#27 Lars Anderson
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
08/29/02   at West Chester  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/14/02   CARSON-NEWMAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/21/02   at Indiana (Pa.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/28/02   CENTRAL WASHINGTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/05/02   at Tiffin  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/12/02   C.W. POST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/19/02   MASS.-LOWELL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/02/02   at Western Washington  1  22  0  22  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  22 
11/09/02   at St. Cloud St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/16/02   NORTHERN COLO.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  22  0  22  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  22 

Games played: 10
Avg per rush: 22.0
All purpose avg/game: 2.2
Total offense avg/gm: 2.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
08/29/02   at West Chester  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-3  0  0  0  -  4 
09/14/02   CARSON-NEWMAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
09/21/02   at Indiana (Pa.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  0 
09/28/02   CENTRAL WASHINGTON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  1 
10/05/02   at Tiffin  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  5 
10/12/02   C.W. POST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/19/02   MASS.-LOWELL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  9-10  0  0  0  -  9 
11/02/02   at Western Washington  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  -  11 
11/09/02   at St. Cloud St.  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
11/16/02   NORTHERN COLO.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  24-31  0  0  0  -  39 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
08/29/02   at West Chester  9  315  35.0  46  0  0  1  0  2  1-2  37  0  6  315  52.5  2  1 
09/14/02   CARSON-NEWMAN  5  213  42.6  49  0  2  0  0  0  1-3  27  1  6  298  49.7  0  0 
09/21/02   at Indiana (Pa.)  3  142  47.3  65  0  0  0  1  1  0-1  0  1  2  108  54.0  0  0 
09/28/02   CENTRAL WASHINGTON  5  166  33.2  45  1  0  0  0  2  0-0  0  0  3  130  43.3  0  0 
10/05/02   at Tiffin  2  97  48.5  56  0  0  0  1  2  1-3  44  0  6  350  58.3  1  0 
10/12/02   C.W. POST  9  306  34.0  52  0  0  0  1  1  0-0  0  0  1  59  59.0  0  0 
10/19/02   MASS.-LOWELL  3  98  32.7  39  0  0  0  0  0  0-0  0  0  11  624  56.7  2  1 
11/02/02   at Western Washington  4  146  36.5  43  1  2  0  0  1  2-3  33  0  9  481  53.4  0  0 
11/09/02   at St. Cloud St.  8  286  35.8  46  0  0  0  0  0  0-0  0  0  2  110  55.0  0  0 
11/16/02   NORTHERN COLO.  8  267  33.4  48  0  0  0  0  1  0-0  0  0  2  98  49.0  0  0 
Totals     56  2036  36.4  65  2  4  1  3  10  5-12  44  2  48  2573  53.6  5  2