New Haven

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  UNH  OPP 
SCORING  245  283 
   Points Per Game  24.5  28.3 
   Points Off Turnovers  69  45 
FIRST DOWNS  197  204 
   Rushing  77  79 
   Passing  92  99 
   Penalty  28  26 
RUSHING YARDAGE  1060  1483 
   Yards gained rushing  1492  1774 
   Yards lost rushing  432  291 
   Rushing Attempts  337  388 
   Average Per Rush  3.1  3.8 
   Average Per Game  106.0  148.3 
   TDs Rushing  15  16 
PASSING YARDAGE  2334  2434 
   Comp-Att-Int  211-371-15  163-313-9 
   Average Per Pass  6.3  7.8 
   Average Per Catch  11.1  14.9 
   Average Per Game  233.4  243.4 
   TDs Passing  17  21 
TOTAL OFFENSE  3394  3917 
   Total Plays  708  701 
   Average Per Play  4.8  5.6 
   Average Per Game  339.4  391.7 
KICK RETURNS: #-Yards  42-808  35-763 
PUNT RETURNS: #-Yards  28-314  29-313 
INT RETURNS: #-Yards  9-127  15-100 
KICK RETURN AVERAGE  19.2  21.8 
PUNT RETURN AVERAGE  11.2  10.8 
INT RETURN AVERAGE  14.1  6.7 
FUMBLES-LOST  17-12  24-17 
PENALTIES-Yards  82-767  98-937 
   Average Per Game  76.7  93.7 
PUNTS-Yards  58-2036  54-1967 
   Average Per Punt  35.1  36.4 
   Net punt average  28.3  28.8 
KICKOFFS-Yards  48-2573  50-2600 
   Average Per Kick  53.6  52.0 
   Net kick average  35.6  34.6 
TIME OF POSSESSION/Game  29:15  30:40 
3RD-DOWN Conversions  41/141  46/138 
   3rd-Down Pct  29%  33% 
4TH-DOWN Conversions  5/20  4/16 
   4th-Down Pct  25%  25% 
SACKS BY-Yards  14-95  45-321 
MISC YARDS  47  -28 
TOUCHDOWNS SCORED  34  39 
FIELD GOALS-ATTEMPTS  5-12  5-11 
ON-SIDE KICKS  0-0  2-2 
RED-ZONE SCORES  (25-39) 64%  (27-36) 75% 
RED-ZONE TOUCHDOWNS  (21-39) 54%  (24-36) 67% 
PAT-ATTEMPTS  (24-31) 77%  (32-37) 86% 
ATTENDANCE  5063  14204 
   Games/Avg Per Game  5/1013  5/2841 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
New Haven  76  78  41  44  6  245 
Opponents  76  120  44  40  3  283 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Maikel Mehu   10  94  502  28  474  5.0  3  27  47.4 
Dawud Hanif   8  71  422  18  404  5.7  5  52  50.5 
Martel Threadgill  5  9  47  4  43  4.8  1  19  8.6 
Darren Haynes   6  10  47  4  43  4.3  0  12  7.2 
Kevin Nelson   10  12  45  6  39  3.2  0  14  3.9 
Milton Johnson   4  8  33  7  26  3.2  0  13  6.5 
Lars Anderson   10  1  22  0  22  22.0  0  22  2.2 
Joe DiMeglio   3  5  20  0  20  4.0  0  9  6.7 
Jo-el Kimaiyo   3  1  6  0  6  6.0  0  6  2.0 
TEAM   3  1  0  0  0  0.0  0  0  0.0 
Ed Allen   2  1  0  3  -3  -3.0  0  0  -1.5 
Rob D'Innocenzio  10  122  348  355  -7  -0.1  6  44  -0.7 
Mike Forcum   3  2  0  7  -7  -3.5  0  0  -2.3 
Total..........  10  337  1492  432  1060  3.1  15  52  106.0 
Opponents......  10  388  1774  291  1483  3.8  16  68  148.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Rob D'Innocenzio  10  121.6  194-337-12  57.6  2185  17  82  218.5 
Joe DiMeglio   3  64.6  9-18-1  50.0  55  0  15  18.3 
Ed Allen   2  67.0  7-15-2  46.7  84  0  25  42.0 
Mike Forcum   3  184.0  1-1-0  100.0  10  0  10  3.3 
Total..........  10  116.8  211-371-15  56.9  2334  17  82  233.4 
Opponents......  10  133.8  163-313-9  52.1  2434  21  88  243.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Matt Marcks   10  66  919  13.9  7  67  91.9 
Osric Bittle   10  33  429  13.0  3  82  42.9 
Maikel Mehu   10  28  148  5.3  0  19  14.8 
Jeremiah Armendariz  9  26  290  11.2  2  26  32.2 
Devin Robinson   8  19  178  9.4  4  28  22.2 
Dawud Hanif   8  9  101  11.2  0  26  12.6 
Darren Haynes   6  7  72  10.3  0  19  12.0 
Jonathan Joseph  7  5  42  8.4  0  19  6.0 
Mike Mann   4  4  39  9.8  0  15  9.8 
Kevin Nelson   10  4  3  0.8  0  10  0.3 
Jo-el Kimaiyo   3  3  21  7.0  0  8  7.0 
Jon Lee-Hugh   3  2  26  13.0  1  16  8.7 
Kevin LaSure   1  1  25  25.0  0  25  25.0 
Kellen Wingate   1  1  20  20.0  0  20  20.0 
Allister Shuffler  2  1  16  16.0  0  16  8.0 
Aaron Thomas   2  1  4  4.0  0  4  2.0 
Martel Threadgill  5  1  1  1.0  0  1  0.2 
Total..........  10  211  2334  11.1  17  82  233.4 
Opponents......  10  163  2434  14.9  21  88  243.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Kevin Nelson   25  309  12.4  2  76 
Jo-el Kimaiyo   1  0  0.0  0  0 
Jamar Williams   1  2  2.0  0  2 
Matt Marcks   1  3  3.0  0  3 
Total..........  28  314  11.2  2  76 
Opponents......  29  313  10.8  0  54 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Ronaldo Attimy   2  54  27.0  0  54 
Tom Stanley   2  46  23.0  0  33 
Jamar Williams   2  8  4.0  0  8 
Troy Dellamarrgio  1  0  0.0  0  0 
Steve Neugebauer  1  14  14.0  0  14 
Trenton Davis   1  5  5.0  0  5 
Total..........  9  127  14.1  0  54 
Opponents......  15  100  6.7  1  27 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Kevin Nelson   20  485  24.2  0  58 
Matt Marcks   6  113  18.8  0  34 
Maikel Mehu   5  52  10.4  0  13 
Osric Bittle   2  34  17.0  0  24 
Jonathan Joseph  2  44  22.0  0  28 
Mike Mann   2  13  6.5  0  14 
Jamar Williams   2  29  14.5  0  17 
Dawud Hanif   1  27  27.0  0  27 
Jarrod Rogers   1  11  11.0  0  11 
Jon Lee-Hugh   1  0  0.0  0  0 
Total..........  42  808  19.2  0  58 
Opponents......  35  763  21.8  1  98 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Steve Neugebauer  1  -4  -4.0  0  0 
Total..........  1  -4  -4.0  0  0 
Opponents......  1  13  13.0  0  13 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Matt Marcks   7  0-0  0-0  0-0  0  0-0  0  0  42 
Lars Anderson   0  5-12  24-31  0-0  0  0-0  0  0  39 
Rob D'Innocenzio  6  0-0  0-0  0-0  0  1-2  0  0  36 
Dawud Hanif   5  0-0  0-0  0-0  0  0-0  0  0  30 
Devin Robinson   4  0-0  0-0  0-0  0  0-0  0  0  24 
Maikel Mehu   3  0-0  0-0  0-0  1  0-0  0  0  20 
Osric Bittle   3  0-0  0-0  0-0  0  0-0  0  0  18 
Jeremiah Armendariz  2  0-0  0-0  0-0  0  0-0  0  0  12 
Kevin Nelson   2  0-0  0-0  0-0  0  0-0  0  0  12 
Martel Threadgill  1  0-0  0-0  0-0  0  0-0  0  0  6 
Jon Lee-Hugh   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  34  5-12  24-31  0-0  1  1-2  0  0  245 
Opponents......  39  5-11  32-37  1-1  0  0-1  0  0  283 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Rob D'Innocenzio  10  459  -7  2185  2178  217.8 
Maikel Mehu   10  94  474  0  474  47.4 
Dawud Hanif   8  71  404  0  404  50.5 
Ed Allen   2  16  -3  84  81  40.5 
Joe DiMeglio   3  23  20  55  75  25.0 
Martel Threadgill  5  9  43  0  43  8.6 
Darren Haynes   6  10  43  0  43  7.2 
Kevin Nelson   10  12  39  0  39  3.9 
Milton Johnson   4  8  26  0  26  6.5 
Lars Anderson   10  1  22  0  22  2.2 
Jo-el Kimaiyo   3  1  6  0  6  2.0 
Mike Forcum   3  3  -7  10  3  1.0 
Total..........  10  708  1060  2334  3394  339.4 
Opponents......  10  701  1483  2434  3917  391.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Lars Anderson   5-12  41.7  0-0  2-3  2-5  1-4  0-0  44  2 

FG SEQUENCE  New Haven  Opponents 
West Chester  (37),42  - 
Carson-Newman  (27),45,43  - 
Indiana (Pa.)  33  - 
Central Washington  -  28,39 
Tiffin  33,(44),25  (32),(42) 
C.W. Post  -  38 
Mass.-Lowell  -  27 
Western Washington  (33),(22),31  56,47 
St. Cloud St.  -  (40) 
Northern Colo.  -  (24),(23) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Lars Anderson   56  2036  36.4  65  4  1  10  3  2 
TEAM   2  0  0.0  0  0  0  0  0  0 
Total..........  58  2036  35.1  65  4  1  10  3  2 
Opponents......  54  1967  36.4  61  5  2  14  7  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Lars Anderson   48  2573  53.6  5  2 
Total..........  48  2573  53.6  5  2  21.8  35.6  29 
Opponents......  50  2600  52.0  3  2  19.2  34.6  30 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Matt Marcks   10  0  919  3  113  0  1035  103.5 
Kevin Nelson   10  39  3  309  485  0  836  83.6 
Maikel Mehu   10  474  148  0  52  0  674  67.4 
Dawud Hanif   8  404  101  0  27  0  532  66.5 
Osric Bittle   10  0  429  0  34  0  463  46.3 
Jeremiah Armendariz  9  0  290  0  0  0  290  32.2 
Devin Robinson   8  0  178  0  0  0  178  22.2 
Darren Haynes   6  43  72  0  0  0  115  19.2 
Jonathan Joseph  7  0  42  0  44  0  86  12.3 
Ronaldo Attimy   5  0  0  0  0  54  54  10.8 
Mike Mann   4  0  39  0  13  0  52  13.0 
Tom Stanley   7  0  0  0  0  46  46  6.6 
Martel Threadgill  5  43  1  0  0  0  44  8.8 
Jamar Williams   10  0  0  2  29  8  39  3.9 
Jo-el Kimaiyo   3  6  21  0  0  0  27  9.0 
Milton Johnson   4  26  0  0  0  0  26  6.5 
Jon Lee-Hugh   3  0  26  0  0  0  26  8.7 
Kevin LaSure   1  0  25  0  0  0  25  25.0 
Lars Anderson   10  22  0  0  0  0  22  2.2 
Joe DiMeglio   3  20  0  0  0  0  20  6.7 
Kellen Wingate   1  0  20  0  0  0  20  20.0 
Allister Shuffler  2  0  16  0  0  0  16  8.0 
Steve Neugebauer  8  0  0  0  0  14  14  1.8 
Jarrod Rogers   4  0  0  0  11  0  11  2.8 
Trenton Davis   5  0  0  0  0  5  5  1.0 
Aaron Thomas   2  0  4  0  0  0  4  2.0 
Ed Allen   2  -3  0  0  0  0  -3  -1.5 
Rob D'Innocenzio  10  -7  0  0  0  0  -7  -0.7 
Mike Forcum   3  -7  0  0  0  0  -7  -2.3 
Total..........  10  1060  2334  314  808  127  4643  464.3 
Opponents......  10  1483  2434  313  763  100  5093  509.3 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
56  Alston Sajery   9  33  22  55   6.5 - 18   1.0 - 6    . 2  2  .     . .  2  . 
55  Donta Jenkins   10  26  21  47   7.5 - 24   2.0 - 11    . 2  2  1  1 - 0 2  1  . 
26  Troy Dellamarrgio  10  24  9  33   .     .    1 - 0 4  5  .     . .  .  . 
45  Steve Neugebauer  8  20  12  32   3.0 - 9   1.0 - 6 1 - 14 3  4  .  1 - -4 .  .  . 
34  Nolan James   8  22  10  32   2.5 - 6  .       . 3  3  .  2 - 0 1  .  . 
57  Matt Milone   6  23  8  31   9.0 - 32   2.0 - 19    . .  .  .     . .  .  . 
4   Jamar Williams   10  26  5  31   .     .    2 - 8 8  10  .  1 - 0 .  .  . 
50  Chai Adams   10  25  4  29   4.5 - 12  .       . 1  1  .  1 - 0 .  .  . 
1   Ronaldo Attimy   5  15  13  28   2.5 - 6  .    2 - 54 1  3  .  1 - 0 1  .  . 
24  Scheron Bell   8  24  3  27   4.5 - 20   1.0 - 6    . 1  1  .  1 - 0 .  .  . 
58  Julian Cover   8  13  13  26   4.0 - 17   1.0 - 8    . .  .  1     . .  .  . 
52  Anrae Fervier   7  11  12  23   1.5 - 2   0.5 - 1    . .  .  .     . .  .  . 
5   Tom Stanley   7  12  9  21   4.5 - 14   1.0 - 8 2 - 46 1  3  .     . .  .  . 
21  Sheldon Cantrell  5  12  6  18   1.0 - 1  .       . 5  5  .     . .  .  . 
44  Sarth Benoit   7  9  8  17   1.5 - 3  .       . 3  3  .     . .  .  . 
89  Jermaine Gordon  7  11  6  17   3.0 - 16   1.0 - 8    . .  .  .  1 - 0 .  .  . 
29  Daniel Trowers   5  10  5  15   .     .       . 3  3  .     . 1  .  . 
54  Damian Mincey   5  3  11  14   1.5 - 3   0.5 - 1    . 1  1  .     . .  .  . 
36  Jelahn Griffith  9  12  2  14   .     .       . 4  4  .     . .  .  . 
91  Daryl Short   4  8  5  13   2.0 - 8   1.0 - 6    . .  .  .  1 - 0 .  .  . 
96  Alex Townes   5  4  7  11   1.0 - 3  .       . .  .  .  1 - 0 .  .  . 
94  Brett Keough   3  6  4  10   3.0 - 7  .       . .  .  .     . .  .  . 
37  Trenton Davis   5  5  3  8   .     .    1 - 5 5  6  .     . .  .  . 
39  Jason Alcin   5  7  1  8   2.0 - 16   1.0 - 8    . .  .  .     . .  .  . 
51  John Peralta   3  7  1  8   2.0 - 11   1.0 - 7    . .  .  .     . .  .  . 
8   Patrick Jean   4  4  2  6   0.5 - 5  .       . 1  1  .     . .  .  . 
12  Alimamy Kallay   2  3  2  5   0.5 - 5  .       . .  .  .     . .  .  . 
19  Victor Parsley   3  3  1  4   .     .       . .  .  .     . .  .  . 
32  Jarrod Rogers   4  4  .  4   .     .       . .  .  .  2 - 0 .  .  . 
59  Omar Segura   2  3  1  4   .     .       . .  .  .     . .  .  . 
7   Maikel Mehu   10  3  .  3   .     .       . .  .  .     . .  .  . 
20  Milton Johnson   4  3  .  3   .     .       . .  .  .     . 1  .  . 
40  Scott Zenke   3  1  2  3   .     .       . .  .  .     . .  .  . 
30  Akil Boucard   1  1  1  2   .     .       . .  .  .     . .  .  . 
14  Joslyn Robinson  1  2  .  2   .     .       . .  .  .     . .  .  . 
33  Martel Threadgill  5  2  .  2   .     .       . .  .  .     . .  .  . 
87  Jonathan Joseph  7  1  1  2   .     .       . .  .  .  1 - 0 .  .  . 
77  Phil Bogle   5  1  1  2   .     .       . .  .  .     . .  .  . 
22  Osric Bittle   10  1  1  2   .     .       . .  .  .     . .  .  . 
83  Matt Marcks   10  2  .  2   .     .       . .  .  .     . .  .  . 
10  Jo-el Kimaiyo   3  1  .  1   .     .       . .  .  .     . .  .  . 
27  Lars Anderson   10  1  .  1   .     .       . .  .  .     . .  .  . 
11  Mike Forcum   3  1  .  1   .     .       . .  .  .  1 - 0 .  .  . 
49  Lawrence Hickman  1  1  .  1   1.0 - 2  .       . .  .  .     . .  .  . 
47  Pat Lilavois   1  .  1  1   .     .       . .  .  .     . .  .  . 
28  Joe Balfour   1  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   3  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
88  Allister Shuffler  2  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  10  407  213  620   69 - 240  14 - 95 9 - 127 48  57  2  17 - -4 6  3  . 
  Opponents......  10  406  252  658   93 - 462  45 - 321 15 - 100 50  65  1  12 - 13 8  6  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-6)  (1-4)  (3-2)  (0-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (4-6)  (1-4)  (3-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 08/29/02     at West Chester             W      28-19    4128
 09/14/02        #5 CARSON-NEWMAN           L    31-36    1026
 09/21/02     at Indiana (Pa.)              L     6-42    4041
 09/28/02        #16 CENTRAL WASHINGTON     L    13-21    1007
 10/05/02     at Tiffin                   W  OT  37-34       -
 10/12/02        C.W. POST                  L     0-20     950
 10/19/02        MASS.-LOWELL             W      69-21    1300
 11/02/02     at Western Washington       W      47-21    2872
 11/09/02     at #24 St. Cloud St.          L     7-51    3163
 11/16/02        #11 NORTHERN COLO.         L     7-18     780

TEAM STATISTICS  UNH  OPP 
FIRST DOWNS  197  204 
   Rushing  77  79 
   Passing  92  99 
   Penalty  28  26 
RUSHING YARDAGE  1060  1483 
   Rushing Attempts  337  388 
   Average Per Rush  3.1  3.8 
   Average Per Game  106.0  148.3 
   TDs Rushing  15  16 
PASSING YARDAGE  2334  2434 
   Comp-Att-Int  211-371-15  163-313-9 
   Average Per Pass  6.3  7.8 
   Average Per Catch  11.1  14.9 
   Average Per Game  233.4  243.4 
   TDs Passing  17  21 
TOTAL OFFENSE  3394  3917 
   Average Per Play  4.8  5.6 
   Average Per Game  339.4  391.7 
KICK RETURNS: #-Yards  42-808  35-763 
PUNT RETURNS: #-Yards  28-314  29-313 
INT RETURNS: #-Yards  9-127  15-100 
FUMBLES-LOST  17-12  24-17 
PENALTIES-Yards  82-767  98-937 
PUNTS-AVG  58-35.1  54-36.4 
TIME OF POSSESSION/Game  29:15  30:40 
3RD-DOWN Conversions  41/141  46/138 
4TH-DOWN Conversions  5/20  4/16 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
New Haven  76  78  41  44  6  245 
Opponents  76  120  44  40  3  283 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Maikel Mehu   10  94  502  28  474  5.0  3  27  47.4 
Dawud Hanif   8  71  422  18  404  5.7  5  52  50.5 
Martel Threadgill  5  9  47  4  43  4.8  1  19  8.6 
Darren Haynes   6  10  47  4  43  4.3  0  12  7.2 
Kevin Nelson   10  12  45  6  39  3.2  0  14  3.9 
Milton Johnson   4  8  33  7  26  3.2  0  13  6.5 
Lars Anderson   10  1  22  0  22  22.0  0  22  2.2 
Joe DiMeglio   3  5  20  0  20  4.0  0  9  6.7 
Jo-el Kimaiyo   3  1  6  0  6  6.0  0  6  2.0 
Total..........  10  337  1492  432  1060  3.1  15  52  106.0 
Opponents......  10  388  1774  291  1483  3.8  16  68  148.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Rob D'Innocenzio  10  121.6  194-337-12  57.6  2185  17  82  218.5 
Joe DiMeglio   3  64.6  9-18-1  50.0  55  0  15  18.3 
Ed Allen   2  67.0  7-15-2  46.7  84  0  25  42.0 
Mike Forcum   3  184.0  1-1-0  100.0  10  0  10  3.3 
Total..........  10  116.8  211-371-15  56.9  2334  17  82  233.4 
Opponents......  10  133.8  163-313-9  52.1  2434  21  88  243.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Matt Marcks   10  66  919  13.9  7  67  91.9 
Osric Bittle   10  33  429  13.0  3  82  42.9 
Maikel Mehu   10  28  148  5.3  0  19  14.8 
Jeremiah Armendariz  9  26  290  11.2  2  26  32.2 
Devin Robinson   8  19  178  9.4  4  28  22.2 
Dawud Hanif   8  9  101  11.2  0  26  12.6 
Darren Haynes   6  7  72  10.3  0  19  12.0 
Jonathan Joseph  7  5  42  8.4  0  19  6.0 
Mike Mann   4  4  39  9.8  0  15  9.8 
Kevin Nelson   10  4  3  0.8  0  10  0.3 
Jo-el Kimaiyo   3  3  21  7.0  0  8  7.0 
Jon Lee-Hugh   3  2  26  13.0  1  16  8.7 
Kevin LaSure   1  1  25  25.0  0  25  25.0 
Kellen Wingate   1  1  20  20.0  0  20  20.0 
Allister Shuffler  2  1  16  16.0  0  16  8.0 
Total..........  10  211  2334  11.1  17  82  233.4 
Opponents......  10  163  2434  14.9  21  88  243.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Lars Anderson   5-12  41.7  0-0  2-3  2-5  1-4  0-0  44  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Matt Marcks   7  0-0  0-0  0-0  0  0-0  0  0  42 
Lars Anderson   0  5-12  24-31  0-0  0  0-0  0  0  39 
Rob D'Innocenzio  6  0-0  0-0  0-0  0  1-2  0  0  36 
Dawud Hanif   5  0-0  0-0  0-0  0  0-0  0  0  30 
Devin Robinson   4  0-0  0-0  0-0  0  0-0  0  0  24 
Maikel Mehu   3  0-0  0-0  0-0  1  0-0  0  0  20 
Osric Bittle   3  0-0  0-0  0-0  0  0-0  0  0  18 
Jeremiah Armendariz  2  0-0  0-0  0-0  0  0-0  0  0  12 
Kevin Nelson   2  0-0  0-0  0-0  0  0-0  0  0  12 
Martel Threadgill  1  0-0  0-0  0-0  0  0-0  0  0  6 
Jon Lee-Hugh   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  34  5-12  24-31  0-0  1  1-2  0  0  245 
Opponents......  39  5-11  32-37  1-1  0  0-1  0  0  283 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Tom Stanley   2  46  23.0  0  33 
Ronaldo Attimy   2  54  27.0  0  54 
Jamar Williams   2  8  4.0  0  8 
Steve Neugebauer  1  14  14.0  0  14 
Troy Dellamarrgio  1  0  0.0  0  0 
Trenton Davis   1  5  5.0  0  5 
Total..........  9  127  14.1  0  54 
Opponents......  15  100  6.7  1  27 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Lars Anderson   56  2036  36.4  65  4  1  10  3  2 
TEAM   2  0  0.0  0  0  0  0  0  0 
Total..........  58  2036  35.1  65  4  1  10  3  2 
Opponents......  54  1967  36.4  61  5  2  14  7  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Kevin Nelson   25  309  12.4  2  76 
Jo-el Kimaiyo   1  0  0.0  0  0 
Matt Marcks   1  3  3.0  0  3 
Jamar Williams   1  2  2.0  0  2 
Total..........  28  314  11.2  2  76 
Opponents......  29  313  10.8  0  54 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Kevin Nelson   20  485  24.2  0  58 
Matt Marcks   6  113  18.8  0  34 
Maikel Mehu   5  52  10.4  0  13 
Mike Mann   2  13  6.5  0  14 
Jamar Williams   2  29  14.5  0  17 
Jonathan Joseph  2  44  22.0  0  28 
Osric Bittle   2  34  17.0  0  24 
Jon Lee-Hugh   1  0  0.0  0  0 
Dawud Hanif   1  27  27.0  0  27 
Jarrod Rogers   1  11  11.0  0  11 
Total..........  42  808  19.2  0  58 
Opponents......  35  763  21.8  1  98 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Matt Marcks   10  0  919  3  113  0  1035  103.5 
Kevin Nelson   10  39  3  309  485  0  836  83.6 
Maikel Mehu   10  474  148  0  52  0  674  67.4 
Dawud Hanif   8  404  101  0  27  0  532  66.5 
Osric Bittle   10  0  429  0  34  0  463  46.3 
Total..........  10  1060  2334  314  808  127  4643  464.3 
Opponents......  10  1483  2434  313  763  100  5093  509.3 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Rob D'Innocenzio  10  459  -7  2185  2178  217.8 
Maikel Mehu   10  94  474  0  474  47.4 
Dawud Hanif   8  71  404  0  404  50.5 
Ed Allen   2  16  -3  84  81  40.5 
Joe DiMeglio   3  23  20  55  75  25.0 
Total..........  10  708  1060  2334  3394  339.4 
Opponents......  10  701  1483  2434  3917  391.7 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
56  Alston Sajery   9  33  22  55   6.5 - 18   1.0 - 6    . 2  2  .     . .  2  . 
55  Donta Jenkins   10  26  21  47   7.5 - 24   2.0 - 11    . 2  2  1  1 - 0 2  1  . 
26  Troy Dellamarrgio  10  24  9  33   .     .    1 - 0 4  5  .     . .  .  . 
45  Steve Neugebauer  8  20  12  32   3.0 - 9   1.0 - 6 1 - 14 3  4  .  1 - -4 .  .  . 
34  Nolan James   8  22  10  32   2.5 - 6  .       . 3  3  .  2 - 0 1  .  . 
  Total..........  10  407  213  620   69 - 240  14 - 95 9 - 127 48  57  2  17 - -4 6  3  . 
  Opponents......  10  406  252  658   93 - 462  45 - 321 15 - 100 50  65  1  12 - 13 8  6  .