Volleyball Box Score |
| So. New Hampshire | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Jess Marshall | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Erica Solomon | 3 | 8 | 4 | 26 | .154 | 2 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Megan Lesczynski | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Anna McGann | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Emily Winters | 2 | 0 | 0 | 2 | .000 | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Danielle Coffey | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 10.5 |
| 5 | Ashlee Daoust | 3 | 5 | 5 | 30 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Peyton Williams | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kendra Mikuta | 3 | 3 | 0 | 7 | .429 | 14 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Heather Colby | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 26 | 21 | 111 | .045 | 23 | 0 | 6 | 4 | 42 | 3 | 10 | 2 | 0 | 34.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| New Haven | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Hayley Wilson | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jamie Levine | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Keidy Candelaria | 3 | 10 | 8 | 39 | .051 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 11.0 |
| 9 | Kaulana Ane | 3 | 1 | 0 | 3 | .333 | 41 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Amber Cannady | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 |
| 12 | Kristy Atufunwa | 3 | 7 | 7 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 9.0 |
| 1 | Ashley Gomez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Heather Ladao | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Margo Meteyer | 3 | 9 | 4 | 19 | .263 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Elizabeth Akinbiyi | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 11.0 |
| Totals | 3 | 42 | 29 | 122 | .107 | 42 | 4 | 6 | 0 | 49 | 4 | 8 | 2 | 2 | 54.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: West Haven, Conn. (Charger Gymnasium)
Date: 10/14/11 Attend: 112 Time: 1:15 Referees: Darrell Pakele, John Dandrow |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
New Haven def. So. New Hampshire 25-23,25-20,25-21 So. New Hampshire (4-11, 2-6 NE-10) (Kills-aces-blocks) - Erica Solomon 8-0-0; Danielle Coffey 5-0-8; Ashlee Daoust 5-0-1; Kendra Mikuta 3-0-0; Jess Marshall 2-0-0; Megan Lesczynski 2-0-1; Peyton Williams 1-0-0; Emily Winters 0-0-1; Anna McGann 0-0-2; Totals 26-0-8.0. (Assists) - Kendra Mikuta 14. (Dig leaders) - Erica Solomon 11; Kendra Mikuta 8 New Haven (13-4, 8-0 NE-10) (Kills-aces-blocks) - Keidy Candelaria 10-1-0; Margo Meteyer 9-0-2; Elizabeth Akinbiyi 9-0-3; Kristy Atufunwa 7-0-3; Amber Cannady 5-0-4; Hayley Wilson 1-0-0; Kaulana Ane 1-3-0; Totals 42-4-8.0. (Assists) - Kaulana Ane 41. (Dig leaders) - Heather Ladao 14; Jamie Levine 12; Keidy Candelaria 11 Site: West Haven, Conn. (Charger Gymnasium) |