Volleyball Box Score |
| Adelphi | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Patawe Simms | 3 | 6 | 6 | 15 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Katie Bryson | 3 | 1 | 2 | 7 | -.143 | 28 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Samantha Rico | 3 | 6 | 3 | 16 | .188 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Bree Popham | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kaitlyn DeStefano | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 16 | Chelsea Overholt | 3 | 11 | 6 | 21 | .238 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 1 | Emily Dorko | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Bianca Hernandez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alexandra Kahen | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 33 | 24 | 88 | .102 | 31 | 2 | 7 | 5 | 29 | 0 | 8 | 0 | 0 | 39.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| New Haven | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6 | Chelsey Alpough | 3 | 2 | 1 | 5 | .200 | 33 | 2 | 2 | 0 | 4 | 0 | 3 | 0 | 1 | 5.5 |
| 7 | Keidy Candelaria | 3 | 8 | 2 | 14 | .429 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Kaulana Ane | 3 | 7 | 1 | 16 | .375 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Amber Cannady | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 11 | Elizabeth Akinbiyi | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Kristy Atufunwa | 3 | 9 | 1 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| 2 | Heather Ladao | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Margo Meteyer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hayley Wilson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jamie Levine | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 35 | 11 | 77 | .312 | 35 | 5 | 11 | 2 | 24 | 1 | 10 | 0 | 1 | 46.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: West Haven, Conn. (Charger Gymnasium)
Date: 11/18/11 Attend: 293 Time: 1:05 Referees: Hana Milord, Rick Rowey |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
New Haven def. Adelphi 25-18,25-19,25-22 Adelphi (23-8) (Kills-aces-blocks) - Chelsea Overholt 11-0-1; Samantha Rico 6-0-2; Patawe Simms 6-0-1; Emily Dorko 5-0-0; Kaitlyn DeStefano 4-0-3; Katie Bryson 1-0-1; Bianca Hernandez 0-1-0; Alexandra Kahen 0-1-0; Totals 33-2-4.0. (Assists) - Katie Bryson 28. (Dig leaders) - Bianca Hernandez 8; Bree Popham 6 New Haven (23-6) (Kills-aces-blocks) - Kristy Atufunwa 9-0-2; Keidy Candelaria 8-0-1; Kaulana Ane 7-1-0; Amber Cannady 6-0-4; Elizabeth Akinbiyi 3-0-1; Chelsey Alpough 2-2-3; Hayley Wilson 0-2-0; Totals 35-5-6.0. (Assists) - Chelsey Alpough 33. (Dig leaders) - Heather Ladao 10; Chelsey Alpough 4 Site: West Haven, Conn. (Charger Gymnasium) |