| For QUE: Schroeder, Stephanie; Pavlovic, Jovana; Byrne, Suzanne; Edward, Latoya; Papenthin, LisaMarie; Berwian, Hannah; libero Santiago, Alexa. |
| For UNH: Tymika Duncan; Ali Krikau; Janeeka Benson; Chelsey Alpough; Elizabeth Akinbiyi; Sara Malmlov; libero Heather Ladao. |
| 1-0 | Point QUE - (Schroeder, Stephanie) Attack error by Janeeka Benson. |
| Sideout UNH - (Schroeder, Stephanie) Kill by Janeeka Benson (from Chelsey Alpough). | so |
| 1-1 | Point UNH - (Janeeka Benson) Service ace (Edward, Latoya). |
| Sideout QUE - (Janeeka Benson) Kill by Papenthin, LisaMarie (from Byrne, Suzanne). | so |
| Sideout UNH - (Papenthin, LisaMarie) Service error. | so |
| 1-2 | Point UNH - (Heather Ladao) Attack error by Edward, Latoya. |
| 1-3 | Point UNH - (Heather Ladao) Service ace (Pavlovic, Jovana). |
| Sideout QUE - (Heather Ladao) Attack error by Sara Malmlov. | so |
| 2-3 | Point QUE - (Berwian, Hannah) Kill by Byrne, Suzanne (from Schroeder, Stephanie). |
| Sideout UNH - (Berwian, Hannah) Kill by Tymika Duncan (from Chelsey Alpough). | so |
| For UNH: Amber Cannady. |
| Sideout QUE - (Chelsey Alpough) Kill by Pavlovic, Jovana (from Schroeder, Stephanie). | so |
| Sideout UNH - (Byrne, Suzanne) Kill by Sara Malmlov (from Chelsey Alpough). | so |
| 2-4 | Point UNH - (Sara Malmlov) Attack error by Pavlovic, Jovana. |
| Sideout QUE - (Sara Malmlov) Attack error by Tymika Duncan. | so |
| 2-5 | Point UNH - (Sara Malmlov) Attack error by Edward, Latoya. |
| 2-6 | Point UNH - (Sara Malmlov) Attack error by Edward, Latoya. |
| For QUE: Kilic, Ceren. |
| Sideout QUE - (Sara Malmlov) Kill by Pavlovic, Jovana (from Kilic, Ceren). | so |
| Sideout UNH - (Edward, Latoya) Ball handling error by Kilic, Ceren. | so |
| Sideout QUE - (Tymika Duncan) Kill by Pavlovic, Jovana (from Kilic, Ceren). | so |
| 3-6 | Point QUE - (Pavlovic, Jovana) Kill by Byrne, Suzanne (from Kilic, Ceren). |
| 4-6 | Point QUE - (Pavlovic, Jovana) Service ace (Heather Ladao). |
| Sideout UNH - (Pavlovic, Jovana) Attack error by Papenthin, LisaMarie. | so |
| 4-7 | Point UNH - (Ali Krikau) Attack error by Kilic, Ceren (block by Elizabeth Akinbiyi). |
| 4-8 | Point UNH - (Ali Krikau) Kill by Janeeka Benson. |
| 5-8 | Point QUE - (Kilic, Ceren) Attack error by Elizabeth Akinbiyi. |
| Sideout UNH - (Kilic, Ceren) Kill by Elizabeth Akinbiyi (from Chelsey Alpough). | so |
| Sideout QUE - (Janeeka Benson) Kill by Papenthin, LisaMarie (from Kilic, Ceren). | so |
| 6-8 | Point QUE - (Papenthin, LisaMarie) Service ace (Ali Krikau). |
| Sideout UNH - (Papenthin, LisaMarie) Attack error by Byrne, Suzanne. | so |
| 6-9 | Point UNH - (Heather Ladao) Attack error by Byrne, Suzanne. |
| Sideout QUE - (Heather Ladao) Ball handling error by Tymika Duncan. | so |
| Sideout UNH - (Berwian, Hannah) Attack error by Byrne, Suzanne. | so |
| 6-10 | Point UNH - (Chelsey Alpough) Service ace (Papenthin, LisaMarie). |
| Timeout Queens. |
| Sideout QUE - (Chelsey Alpough) Kill by Edward, Latoya (from Kilic, Ceren). | so |
| Sideout UNH - (Byrne, Suzanne) Kill by Amber Cannady (from Sara Malmlov). | so |
| For QUE: Schroeder, Stephanie. |
| Sideout QUE - (Sara Malmlov) Kill by Edward, Latoya (from Schroeder, Stephanie). | so |
| Sideout UNH - (Edward, Latoya) Kill by Amber Cannady (from Chelsey Alpough). | so |
| Sideout QUE - (Tymika Duncan) Kill by Papenthin, LisaMarie (from Schroeder, Stephanie). | so |
| Sideout UNH - (Pavlovic, Jovana) Kill by Elizabeth Akinbiyi (from Chelsey Alpough). | so |
| Sideout QUE - (Ali Krikau) Attack error by Janeeka Benson. | so |
| 7-10 | Point QUE - (Schroeder, Stephanie) Kill by Papenthin, LisaMarie. |
| Sideout UNH - (Schroeder, Stephanie) Attack error by Papenthin, LisaMarie (block by Elizabeth Akinbiyi; Chelsey Alpough). | so |
| Timeout Queens. |
| 7-11 | Point UNH - (Heather Ladao) Service ace (Pavlovic, Jovana). |
| For UNH: Chelsey Alpough; Elizabeth Akinbiyi; Janeeka Benson; Amber Cannady; Tymika Duncan; Sara Malmlov; libero Heather Ladao. |
| For QUE: Schroeder, Stephanie; Pavlovic, Jovana; Edward, Latoya; Byrne, Suzanne; Berwian, Hannah; Papenthin, LisaMarie; libero Santiago, Alexa. |
| 0-1 | Point UNH - (Tymika Duncan) Attack error by Berwian, Hannah. |
| 0-2 | Point UNH - (Tymika Duncan) Kill by Amber Cannady (from Janeeka Benson). |
| 0-3 | Point UNH - (Tymika Duncan) Service ace (Edward, Latoya). |
| Sideout QUE - (Tymika Duncan) Service error. | so |
| Sideout QUE - (Tymika Duncan) Kill by Papenthin, LisaMarie (from Schroeder, Stephanie). | so |
| Sideout UNH - (Schroeder, Stephanie) Kill by Elizabeth Akinbiyi (from Chelsey Alpough). | so |
| Sideout QUE - (Ali Krikau) Attack error by Elizabeth Akinbiyi. | so |
| Sideout UNH - (Papenthin, LisaMarie) Service error. | so |
| 0-4 | Point UNH - (Janeeka Benson) Ball handling error by Schroeder, Stephanie. |
| 0-5 | Point UNH - (Janeeka Benson) Kill by Sara Malmlov (from Chelsey Alpough). |
| 0-6 | Point UNH - (Janeeka Benson) Kill by Sara Malmlov (from Chelsey Alpough). |
| Sideout QUE - (Janeeka Benson) Service error. | so |
| 1-6 | Point QUE - (Berwian, Hannah) Kill by Edward, Latoya (from Byrne, Suzanne). |
| Sideout UNH - (Berwian, Hannah) Kill by Chelsey Alpough (from Heather Ladao). | so |
| 1-7 | Point UNH - (Heather Ladao) Service ace (Berwian, Hannah). |
| 1-8 | Point UNH - (Heather Ladao) Attack error by Edward, Latoya (block by Tymika Duncan; Chelsey Alpough). |
| 1-9 | Point UNH - (Heather Ladao) Kill by Sara Malmlov (from Heather Ladao). |
| Sideout UNH - (Kilic, Ceren) Service error. | so |
| Sideout QUE - (Chelsey Alpough) Kill by Edward, Latoya (from Kilic, Ceren). | so |
| 2-9 | Point QUE - (Edward, Latoya) Service ace (Sara Malmlov). |
| 3-9 | Point QUE - (Edward, Latoya) Kill by Pavlovic, Jovana. |
| 4-9 | Point QUE - (Edward, Latoya) Attack error by Sara Malmlov (block by Pavlovic, Jovana; Schroeder, Stephanie). |
| 5-9 | Point QUE - (Edward, Latoya) Kill by Papenthin, LisaMarie. |
| 5-10 | Point UNH - (Sara Malmlov) Kill by Tymika Duncan. |
| 5-11 | Point UNH - (Sara Malmlov) Attack error by Schroeder, Stephanie. |
| Sideout QUE - (Sara Malmlov) Kill by Pavlovic, Jovana (from Schroeder, Stephanie). | so |
| Sideout UNH - (Pavlovic, Jovana) Service error. | so |
| 5-12 | Point UNH - (Tymika Duncan) Attack error by Schroeder, Stephanie. |
| 5-13 | Point UNH - (Tymika Duncan) Attack error by Edward, Latoya (block by Elizabeth Akinbiyi). |
| 5-14 | Point UNH - (Tymika Duncan) Attack error by Papenthin, LisaMarie (block by Amber Cannady; Elizabeth Akinbiyi). |
| Timeout Queens. |
| Sideout QUE - (Tymika Duncan) Kill by Berwian, Hannah (from Schroeder, Stephanie). | so |
| For QUE: Byrne, Suzanne. |
| Sideout UNH - (Schroeder, Stephanie) Kill by Elizabeth Akinbiyi (from Chelsey Alpough). | so |
| Sideout QUE - (Ali Krikau) Attack error by Elizabeth Akinbiyi. | so |
| Sideout UNH - (Papenthin, LisaMarie) Attack error by Edward, Latoya (block by Chelsey Alpough; Elizabeth Akinbiyi). | so |
| Sideout QUE - (Janeeka Benson) Kill by Edward, Latoya (from Schroeder, Stephanie). | so |
| 6-14 | Point QUE - (Berwian, Hannah) Attack error by Sara Malmlov (block by Pavlovic, Jovana; Byrne, Suzanne). |
| 7-14 | Point QUE - (Berwian, Hannah) Ball handling error by Chelsey Alpough. |
| Sideout UNH - (Berwian, Hannah) Kill by Sara Malmlov (from Chelsey Alpough). | so |
| Sideout QUE - (Heather Ladao) Kill by Byrne, Suzanne (from Pavlovic, Jovana). | so |
| Sideout UNH - (Byrne, Suzanne) Service error. | so |
| Sideout QUE - (Chelsey Alpough) Attack error by Sara Malmlov (block by Pavlovic, Jovana; Schroeder, Stephanie). | so |
| 8-14 | Point QUE - (Edward, Latoya) Kill by Schroeder, Stephanie (from Pavlovic, Jovana). |
| Sideout UNH - (Edward, Latoya) Service error. | so |
| For UNH: Janeeka Benson; Ali Krikau; Elizabeth Akinbiyi; Tymika Duncan; Chelsey Alpough; Sara Malmlov; libero Heather Ladao. |
| For QUE: Edward, Latoya; Byrne, Suzanne; Pavlovic, Jovana; Berwian, Hannah; Schroeder, Stephanie; Papenthin, LisaMarie; libero Santiago, Alexa. |
| 1-0 | Point QUE - (Schroeder, Stephanie) Attack error by Janeeka Benson. |
| Sideout UNH - (Schroeder, Stephanie) Ball handling error by Schroeder, Stephanie. | so |
| Sideout QUE - (Janeeka Benson) Attack error by Elizabeth Akinbiyi. | so |
| Sideout UNH - (Papenthin, LisaMarie) Kill by Elizabeth Akinbiyi (from Chelsey Alpough). | so |
| 1-1 | Point UNH - (Heather Ladao) Kill by Tymika Duncan. |
| 1-2 | Point UNH - (Heather Ladao) Attack error by Byrne, Suzanne. |
| Sideout QUE - (Heather Ladao) Attack error by Sara Malmlov. | so |
| Sideout UNH - (Berwian, Hannah) Service error. | so |
| For UNH: Amber Cannady. |
| Sideout QUE - (Chelsey Alpough) Attack error by Tymika Duncan. | so |
| Sideout UNH - (Byrne, Suzanne) Kill by Sara Malmlov (from Chelsey Alpough). | so |
| Sideout QUE - (Sara Malmlov) Kill by Pavlovic, Jovana (from Schroeder, Stephanie). | so |
| Sideout UNH - (Edward, Latoya) Kill by Tymika Duncan (from Chelsey Alpough). | so |
| 1-3 | Point UNH - (Tymika Duncan) Kill by Elizabeth Akinbiyi (from Chelsey Alpough). |
| Sideout QUE - (Tymika Duncan) Attack error by Janeeka Benson. | so |
| 2-3 | Point QUE - (Pavlovic, Jovana) Kill by Papenthin, LisaMarie (from Schroeder, Stephanie). |
| 3-3 | Point QUE - (Pavlovic, Jovana) Attack error by Amber Cannady (block by Berwian, Hannah; Papenthin, LisaMarie). |
| 4-3 | Point QUE - (Pavlovic, Jovana) Attack error by Elizabeth Akinbiyi (block by Berwian, Hannah; Papenthin, LisaMarie). |
| 5-3 | Point QUE - (Pavlovic, Jovana) Kill by Schroeder, Stephanie. |
| 6-3 | Point QUE - (Pavlovic, Jovana) Attack error by Elizabeth Akinbiyi. |
| 7-3 | Point QUE - (Pavlovic, Jovana) Attack error by Janeeka Benson. |
| Sideout UNH - (Pavlovic, Jovana) Service error. | so |
| For UNH: Ali Krikau. |
| 7-4 | Point UNH - (Ali Krikau) Attack error by Papenthin, LisaMarie. |
| 7-5 | Point UNH - (Ali Krikau) Kill by Elizabeth Akinbiyi (from Chelsey Alpough). |
| 7-6 | Point UNH - (Ali Krikau) Attack error by Schroeder, Stephanie (block by Elizabeth Akinbiyi). |
| 7-7 | Point UNH - (Ali Krikau) Kill by Chelsey Alpough (from Heather Ladao). |
| 7-8 | Point UNH - (Ali Krikau) Attack error by Papenthin, LisaMarie. |
| Sideout QUE - (Ali Krikau) Kill by Edward, Latoya (from Pavlovic, Jovana), block error by Elizabeth Akinbiyi. | so |
| Sideout UNH - (Schroeder, Stephanie) Kill by Chelsey Alpough (from Sara Malmlov). | so |
| Sideout QUE - (Janeeka Benson) Kill by Gordon, Crystal (from Schroeder, Stephanie). | so |
| Sideout UNH - (Papenthin, LisaMarie) Service error. | so |
| 7-9 | Point UNH - (Heather Ladao) Service ace (Edward, Latoya). |
| 7-10 | Point UNH - (Heather Ladao) Attack error by Byrne, Suzanne. |
| Timeout Queens. |
| 7-11 | Point UNH - (Heather Ladao) Service ace (Papenthin, LisaMarie). |
| 7-12 | Point UNH - (Heather Ladao) Service ace (Santiago, Alexa). |
| 7-13 | Point UNH - (Heather Ladao) Attack error by Edward, Latoya. |
| Timeout Queens. |
| Sideout QUE - (Heather Ladao) Kill by Edward, Latoya (from Schroeder, Stephanie). | so |
| 8-13 | Point QUE - (Berwian, Hannah) Service ace (Sara Malmlov). |
| 9-13 | Point QUE - (Berwian, Hannah) Kill by Pavlovic, Jovana. |
| 10-13 | Point QUE - (Berwian, Hannah) Attack error by Tymika Duncan. |
| Sideout UNH - (Berwian, Hannah) Service error. | so |
| Sideout QUE - (Chelsey Alpough) Attack error by Tymika Duncan. | so |
| For QUE: Kilic, Ceren. |
| 11-13 | Point QUE - (Kilic, Ceren) Attack error by Janeeka Benson. |
| Sideout UNH - (Kilic, Ceren) Kill by Tymika Duncan (from Chelsey Alpough). | so |
| 11-14 | Point UNH - (Sara Malmlov) Kill by Janeeka Benson. |
| Sideout QUE - (Sara Malmlov) Kill by Edward, Latoya (from Schroeder, Stephanie). | so |
| 12-14 | Point QUE - (Edward, Latoya) Attack error by Janeeka Benson. |
| 13-14 | Point QUE - (Edward, Latoya) Attack error by Heather Ladao. |
| Timeout New Haven. |
| 14-14 | Point QUE - (Edward, Latoya) Attack error by Amber Cannady. |
| 15-14 | Point QUE - (Edward, Latoya) Attack error by Tymika Duncan. |
| 16-14 | Point QUE - (Edward, Latoya) Kill by Papenthin, LisaMarie (from Schroeder, Stephanie). |
| For UNH: Tymika Duncan; Amber Cannady; Janeeka Benson; Elizabeth Akinbiyi; Chelsey Alpough; Sara Malmlov; libero Heather Ladao. |
| 0-1 | Point UNH - (Tymika Duncan) Attack error by Berwian, Hannah (block by Elizabeth Akinbiyi). |
| Sideout QUE - (Tymika Duncan) Attack error by Janeeka Benson. | so |
| Sideout UNH - (Schroeder, Stephanie) Service error. | so |
| For UNH: Ali Krikau. |
| 0-2 | Point UNH - (Ali Krikau) Bad set by Berwian, Hannah. |
| 1-2 | Point QUE - (Papenthin, LisaMarie) Kill by Byrne, Suzanne (from Schroeder, Stephanie). |
| 2-2 | Point QUE - (Papenthin, LisaMarie) Kill by Byrne, Suzanne (from Schroeder, Stephanie). |
| Sideout UNH - (Papenthin, LisaMarie) Attack error by Edward, Latoya. | so |
| Sideout QUE - (Janeeka Benson) Service error. | so |
| Sideout UNH - (Berwian, Hannah) Attack error by Edward, Latoya. | so |
| 2-3 | Point UNH - (Heather Ladao) Kill by Sara Malmlov (from Chelsey Alpough). |
| 2-4 | Point UNH - (Heather Ladao) Attack error by Byrne, Suzanne. |
| 2-5 | Point UNH - (Heather Ladao) Ball handling error by Schroeder, Stephanie. |
| For UNH: Ali Krikau. |
| Sideout QUE - (Heather Ladao) Attack error by Heather Ladao. | so |
| 3-5 | Point QUE - (Byrne, Suzanne) Attack error by Tymika Duncan. |
| For QUE: Kilic, Ceren. |
| Sideout UNH - (Kilic, Ceren) Kill by Sara Malmlov (from Chelsey Alpough). | so |
| 3-6 | Point UNH - (Chelsey Alpough) Service ace (Santiago, Alexa). |
| 3-7 | Point UNH - (Chelsey Alpough) Attack error by Schroeder, Stephanie. |
| Sideout QUE - (Chelsey Alpough) Service error. | so |
| 4-7 | Point QUE - (Edward, Latoya) Service ace (Sara Malmlov). |
| 5-7 | Point QUE - (Edward, Latoya) Kill by Papenthin, LisaMarie (from Schroeder, Stephanie). |
| 6-7 | Point QUE - (Edward, Latoya) Attack error by Amber Cannady. |
| Sideout UNH - (Edward, Latoya) Service error. | so |
| 6-8 | Point UNH - (Sara Malmlov) Service ace (Edward, Latoya). |
| 6-9 | Point UNH - (Sara Malmlov) Service ace (Edward, Latoya). |
| 6-10 | Point UNH - (Sara Malmlov) Service ace (Santiago, Alexa). |
| 6-11 | Point UNH - (Sara Malmlov) Attack error by Pavlovic, Jovana (block by Tymika Duncan; Janeeka Benson). |
| Timeout Queens. |
| For QUE: Byrne, Suzanne. |
| 6-12 | Point UNH - (Sara Malmlov) Attack error by Papenthin, LisaMarie (block by Amber Cannady; Tymika Duncan). |
| Sideout QUE - (Sara Malmlov) Kill by Schroeder, Stephanie (from Kilic, Ceren). | so |
| 7-12 | Point QUE - (Edward, Latoya) Kill by Papenthin, LisaMarie (from Schroeder, Stephanie). |
| Sideout UNH - (Pavlovic, Jovana) Kill by Tymika Duncan (from Chelsey Alpough). | so |
| Sideout QUE - (Tymika Duncan) Kill by Berwian, Hannah (from Schroeder, Stephanie). | so |
| Sideout UNH - (Schroeder, Stephanie) Attack error by Byrne, Suzanne. | so |
| 7-13 | Point UNH - (Ali Krikau) Kill by Chelsey Alpough (from Janeeka Benson). |
| For QUE: Gordon, Crystal. |
| Sideout QUE - (Ali Krikau) Attack error by Sara Malmlov. | so |
| Sideout UNH - (Papenthin, LisaMarie) Attack error by Edward, Latoya. | so |
| 7-14 | Point UNH - (Janeeka Benson) Attack error by Edward, Latoya. |
| Sideout QUE - (Janeeka Benson) Kill by Gordon, Crystal (from Schroeder, Stephanie). | so |
| For QUE: Berwian, Hannah; Kilic, Ceren. |
| Sideout UNH - (Berwian, Hannah) Kill by Chelsey Alpough (from Heather Ladao). | so |
| 7-15 | Point UNH - (Heather Ladao) Service ace (Byrne, Suzanne). |
| Timeout Queens. |
| 7-16 | Point UNH - (Heather Ladao) Attack error by Edward, Latoya (block by Chelsey Alpough; Tymika Duncan). |
| For QUE: Kilic, Ceren. |
| Sideout QUE - (Heather Ladao) Kill by Edward, Latoya (from Kilic, Ceren). | so |
| Sideout UNH - (Kilic, Ceren) Kill by Sara Malmlov (from Chelsey Alpough). | so |
====================
==================== QUEENS 1, NEW HAVEN 3
====================