| For UNH: Elizabeth Akinbiyi; Sara Malmlov; Janeeka Benson; Chelsey Alpough; Keidy Candelaria; Tymika Duncan; libero Heather Ladao. |
| For GCU10: BERRY, Amy; ROCHA, Talita; CARTAGENA, Giovanna; OLIVEROS, Karol; RIVERA, Stephanie; PONCE, Monica; libero SPARKS, Nicole. |
| 0-1 | Point UNH - (Tymika Duncan) Kill by Tymika Duncan (from Sara Malmlov). |
| 1-1 | Point GCU10 - (Tymika Duncan) Kill by ROCHA, Talita (from OLIVEROS, Karol). | so |
| 1-2 | Point UNH - (CARTAGENA, Giovanna) Kill by Sara Malmlov (from Chelsey Alpough). | so |
| 1-3 | Point UNH - (Janeeka Benson) Attack error by BERRY, Amy. |
| 1-4 | Point UNH - (Janeeka Benson) Service ace (CARTAGENA, Giovanna). |
| 1-5 | Point UNH - (Janeeka Benson) Kill by Elizabeth Akinbiyi (from Chelsey Alpough). |
| For GCU10: SCUTTARO, Tina. |
| 2-5 | Point GCU10 - (Janeeka Benson) Kill by BERRY, Amy (from OLIVEROS, Karol). | so |
| 2-6 | Point UNH - (SPARKS, Nicole) Kill by Chelsey Alpough (from Keidy Candelaria). | so |
| 3-6 | Point GCU10 - (Sara Malmlov) Kill by BERRY, Amy (from OLIVEROS, Karol). | so |
| 3-7 | Point UNH - (BERRY, Amy) Kill by Elizabeth Akinbiyi (from Chelsey Alpough). | so |
| 4-7 | Point GCU10 - (Heather Ladao) Kill by PONCE, Monica (from OLIVEROS, Karol). | so |
| For GCU10: CARTAGENA, Giovanna. |
| 4-8 | Point UNH - (OLIVEROS, Karol) Kill by Tymika Duncan (from Chelsey Alpough). | so |
| 4-9 | Point UNH - (Chelsey Alpough) Attack error by RIVERA, Stephanie. |
| Timeout Georgian Court. |
| 4-10 | Point UNH - (Chelsey Alpough) Kill by Tymika Duncan (from Chelsey Alpough). |
| 4-11 | Point UNH - (Chelsey Alpough) Service ace (SPARKS, Nicole). |
| 5-11 | Point GCU10 - (Chelsey Alpough) Kill by RIVERA, Stephanie (from OLIVEROS, Karol). | so |
| 5-12 | Point UNH - (RIVERA, Stephanie) Kill by Keidy Candelaria (from Chelsey Alpough), block error by ROCHA, Talita. | so |
| 5-13 | Point UNH - (Keidy Candelaria) Service ace (PONCE, Monica). |
| For GCU10: VASQUEZ, Genesis. |
| 5-14 | Point UNH - (Keidy Candelaria) Kill by Tymika Duncan. |
| 6-14 | Point GCU10 - (Keidy Candelaria) Kill by ROCHA, Talita (from SPARKS, Nicole). | so |
| 6-15 | Point UNH - (VASQUEZ, Genesis) Kill by Janeeka Benson (from Chelsey Alpough). | so |
| 7-15 | Point GCU10 - (Tymika Duncan) Kill by CARTAGENA, Giovanna (from OLIVEROS, Karol). | so |
| 7-16 | Point UNH - (CARTAGENA, Giovanna) Kill by Janeeka Benson (from Chelsey Alpough). | so |
| For GCU10: SCUTTARO, Tina. |
| 7-17 | Point UNH - (Janeeka Benson) Service ace (SPARKS, Nicole). |
| 7-18 | Point UNH - (Janeeka Benson) Kill by Sara Malmlov. |
| 8-18 | Point GCU10 - (Janeeka Benson) Kill by, block error by Elizabeth Akinbiyi. | so |
| 8-19 | Point UNH - (SPARKS, Nicole) Kill by Elizabeth Akinbiyi (from Chelsey Alpough). | so |
| 8-20 | Point UNH - (Sara Malmlov) Kill by Keidy Candelaria (from Chelsey Alpough). |
| 8-21 | Point UNH - (Sara Malmlov) Service ace (TEAM). |
| 9-21 | Point GCU10 - (Sara Malmlov) Attack error by Sara Malmlov. | so |
| For GCU10: PONCE, Monica. |
| 9-22 | Point UNH - (BERRY, Amy) Kill by Keidy Candelaria (from Chelsey Alpough). | so |
| 9-23 | Point UNH - (Heather Ladao) Kill by Sara Malmlov (from Chelsey Alpough). |
| 9-24 | Point UNH - (Heather Ladao) Kill by Chelsey Alpough (from Sara Malmlov). |
| 9-25 | Point UNH - (Heather Ladao) Service ace (SCUTTARO, Tina). |
| For UNH: Keidy Candelaria; Tymika Duncan; Amber Cannady; Chelsey Alpough; Elizabeth Akinbiyi; Sara Malmlov; libero Heather Ladao. |
| For GCU10: BERRY, Amy; RIVERA, Stephanie; OLIVEROS, Karol; CARTAGENA, Giovanna; ROCHA, Talita; PONCE, Monica; libero SPARKS, Nicole. |
| 0-1 | Point UNH - (PONCE, Monica) Service error. | so |
| For UNH: Steffi Faure. |
| For GCU10: AQUINO, Cindy. |
| 0-2 | Point UNH - (Steffi Faure) Attack error by BERRY, Amy. |
| 0-3 | Point UNH - (Steffi Faure) Service ace (AQUINO, Cindy). |
| 1-3 | Point GCU10 - (Steffi Faure) Kill by RIVERA, Stephanie (from OLIVEROS, Karol). | so |
| 2-3 | Point GCU10 - (OLIVEROS, Karol) Service ace (Sara Malmlov). |
| 2-4 | Point UNH - (OLIVEROS, Karol) Kill by Keidy Candelaria (from Chelsey Alpough). | so |
| 2-5 | Point UNH - (Tymika Duncan) Kill by Elizabeth Akinbiyi (from Chelsey Alpough). |
| 2-6 | Point UNH - (Tymika Duncan) Attack error by BERRY, Amy (block by Elizabeth Akinbiyi; Chelsey Alpough). |
| 2-7 | Point UNH - (Tymika Duncan) Attack error by BERRY, Amy. |
| Timeout Georgian Court. |
| 2-8 | Point UNH - (Tymika Duncan) Attack error by RIVERA, Stephanie (block by Elizabeth Akinbiyi; Keidy Candelaria). |
| 2-9 | Point UNH - (Tymika Duncan) Bad set by OLIVEROS, Karol. |
| 2-10 | Point UNH - (Tymika Duncan) Attack error by OLIVEROS, Karol. |
| 2-11 | Point UNH - (Tymika Duncan) Attack error by RIVERA, Stephanie. |
| 2-12 | Point UNH - (Tymika Duncan) Kill by Keidy Candelaria (from Chelsey Alpough). |
| 3-12 | Point GCU10 - (Tymika Duncan) Attack error by Keidy Candelaria. | so |
| 3-13 | Point UNH - (RIVERA, Stephanie) Kill by Elizabeth Akinbiyi (from Chelsey Alpough). | so |
| For UNH: Janeeka Benson. |
| 3-14 | Point UNH - (Keidy Candelaria) Kill by Chelsey Alpough (from Elizabeth Akinbiyi). |
| 3-15 | Point UNH - (Keidy Candelaria) Service ace (SPARKS, Nicole). |
| Timeout Georgian Court. |
| 3-16 | Point UNH - (Keidy Candelaria) Attack error by ROCHA, Talita. |
| 3-17 | Point UNH - (Keidy Candelaria) Attack error by SPARKS, Nicole. |
| 4-17 | Point GCU10 - (Keidy Candelaria) Service error. | so |
| For GCU10: PONCE, Monica. |
| 5-17 | Point GCU10 - (BERRY, Amy) Service ace (Keidy Candelaria). |
| 5-18 | Point UNH - (BERRY, Amy) Kill by Janeeka Benson (from Chelsey Alpough). | so |
| For UNH: Amber Cannady. |
| 6-18 | Point GCU10 - (Chelsey Alpough) Kill by PONCE, Monica (from OLIVEROS, Karol). | so |
| 6-19 | Point UNH - (CARTAGENA, Giovanna) Service error. | so |
| For GCU10: SCUTTARO, Tina. |
| 7-19 | Point GCU10 - (Heather Ladao) Service error. | so |
| 7-20 | Point UNH - (SPARKS, Nicole) Attack error by BERRY, Amy. | so |
| 8-20 | Point GCU10 - (Janeeka Benson) Kill by BERRY, Amy (from OLIVEROS, Karol). | so |
| For UNH: Sara Malmlov. |
| For GCU10: AQUINO, Cindy. |
| 9-20 | Point GCU10 - (AQUINO, Cindy) Attack error by Amber Cannady. |
| 9-21 | Point UNH - (AQUINO, Cindy) Kill by Keidy Candelaria (from Chelsey Alpough). | so |
| For UNH: Steffi Faure. |
| 10-21 | Point GCU10 - (Steffi Faure) Kill by BERRY, Amy (from OLIVEROS, Karol). | so |
| For GCU10: CARTAGENA, Giovanna. |
| 10-22 | Point UNH - (OLIVEROS, Karol) Bad set by BERRY, Amy. | so |
| 10-23 | Point UNH - (Tymika Duncan) Attack error by OLIVEROS, Karol. |
| 10-24 | Point UNH - (Tymika Duncan) Kill by Chelsey Alpough (from Sara Malmlov). |
| 11-24 | Point GCU10 - (Tymika Duncan) Service error. | so |
| 11-25 | Point UNH - (RIVERA, Stephanie) Kill by Sara Malmlov (from Chelsey Alpough). | so |
| For UNH: Keidy Candelaria; Tymika Duncan; Amber Cannady; Chelsey Alpough; Elizabeth Akinbiyi; Sara Malmlov; libero Heather Ladao. |
| For GCU10: BERRY, Amy; RIVERA, Stephanie; OLIVEROS, Karol; CARTAGENA, Giovanna; ROCHA, Talita; PONCE, Monica; libero SPARKS, Nicole. |
| 0-1 | Point UNH - (Keidy Candelaria) Attack error by BERRY, Amy. |
| 0-2 | Point UNH - (Keidy Candelaria) Service ace (SPARKS, Nicole). |
| 1-2 | Point GCU10 - (Keidy Candelaria) Service error. | so |
| 1-3 | Point UNH - (OLIVEROS, Karol) Kill by Sara Malmlov (from Chelsey Alpough). | so |
| For UNH: Steffi Faure. |
| 2-3 | Point GCU10 - (Steffi Faure) Kill by RIVERA, Stephanie (from OLIVEROS, Karol). | so |
| 3-3 | Point GCU10 - (RIVERA, Stephanie) Attack error by Tymika Duncan (block by ROCHA, Talita; BERRY, Amy). |
| 3-4 | Point UNH - (RIVERA, Stephanie) Kill by Sara Malmlov (from Chelsey Alpough). | so |
| 3-5 | Point UNH - (Heather Ladao) Kill by Keidy Candelaria. |
| 4-5 | Point GCU10 - (Heather Ladao) Kill by ROCHA, Talita (from OLIVEROS, Karol). | so |
| 4-6 | Point UNH - (BERRY, Amy) Attack error by PONCE, Monica (block by Chelsey Alpough; Elizabeth Akinbiyi). | so |
| For UNH: Janeeka Benson. |
| 4-7 | Point UNH - (Sara Malmlov) Kill by Elizabeth Akinbiyi (from Chelsey Alpough). |
| 4-8 | Point UNH - (Sara Malmlov) Attack error by BERRY, Amy. |
| 4-9 | Point UNH - (Sara Malmlov) Attack error by PONCE, Monica (block by Chelsey Alpough; Elizabeth Akinbiyi). |
| 4-10 | Point UNH - (Sara Malmlov) Service ace (BERRY, Amy). |
| Timeout Georgian Court. |
| 5-10 | Point GCU10 - (Sara Malmlov) Kill by BERRY, Amy (from OLIVEROS, Karol). | so |
| For GCU10: AQUINO, Cindy. |
| 5-11 | Point UNH - (AQUINO, Cindy) Attack error by PONCE, Monica (block by Chelsey Alpough; Elizabeth Akinbiyi). | so |
| For UNH: Amber Cannady. |
| 5-12 | Point UNH - (Chelsey Alpough) Attack error by ROCHA, Talita. |
| 5-13 | Point UNH - (Chelsey Alpough) Service ace (AQUINO, Cindy). |
| 6-13 | Point GCU10 - (Chelsey Alpough) Attack error by Elizabeth Akinbiyi. | so |
| 7-13 | Point GCU10 - (SPARKS, Nicole) Service ace (Sara Malmlov). |
| 8-13 | Point GCU10 - (SPARKS, Nicole) Kill by VASQUEZ, Genesis (from OLIVEROS, Karol). |
| For GCU10: VASQUEZ, Genesis. |
| 8-14 | Point UNH - (SPARKS, Nicole) Kill by Janeeka Benson (from Sara Malmlov). | so |
| 8-15 | Point UNH - (Elizabeth Akinbiyi) Attack error by RIVERA, Stephanie. |
| 8-16 | Point UNH - (Elizabeth Akinbiyi) Attack error by VASQUEZ, Genesis. |
| 8-17 | Point UNH - (Elizabeth Akinbiyi) Kill by Sara Malmlov (from Chelsey Alpough). |
| 9-17 | Point GCU10 - (Elizabeth Akinbiyi) Kill by RIVERA, Stephanie (from OLIVEROS, Karol). | so |
| For UNH: Ali Krikau. |
| 9-18 | Point UNH - (VASQUEZ, Genesis) Kill by Tymika Duncan (from Chelsey Alpough). | so |
| 10-18 | Point GCU10 - (Janeeka Benson) Kill by BERRY, Amy (from OLIVEROS, Karol). | so |
| 11-18 | Point GCU10 - (OLIVEROS, Karol) Service ace (Keidy Candelaria). |
| For GCU10: AQUINO, Cindy. |
| 11-19 | Point UNH - (OLIVEROS, Karol) Attack error by BERRY, Amy. | so |
| For UNH: Steffi Faure. |
| 11-20 | Point UNH - (Steffi Faure) Service ace (VASQUEZ, Genesis). |
| 11-21 | Point UNH - (Steffi Faure) Attack error by AQUINO, Cindy. |
| 11-22 | Point UNH - (Steffi Faure) Attack error by BERRY, Amy. |
| 12-22 | Point GCU10 - (Steffi Faure) Service error. | so |
| 13-22 | Point GCU10 - (RIVERA, Stephanie) Attack error by Chelsey Alpough. |
| 14-22 | Point GCU10 - (RIVERA, Stephanie) Attack error by Tymika Duncan (block by BERRY, Amy; ROCHA, Talita). |
| 14-23 | Point UNH - (RIVERA, Stephanie) Kill by Sara Malmlov (from Chelsey Alpough). | so |
| For UNH: Elizabeth Akinbiyi. |
| 14-24 | Point UNH - (Heather Ladao) Attack error by BERRY, Amy. |
| 15-24 | Point GCU10 - (Heather Ladao) Kill by VASQUEZ, Genesis (from AQUINO, Cindy). | so |
| 15-25 | Point UNH - (BERRY, Amy) Kill by Elizabeth Akinbiyi (from Chelsey Alpough). | so |