| For UNH: Tymika Duncan; Janeeka Benson; Chelsey Alpough; Keidy Candelaria; Elizabeth Akinbiyi; Sara Malmlov; libero Heather Ladao. |
| For DOW: Klekotka, Patrycja; Kasperek, Monika; Giles, Janae; Van Wieren, Jessica; Shepard, Bethany; Potpara, Maja; libero Futch, Megan. |
| 1-0 | Point UNH - (Potpara, Maja) Kill by Keidy Candelaria (from Chelsey Alpough). | so |
| 1-1 | Point DOW - (Janeeka Benson) Kill by Klekotka, Patrycja (from Potpara, Maja). | so |
| 1-2 | Point DOW - (Shepard, Bethany) Attack error by Sara Malmlov. |
| 1-3 | Point DOW - (Shepard, Bethany) Attack error by Keidy Candelaria (block by Kasperek, Monika). |
| 2-3 | Point UNH - (Shepard, Bethany) Bad set by Potpara, Maja. | so |
| 2-4 | Point DOW - (Keidy Candelaria) Service error. | so |
| 3-4 | Point UNH - (Futch, Megan) Service error. | so |
| 4-4 | Point UNH - (Heather Ladao) Kill by Sara Malmlov (from Chelsey Alpough). |
| 4-5 | Point DOW - (Heather Ladao) Kill by Klekotka, Patrycja (from Potpara, Maja). | so |
| 5-5 | Point UNH - (Klekotka, Patrycja) Kill by Tymika Duncan (from Chelsey Alpough). | so |
| For DOW: Przybylowicz, Erin. |
| 6-5 | Point UNH - (Chelsey Alpough) Service ace (Potpara, Maja). |
| 7-5 | Point UNH - (Chelsey Alpough) Attack error by Potpara, Maja. |
| 7-6 | Point DOW - (Chelsey Alpough) Kill by Van Wieren, Jessica (from Przybylowicz, Erin). | so |
| 7-7 | Point DOW - (Giles, Janae) Kill by Potpara, Maja (from Przybylowicz, Erin). |
| 7-8 | Point DOW - (Giles, Janae) Attack error by Tymika Duncan. |
| 7-9 | Point DOW - (Giles, Janae) Kill by Shepard, Bethany. |
| 8-9 | Point UNH - (Giles, Janae) Service error. | so |
| For DOW: Mutranowski, Morgan. |
| 8-10 | Point DOW - (Sara Malmlov) Service error. | so |
| 9-10 | Point UNH - (Van Wieren, Jessica) Kill by Keidy Candelaria (from Chelsey Alpough). | so |
| 10-10 | Point UNH - (Tymika Duncan) Service ace (Mutranowski, Morgan). |
| 11-10 | Point UNH - (Tymika Duncan) Kill by Elizabeth Akinbiyi (from Chelsey Alpough). |
| 12-10 | Point UNH - (Tymika Duncan) Attack error by Shepard, Bethany (block by Elizabeth Akinbiyi; Janeeka Benson). |
| 12-11 | Point DOW - (Tymika Duncan) Kill by Potpara, Maja (from Przybylowicz, Erin). | so |
| For DOW: Klekotka, Patrycja. |
| 12-12 | Point DOW - (Potpara, Maja) Attack error by Keidy Candelaria (block by Klekotka, Patrycja; Kasperek, Monika). |
| 12-13 | Point DOW - (Potpara, Maja) Kill by Shepard, Bethany (from Potpara, Maja). |
| 12-14 | Point DOW - (Potpara, Maja) Attack error by Keidy Candelaria. |
| 12-15 | Point DOW - (Potpara, Maja) Attack error by Keidy Candelaria (block by Klekotka, Patrycja; Kasperek, Monika). |
| 13-15 | Point UNH - (Potpara, Maja) Kill by Elizabeth Akinbiyi (from Chelsey Alpough). | so |
| 13-16 | Point DOW - (Janeeka Benson) Kill by Shepard, Bethany (from Potpara, Maja). | so |
| For DOW: Giles, Janae. |
| 13-17 | Point DOW - (Shepard, Bethany) Kill by Klekotka, Patrycja (from Kasperek, Monika). |
| Timeout New Haven. |
| 13-18 | Point DOW - (Shepard, Bethany) Kill by Klekotka, Patrycja (from Potpara, Maja). |
| 14-18 | Point UNH - (Shepard, Bethany) Attack error by Klekotka, Patrycja. | so |
| 14-19 | Point DOW - (Keidy Candelaria) Kill by Potpara, Maja (from Giles, Janae). | so |
| 14-20 | Point DOW - (Futch, Megan) Attack error by Sara Malmlov (block by Klekotka, Patrycja; Van Wieren, Jessica). |
| Timeout New Haven. |
| 14-21 | Point DOW - (Futch, Megan) Kill by Giles, Janae (from Potpara, Maja). |
| 15-21 | Point UNH - (Futch, Megan) Kill by Sara Malmlov (from Chelsey Alpough). | so |
| 16-21 | Point UNH - (Heather Ladao) Attack error by Klekotka, Patrycja (block by Tymika Duncan; Sara Malmlov). |
| 16-22 | Point DOW - (Heather Ladao) Service error. | so |
| 16-23 | Point DOW - (Klekotka, Patrycja) Kill by Potpara, Maja. |
| 17-23 | Point UNH - (Klekotka, Patrycja) Kill by Sara Malmlov (from Chelsey Alpough). | so |
| For DOW: Przybylowicz, Erin. |
| 18-23 | Point UNH - (Chelsey Alpough) Service ace (TEAM). |
| 19-23 | Point UNH - (Chelsey Alpough) Attack error by Giles, Janae (block by Tymika Duncan; Sara Malmlov). |
| 20-23 | Point UNH - (Chelsey Alpough) Attack error by Potpara, Maja (block by Janeeka Benson). |
| Timeout Dowling. |
| 20-24 | Point DOW - (Chelsey Alpough) Kill by Giles, Janae (from Przybylowicz, Erin). | so |
| 20-25 | Point DOW - (Giles, Janae) Kill by Potpara, Maja (from Przybylowicz, Erin). |
| For DOW: Kasperek, Monika; Shepard, Bethany; Klekotka, Patrycja; Rodriguez, Jovonna; Van Wieren, Jessica; Potpara, Maja; libero Futch, Megan. |
| For UNH: Elizabeth Akinbiyi; Keidy Candelaria; Chelsey Alpough; Janeeka Benson; Tymika Duncan; Sara Malmlov; libero Heather Ladao. |
| 1-0 | Point UNH - (Tymika Duncan) Bad set by Potpara, Maja. |
| 1-1 | Point DOW - (Tymika Duncan) Service error. | so |
| 1-2 | Point DOW - (Potpara, Maja) Kill by Shepard, Bethany (from Potpara, Maja). |
| 2-2 | Point UNH - (Potpara, Maja) Kill by Sara Malmlov (from Heather Ladao). | so |
| 2-3 | Point DOW - (Janeeka Benson) Kill by Klekotka, Patrycja, block error by Chelsey Alpough. | so |
| 2-4 | Point DOW - (Shepard, Bethany) Kill by Klekotka, Patrycja (from Potpara, Maja). |
| 2-5 | Point DOW - (Shepard, Bethany) Kill by Kasperek, Monika. |
| 2-6 | Point DOW - (Shepard, Bethany) Attack error by Elizabeth Akinbiyi (block by Giles, Janae; Kasperek, Monika). |
| Timeout New Haven. |
| 3-6 | Point UNH - (Shepard, Bethany) Kill by Sara Malmlov (from Elizabeth Akinbiyi). | so |
| 3-7 | Point DOW - (Keidy Candelaria) Kill by Klekotka, Patrycja (from Potpara, Maja). | so |
| 3-8 | Point DOW - (Futch, Megan) Service ace (Heather Ladao). |
| For UNH: Ali Krikau. |
| 4-8 | Point UNH - (Futch, Megan) Service error. | so |
| 5-8 | Point UNH - (Heather Ladao) Attack error by Giles, Janae (block by Chelsey Alpough). |
| 5-9 | Point DOW - (Heather Ladao) Kill by Klekotka, Patrycja (from Potpara, Maja). | so |
| 6-9 | Point UNH - (Klekotka, Patrycja) Attack error by Van Wieren, Jessica (block by Tymika Duncan; Sara Malmlov). | so |
| For DOW: Przybylowicz, Erin. |
| For UNH: Janeeka Benson. |
| 7-9 | Point UNH - (Chelsey Alpough) Kill by Chelsey Alpough (from Heather Ladao). |
| 8-9 | Point UNH - (Chelsey Alpough) Attack error by Van Wieren, Jessica. |
| 8-10 | Point DOW - (Chelsey Alpough) Ball handling error by Sara Malmlov. | so |
| 8-11 | Point DOW - (Giles, Janae) Attack error by Janeeka Benson. |
| 9-11 | Point UNH - (Giles, Janae) Service error. | so |
| For DOW: Rodriguez, Jovonna. |
| 10-11 | Point UNH - (Sara Malmlov) Attack error by Shepard, Bethany. |
| 10-12 | Point DOW - (Sara Malmlov) Kill by Van Wieren, Jessica (from Przybylowicz, Erin), block error by Tymika Duncan. | so |
| 11-12 | Point UNH - (Van Wieren, Jessica) Kill by Keidy Candelaria (from Chelsey Alpough). | so |
| 12-12 | Point UNH - (Tymika Duncan) Attack error by Kasperek, Monika. |
| 12-13 | Point DOW - (Tymika Duncan) Kill by Potpara, Maja (from Przybylowicz, Erin). | so |
| For DOW: Klekotka, Patrycja. |
| 13-13 | Point UNH - (Potpara, Maja) Kill by Janeeka Benson (from Chelsey Alpough). | so |
| 13-14 | Point DOW - (Janeeka Benson) Service error. | so |
| For DOW: Giles, Janae. |
| For UNH: Ali Krikau. |
| 14-14 | Point UNH - (Shepard, Bethany) Kill by Elizabeth Akinbiyi (from Chelsey Alpough). | so |
| 14-15 | Point DOW - (Keidy Candelaria) Kill by Klekotka, Patrycja (from Potpara, Maja). | so |
| 14-16 | Point DOW - (Futch, Megan) Kill by Klekotka, Patrycja (from Potpara, Maja). |
| 15-16 | Point UNH - (Futch, Megan) Attack error by Giles, Janae. | so |
| 15-17 | Point DOW - (Heather Ladao) Kill by Van Wieren, Jessica (from Potpara, Maja). | so |
| 15-18 | Point DOW - (Klekotka, Patrycja) Service ace (Ali Krikau). |
| 15-19 | Point DOW - (Klekotka, Patrycja) Service ace (Keidy Candelaria). |
| 16-19 | Point UNH - (Klekotka, Patrycja) Kill by Sara Malmlov (from Chelsey Alpough). | so |
| For DOW: Przybylowicz, Erin. |
| For UNH: Janeeka Benson. |
| 16-20 | Point DOW - (Chelsey Alpough) Service error. | so |
| 16-21 | Point DOW - (Giles, Janae) Kill by Potpara, Maja (from Przybylowicz, Erin). |
| Timeout New Haven. |
| For DOW: Rodriguez, Jovonna. |
| 17-21 | Point UNH - (Rodriguez, Jovonna) Kill by Sara Malmlov (from Chelsey Alpough). | so |
| 17-22 | Point DOW - (Sara Malmlov) Service error. | so |
| 18-22 | Point UNH - (Van Wieren, Jessica) Kill by Janeeka Benson (from Chelsey Alpough). | so |
| 18-23 | Point DOW - (Tymika Duncan) Attack error by Keidy Candelaria (block by Potpara, Maja; Kasperek, Monika). | so |
| For DOW: Klekotka, Patrycja. |
| 18-24 | Point DOW - (Potpara, Maja) Kill by Klekotka, Patrycja (from Kasperek, Monika). |
| 18-25 | Point DOW - (Potpara, Maja) Kill by Shepard, Bethany (from Potpara, Maja). |
| For DOW: Klekotka, Patrycja; Kasperek, Monika; Shepard, Bethany; Giles, Janae; Van Wieren, Jessica; Potpara, Maja; libero Futch, Megan. |
| For UNH: Elizabeth Akinbiyi; Sara Malmlov; Janeeka Benson; Chelsey Alpough; Keidy Candelaria; Tymika Duncan; libero Heather Ladao. |
| 1-0 | Point UNH - (Potpara, Maja) Kill by Sara Malmlov (from Chelsey Alpough). | so |
| 1-1 | Point DOW - (Janeeka Benson) Service error. | so |
| 1-2 | Point DOW - (Shepard, Bethany) Attack error by Sara Malmlov. |
| 2-2 | Point UNH - (Shepard, Bethany) Kill by Sara Malmlov (from Chelsey Alpough). | so |
| 2-3 | Point DOW - (Sara Malmlov) Kill by Klekotka, Patrycja (from Potpara, Maja). | so |
| 3-3 | Point UNH - (Futch, Megan) Kill by Elizabeth Akinbiyi (from Chelsey Alpough). | so |
| 3-4 | Point DOW - (Heather Ladao) Kill by Klekotka, Patrycja (from Potpara, Maja). | so |
| 3-5 | Point DOW - (Klekotka, Patrycja) Kill by Potpara, Maja (from Klekotka, Patrycja). |
| 3-6 | Point DOW - (Klekotka, Patrycja) Service ace (TEAM). |
| 3-7 | Point DOW - (Klekotka, Patrycja) Attack error by Keidy Candelaria. |
| 3-8 | Point DOW - (Klekotka, Patrycja) Attack error by Tymika Duncan. |
| 4-8 | Point UNH - (Klekotka, Patrycja) Service error. | so |
| For DOW: Przybylowicz, Erin. |
| 5-8 | Point UNH - (Chelsey Alpough) Service ace (TEAM). |
| 6-8 | Point UNH - (Chelsey Alpough) Service ace (TEAM). |
| 7-8 | Point UNH - (Chelsey Alpough) Kill by Tymika Duncan. |
| 8-8 | Point UNH - (Chelsey Alpough) Attack error by Potpara, Maja. |
| 9-8 | Point UNH - (Chelsey Alpough) Attack error by Potpara, Maja. |
| 10-8 | Point UNH - (Chelsey Alpough) Kill by Keidy Candelaria (from Chelsey Alpough). |
| 11-8 | Point UNH - (Chelsey Alpough) Bad set by Przybylowicz, Erin. |
| Timeout Dowling. |
| 12-8 | Point UNH - (Chelsey Alpough) Attack error by Potpara, Maja. |
| 13-8 | Point UNH - (Chelsey Alpough) Kill by Janeeka Benson (from Chelsey Alpough). |
| 14-8 | Point UNH - (Chelsey Alpough) Attack error by Potpara, Maja (block by Tymika Duncan). |
| 14-9 | Point DOW - (Chelsey Alpough) Kill by Giles, Janae (from Przybylowicz, Erin). | so |
| For DOW: Rodriguez, Jovonna. |
| 15-9 | Point UNH - (Rodriguez, Jovonna) Attack error by Van Wieren, Jessica. | so |
| 16-9 | Point UNH - (Keidy Candelaria) Attack error by Potpara, Maja (block by Sara Malmlov; Tymika Duncan). |
| 17-9 | Point UNH - (Keidy Candelaria) Service ace (Rodriguez, Jovonna). |
| 17-10 | Point DOW - (Keidy Candelaria) Service error. | so |
| 18-10 | Point UNH - (Van Wieren, Jessica) Kill by Janeeka Benson (from Chelsey Alpough). | so |
| 18-11 | Point DOW - (Tymika Duncan) Service error. | so |
| For DOW: Klekotka, Patrycja. |
| 19-11 | Point UNH - (Potpara, Maja) Kill by Chelsey Alpough. | so |
| 19-12 | Point DOW - (Janeeka Benson) Service error. | so |
| For DOW: Giles, Janae. |
| 19-13 | Point DOW - (Shepard, Bethany) Kill by Kasperek, Monika (from Potpara, Maja). |
| 20-13 | Point UNH - (Shepard, Bethany) Service error. | so |
| 21-13 | Point UNH - (Sara Malmlov) Kill by Chelsey Alpough (from Sara Malmlov). |
| 22-13 | Point UNH - (Sara Malmlov) Bad set by Potpara, Maja. |
| Timeout Dowling. |
| 22-14 | Point DOW - (Sara Malmlov) Kill by Klekotka, Patrycja (from Potpara, Maja). | so |
| 23-14 | Point UNH - (Futch, Megan) Attack error by Klekotka, Patrycja. | so |
| 23-15 | Point DOW - (Heather Ladao) Kill by Klekotka, Patrycja (from Potpara, Maja). | so |
| 24-15 | Point UNH - (Klekotka, Patrycja) Service error. | so |
| For DOW: Przybylowicz, Erin. |
| 25-15 | Point UNH - (Chelsey Alpough) Attack error by Potpara, Maja. |
| For DOW: Kasperek, Monika; Shepard, Bethany; Potpara, Maja; Klekotka, Patrycja; Rodriguez, Jovonna; Van Wieren, Jessica; libero Futch, Megan. |
| For UNH: Janeeka Benson; Tymika Duncan; Keidy Candelaria; Elizabeth Akinbiyi; Sara Malmlov; Chelsey Alpough; libero Heather Ladao. |
| 1-0 | Point UNH - (Tymika Duncan) Kill by Chelsey Alpough (from Tymika Duncan). |
| 1-1 | Point DOW - (Tymika Duncan) Kill by Kasperek, Monika (from Potpara, Maja). | so |
| 1-2 | Point DOW - (Potpara, Maja) Attack error by Elizabeth Akinbiyi. |
| 2-2 | Point UNH - (Potpara, Maja) Service error. | so |
| 2-3 | Point DOW - (Janeeka Benson) Service error. | so |
| For DOW: Giles, Janae. |
| 3-3 | Point UNH - (Shepard, Bethany) Service error. | so |
| 4-3 | Point UNH - (Sara Malmlov) Attack error by Futch, Megan. |
| 4-4 | Point DOW - (Sara Malmlov) Attack error by Keidy Candelaria (block by Kasperek, Monika; Klekotka, Patrycja). | so |
| 5-4 | Point UNH - (Futch, Megan) Kill by Keidy Candelaria (from Chelsey Alpough). | so |
| 5-5 | Point DOW - (Heather Ladao) Attack error by Sara Malmlov. | so |
| 5-6 | Point DOW - (Klekotka, Patrycja) Service ace (Keidy Candelaria). |
| 6-6 | Point UNH - (Klekotka, Patrycja) Service error. | so |
| For DOW: Przybylowicz, Erin. |
| 6-7 | Point DOW - (Chelsey Alpough) Kill by Potpara, Maja (from Przybylowicz, Erin). | so |
| For DOW: Rodriguez, Jovonna. |
| 7-7 | Point UNH - (Rodriguez, Jovonna) Kill by Tymika Duncan (from Chelsey Alpough). | so |
| 7-8 | Point DOW - (Keidy Candelaria) Kill by Potpara, Maja (from Przybylowicz, Erin). | so |
| 7-9 | Point DOW - (Van Wieren, Jessica) Kill by Kasperek, Monika (from Przybylowicz, Erin). |
| 8-9 | Point UNH - (Van Wieren, Jessica) Kill by Sara Malmlov (from Tymika Duncan). | so |
| 8-10 | Point DOW - (Tymika Duncan) Kill by Shepard, Bethany (from Przybylowicz, Erin). | so |
| For DOW: Klekotka, Patrycja. |
| 9-10 | Point UNH - (Potpara, Maja) Attack error by Klekotka, Patrycja (block by Elizabeth Akinbiyi). | so |
| For UNH: Ali Krikau. |
| 9-11 | Point DOW - (Ali Krikau) Kill by Shepard, Bethany (from Potpara, Maja). | so |
| For DOW: Giles, Janae. |
| For UNH: Janeeka Benson. |
| 10-11 | Point UNH - (Shepard, Bethany) Kill by Elizabeth Akinbiyi (from Chelsey Alpough). | so |
| 10-12 | Point DOW - (Sara Malmlov) Kill by Klekotka, Patrycja (from Potpara, Maja). | so |
| 10-13 | Point DOW - (Futch, Megan) Attack error by Chelsey Alpough (block by Giles, Janae). |
| 10-14 | Point DOW - (Futch, Megan) Attack error by Elizabeth Akinbiyi. |
| 10-15 | Point DOW - (Futch, Megan) Kill by Klekotka, Patrycja (from Potpara, Maja). |
| Timeout New Haven. |
| 11-15 | Point UNH - (Futch, Megan) Kill by Keidy Candelaria (from Chelsey Alpough). | so |
| 12-15 | Point UNH - (Heather Ladao) Kill by Keidy Candelaria (from Chelsey Alpough), block error by Klekotka, Patrycja. |
| 12-16 | Point DOW - (Heather Ladao) Kill by Klekotka, Patrycja (from Potpara, Maja). | so |
| 12-17 | Point DOW - (Klekotka, Patrycja) Service ace (Keidy Candelaria). |
| 13-17 | Point UNH - (Klekotka, Patrycja) Service error. | so |
| For DOW: Klekotka, Patrycja. |
| 13-18 | Point DOW - (Chelsey Alpough) Kill by Giles, Janae (from Przybylowicz, Erin). | so |
| For DOW: Rodriguez, Jovonna. |
| 13-19 | Point DOW - (Rodriguez, Jovonna) Attack error by Janeeka Benson. |
| Timeout New Haven. |
| 14-19 | Point UNH - (Rodriguez, Jovonna) Kill by Keidy Candelaria (from Chelsey Alpough). | so |
| 15-19 | Point UNH - (Keidy Candelaria) Attack error by Shepard, Bethany (block by Tymika Duncan; Janeeka Benson). |
| 16-19 | Point UNH - (Keidy Candelaria) Kill by Tymika Duncan (from Chelsey Alpough). |
| 16-20 | Point DOW - (Keidy Candelaria) Kill by Potpara, Maja (from Przybylowicz, Erin). | so |
| 16-21 | Point DOW - (Van Wieren, Jessica) Attack error by Janeeka Benson (block by Shepard, Bethany). |
| 17-21 | Point UNH - (Van Wieren, Jessica) Kill by Tymika Duncan (from Chelsey Alpough). | so |
| 17-22 | Point DOW - (Tymika Duncan) Kill by Kasperek, Monika (from Przybylowicz, Erin). | so |
| For DOW: Klekotka, Patrycja. |
| 18-22 | Point UNH - (Potpara, Maja) Kill by Elizabeth Akinbiyi (from Chelsey Alpough). | so |
| For UNH: Ali Krikau. |
| 18-23 | Point DOW - (Ali Krikau) Kill by Kasperek, Monika (from Potpara, Maja). | so |
| For DOW: Giles, Janae. |
| For UNH: Janeeka Benson. |
| 18-24 | Point DOW - (Shepard, Bethany) Attack error by Sara Malmlov (block by Klekotka, Patrycja; Kasperek, Monika). |
| 19-24 | Point UNH - (Shepard, Bethany) Attack error by Klekotka, Patrycja (block by Sara Malmlov; Elizabeth Akinbiyi). | so |
| 19-25 | Point DOW - (Sara Malmlov) Kill by Kasperek, Monika (from Potpara, Maja). | so |
====================
==================== NEW HAVEN 1, DOWLING 3
====================