| For UNH: Tymika Duncan; Ali Krikau; Chelsey Alpough; Keidy Candelaria; Elizabeth Akinbiyi; Sara Malmlov; libero Heather Ladao. |
| For AIC: Ellisha Terry; Kervelle Redhead; Keziah Kashouh; Taila de Souza; Kambryn Williams; Blair Havron; libero Caitlin Connelly. |
| 1-0 | Point UNH - (Kambryn Williams) Kill by Elizabeth Akinbiyi (from Chelsey Alpough). | so |
| 2-0 | Point UNH - (Keidy Candelaria) Service ace (Caitlin Connelly). |
| 3-0 | Point UNH - (Keidy Candelaria) Attack error by Taila de Souza. |
| 3-1 | Point AIC - (Keidy Candelaria) Service error. | so |
| 3-2 | Point AIC - (Taila de Souza) Attack error by Sara Malmlov. |
| 4-2 | Point UNH - (Taila de Souza) Attack error by Ellisha Terry. | so |
| 4-3 | Point AIC - (Elizabeth Akinbiyi) Bad set by Sara Malmlov. | so |
| 5-3 | Point UNH - (Keziah Kashouh) Service error. | so |
| For UNH: Janeeka Benson. |
| 5-4 | Point AIC - (Chelsey Alpough) Service error. | so |
| 6-4 | Point UNH - (Kervelle Redhead) Kill by Sara Malmlov (from Chelsey Alpough). | so |
| 6-5 | Point AIC - (Sara Malmlov) Kill by Blair Havron (from Kervelle Redhead). | so |
| 7-5 | Point UNH - (Ellisha Terry) Attack error by Ellisha Terry (block by Tymika Duncan). | so |
| 7-6 | Point AIC - (Heather Ladao) Kill by Taila de Souza (from Kervelle Redhead). | so |
| 8-6 | Point UNH - (Caitlin Connelly) Kill by Janeeka Benson (from Chelsey Alpough). | so |
| 8-7 | Point AIC - (Ali Krikau) Attack error by Elizabeth Akinbiyi (block by Taila de Souza; Keziah Kashouh). | so |
| 8-8 | Point AIC - (Kambryn Williams) Kill by Keziah Kashouh (from Kervelle Redhead). |
| 9-8 | Point UNH - (Kambryn Williams) Kill by Chelsey Alpough. | so |
| 10-8 | Point UNH - (Keidy Candelaria) Ball handling error by Kambryn Williams. |
| 10-9 | Point AIC - (Keidy Candelaria) Service error. | so |
| 11-9 | Point UNH - (Taila de Souza) Service error. | so |
| 11-10 | Point AIC - (Elizabeth Akinbiyi) Kill by Keziah Kashouh (from Kervelle Redhead). | so |
| 11-11 | Point AIC - (Keziah Kashouh) Kill by Ellisha Terry (from Kervelle Redhead). |
| 12-11 | Point UNH - (Keziah Kashouh) Service error. | so |
| For UNH: Janeeka Benson. |
| 13-11 | Point UNH - (Chelsey Alpough) Kill by Keidy Candelaria (from Heather Ladao). |
| 14-11 | Point UNH - (Chelsey Alpough) Kill by Sara Malmlov (from Chelsey Alpough). |
| 14-12 | Point AIC - (Chelsey Alpough) Attack error by Sara Malmlov. | so |
| 15-12 | Point UNH - (Kervelle Redhead) Attack error by Ellisha Terry. | so |
| 16-12 | Point UNH - (Sara Malmlov) Kill by Chelsey Alpough (from Sara Malmlov). |
| 17-12 | Point UNH - (Sara Malmlov) Service ace (Taila de Souza). |
| 17-13 | Point AIC - (Sara Malmlov) Kill by Kambryn Williams (from Kervelle Redhead). | so |
| 18-13 | Point UNH - (Ellisha Terry) Kill by Tymika Duncan (from Chelsey Alpough). | so |
| 19-13 | Point UNH - (Heather Ladao) Kill by Elizabeth Akinbiyi (from Chelsey Alpough). |
| 19-14 | Point AIC - (Heather Ladao) Kill by Taila de Souza (from Kervelle Redhead). | so |
| 20-14 | Point UNH - (Caitlin Connelly) Kill by Elizabeth Akinbiyi (from Chelsey Alpough). | so |
| For UNH: Ali Krikau. |
| 20-15 | Point AIC - (Ali Krikau) Kill by Taila de Souza (from Kervelle Redhead). | so |
| 20-16 | Point AIC - (Kambryn Williams) Attack error by Elizabeth Akinbiyi. |
| 21-16 | Point UNH - (Kambryn Williams) Kill by Keidy Candelaria (from Chelsey Alpough). | so |
| 22-16 | Point UNH - (Keidy Candelaria) Service ace (Caitlin Connelly). |
| 23-16 | Point UNH - (Keidy Candelaria) Attack error by Kervelle Redhead. |
| 23-17 | Point AIC - (Keidy Candelaria) Service error. | so |
| 23-18 | Point AIC - (Taila de Souza) Kill by Keziah Kashouh (from Kervelle Redhead). |
| 24-18 | Point UNH - (Taila de Souza) Attack error by Ellisha Terry (block by Chelsey Alpough). | so |
| 24-19 | Point AIC - (Elizabeth Akinbiyi) Service error. | so |
| 25-19 | Point UNH - (Keziah Kashouh) Kill by Tymika Duncan (from Chelsey Alpough). | so |
| For AIC: Kervelle Redhead; Keziah Kashouh; Taila de Souza; Ellisha Terry; Blair Havron; Kambryn Williams; libero Caitlin Connelly. |
| For UNH: Sara Malmlov; Chelsey Alpough; Elizabeth Akinbiyi; Tymika Duncan; Ali Krikau; Keidy Candelaria; libero Heather Ladao. |
| 1-0 | Point UNH - (Keidy Candelaria) Attack error by Taila de Souza. |
| 1-1 | Point AIC - (Keidy Candelaria) Kill by Taila de Souza (from Kervelle Redhead). | so |
| 2-1 | Point UNH - (Taila de Souza) Attack error by Ellisha Terry (block by Chelsey Alpough; Elizabeth Akinbiyi). | so |
| 2-2 | Point AIC - (Elizabeth Akinbiyi) Kill by Keziah Kashouh (from Kervelle Redhead). | so |
| 3-2 | Point UNH - (Keziah Kashouh) Kill by Tymika Duncan (from Chelsey Alpough). | so |
| For UNH: Janeeka Benson. |
| 4-2 | Point UNH - (Chelsey Alpough) Attack error by Ellisha Terry. |
| 5-2 | Point UNH - (Chelsey Alpough) Service ace (Taila de Souza). |
| 6-2 | Point UNH - (Chelsey Alpough) Kill by Tymika Duncan (from Chelsey Alpough). |
| 6-3 | Point AIC - (Chelsey Alpough) Kill by Ellisha Terry (from Kervelle Redhead). | so |
| 7-3 | Point UNH - (Kervelle Redhead) Kill by Janeeka Benson (from Chelsey Alpough). | so |
| 7-4 | Point AIC - (Sara Malmlov) Service error. | so |
| 7-5 | Point AIC - (Ellisha Terry) Attack error by Keidy Candelaria (block by Kambryn Williams; Blair Havron). |
| 7-6 | Point AIC - (Ellisha Terry) Kill by Blair Havron. |
| 8-6 | Point UNH - (Ellisha Terry) Service error. | so |
| 8-7 | Point AIC - (Heather Ladao) Kill by (from Kervelle Redhead), block error by Sara Malmlov. | so |
| 9-7 | Point UNH - (Caitlin Connelly) Kill by Janeeka Benson (from Chelsey Alpough). | so |
| For UNH: Ali Krikau. |
| 9-8 | Point AIC - (Ali Krikau) Service error. | so |
| 9-9 | Point AIC - (Kambryn Williams) Kill by Kervelle Redhead (from Caitlin Connelly). |
| For UNH: Janeeka Benson. |
| 10-9 | Point UNH - (Kambryn Williams) Kill by Chelsey Alpough (from Heather Ladao). | so |
| 10-10 | Point AIC - (Keidy Candelaria) Kill by Keziah Kashouh (from Kervelle Redhead). | so |
| 11-10 | Point UNH - (Taila de Souza) Kill by Sara Malmlov (from Chelsey Alpough). | so |
| 12-10 | Point UNH - (Elizabeth Akinbiyi) Kill by Sara Malmlov (from Chelsey Alpough). |
| 12-11 | Point AIC - (Elizabeth Akinbiyi) Kill by Ellisha Terry (from Kervelle Redhead). | so |
| 12-12 | Point AIC - (Keziah Kashouh) Kill by Kervelle Redhead (from Kambryn Williams). |
| 12-13 | Point AIC - (Keziah Kashouh) Kill by Blair Havron. |
| 12-14 | Point AIC - (Keziah Kashouh) Bad set by Sara Malmlov. |
| 13-14 | Point UNH - (Keziah Kashouh) Kill by Tymika Duncan (from Chelsey Alpough). | so |
| 13-15 | Point AIC - (Chelsey Alpough) Kill by Ellisha Terry (from Kervelle Redhead). | so |
| 14-15 | Point UNH - (Kervelle Redhead) Kill by Sara Malmlov (from Chelsey Alpough). | so |
| 14-16 | Point AIC - (Sara Malmlov) Kill by Kambryn Williams (from Kervelle Redhead). | so |
| 15-16 | Point UNH - (Ellisha Terry) Kill by Keidy Candelaria (from Chelsey Alpough). | so |
| 15-17 | Point AIC - (Heather Ladao) Kill by Taila de Souza (from Kervelle Redhead). | so |
| 16-17 | Point UNH - (Caitlin Connelly) Attack error by Blair Havron. | so |
| 17-17 | Point UNH - (Janeeka Benson) Attack error by Keziah Kashouh. |
| 17-18 | Point AIC - (Janeeka Benson) Kill by Taila de Souza (from Kervelle Redhead). | so |
| 18-18 | Point UNH - (Kambryn Williams) Kill by Elizabeth Akinbiyi (from Chelsey Alpough). | so |
| 19-18 | Point UNH - (Keidy Candelaria) Attack error by Taila de Souza (block by Elizabeth Akinbiyi). |
| 20-18 | Point UNH - (Keidy Candelaria) Attack error by Taila de Souza (block by Elizabeth Akinbiyi; Sara Malmlov). |
| Timeout American Int'l. |
| 21-18 | Point UNH - (Keidy Candelaria) Attack error by Taila de Souza (block by Elizabeth Akinbiyi; Sara Malmlov). |
| 22-18 | Point UNH - (Keidy Candelaria) Service ace (Caitlin Connelly). |
| 22-19 | Point AIC - (Keidy Candelaria) Kill by Keziah Kashouh (from Kervelle Redhead). | so |
| 22-20 | Point AIC - (Taila de Souza) Attack error by Chelsey Alpough. |
| 22-21 | Point AIC - (Taila de Souza) Service ace (Heather Ladao). |
| Timeout New Haven. |
| 23-21 | Point UNH - (Taila de Souza) Kill by Sara Malmlov (from Chelsey Alpough). | so |
| 23-22 | Point AIC - (Elizabeth Akinbiyi) Attack error by Tymika Duncan. | so |
| 24-22 | Point UNH - (Keziah Kashouh) Service error. | so |
| 24-23 | Point AIC - (Chelsey Alpough) Attack error by Keidy Candelaria. | so |
| 24-24 | Point AIC - (Kervelle Redhead) Attack error by Sara Malmlov. |
| Timeout New Haven. |
| 25-24 | Point UNH - (Kervelle Redhead) Kill by Sara Malmlov (from Chelsey Alpough). | so |
| 26-24 | Point UNH - (Sara Malmlov) Attack error by Kambryn Williams. |
| For UNH: Chelsey Alpough; Elizabeth Akinbiyi; Keidy Candelaria; Sara Malmlov; Tymika Duncan; Janeeka Benson; libero Heather Ladao. |
| For AIC: Ellisha Terry; Kervelle Redhead; Keziah Kashouh; Taila de Souza; Kambryn Williams; Blair Havron; libero Caitlin Connelly. |
| 1-0 | Point UNH - (Kambryn Williams) Kill by Elizabeth Akinbiyi (from Chelsey Alpough). | so |
| 1-1 | Point AIC - (Keidy Candelaria) Kill by Keziah Kashouh (from Kervelle Redhead). | so |
| 2-1 | Point UNH - (Taila de Souza) Service error. | so |
| 2-2 | Point AIC - (Elizabeth Akinbiyi) Kill by Keziah Kashouh (from Kervelle Redhead). | so |
| 2-3 | Point AIC - (Keziah Kashouh) Service ace (Heather Ladao). |
| 2-4 | Point AIC - (Keziah Kashouh) Kill by Kervelle Redhead (from Ellisha Terry). |
| 3-4 | Point UNH - (Keziah Kashouh) Service error. | so |
| 3-5 | Point AIC - (Chelsey Alpough) Kill by Ellisha Terry (from Kervelle Redhead). | so |
| 4-5 | Point UNH - (Kervelle Redhead) Kill by Tymika Duncan (from Chelsey Alpough). | so |
| 5-5 | Point UNH - (Sara Malmlov) Service ace (Taila de Souza). |
| 6-5 | Point UNH - (Sara Malmlov) Attack error by Kambryn Williams. |
| 6-6 | Point AIC - (Sara Malmlov) Service error. | so |
| 7-6 | Point UNH - (Caitlin Connelly) Attack error by Taila de Souza (block by Janeeka Benson; Tymika Duncan). | so |
| 7-7 | Point AIC - (Heather Ladao) Service error. | so |
| 8-7 | Point UNH - (Kambryn Williams) Bad set by Kambryn Williams. | so |
| 8-8 | Point AIC - (Janeeka Benson) Kill by Keziah Kashouh (from Kervelle Redhead). | so |
| 9-8 | Point UNH - (Taila de Souza) Kill by Chelsey Alpough (from Heather Ladao). | so |
| 10-8 | Point UNH - (Keidy Candelaria) Kill by Chelsey Alpough. |
| 10-9 | Point AIC - (Keidy Candelaria) Attack error by Keidy Candelaria. | so |
| 10-10 | Point AIC - (Keziah Kashouh) Kill by Blair Havron. |
| 11-10 | Point UNH - (Keziah Kashouh) Service error. | so |
| 12-10 | Point UNH - (Elizabeth Akinbiyi) Kill by Tymika Duncan. |
| 13-10 | Point UNH - (Elizabeth Akinbiyi) Attack error by Taila de Souza. |
| 13-11 | Point AIC - (Elizabeth Akinbiyi) Kill by Taila de Souza (from Kervelle Redhead). | so |
| 14-11 | Point UNH - (Kervelle Redhead) Kill by Sara Malmlov (from Chelsey Alpough). | so |
| 14-12 | Point AIC - (Chelsey Alpough) Attack error by Keidy Candelaria. | so |
| 15-12 | Point UNH - (Ellisha Terry) Kill by Tymika Duncan (from Chelsey Alpough). | so |
| 15-13 | Point AIC - (Sara Malmlov) Kill by Kambryn Williams (from Kervelle Redhead). | so |
| 16-13 | Point UNH - (Caitlin Connelly) Kill by Keidy Candelaria (from Chelsey Alpough). | so |
| 16-14 | Point AIC - (Heather Ladao) Kill by Keziah Kashouh (from Kervelle Redhead). | so |
| 17-14 | Point UNH - (Kambryn Williams) Attack error by Ellisha Terry (block by Elizabeth Akinbiyi; Janeeka Benson). | so |
| 18-14 | Point UNH - (Janeeka Benson) Kill by Keidy Candelaria (from Chelsey Alpough). |
| 19-14 | Point UNH - (Janeeka Benson) Kill by Keidy Candelaria (from Chelsey Alpough). |
| 20-14 | Point UNH - (Janeeka Benson) Attack error by Ellisha Terry. |
| Timeout American Int'l. |
| 21-14 | Point UNH - (Janeeka Benson) Kill by Elizabeth Akinbiyi (from Chelsey Alpough). |
| 21-15 | Point AIC - (Janeeka Benson) Kill by Taila de Souza (from Kervelle Redhead). | so |
| 22-15 | Point UNH - (Taila de Souza) Kill by Chelsey Alpough (from Heather Ladao). | so |
| 23-15 | Point UNH - (Keidy Candelaria) Attack error by Keziah Kashouh. |
| 24-15 | Point UNH - (Keidy Candelaria) Kill by Sara Malmlov (from Chelsey Alpough). |
| 25-15 | Point UNH - (Keidy Candelaria) Kill by Chelsey Alpough (from Janeeka Benson). |