#TM Team  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/06/19   vs Post   1-1    .000  .000  0-0 
09/08/19   vs Georgian Court   0-3    .000  .000  0-0 
09/11/19   BLOOMFIELD   5-1    .000  .000  0-0 
09/14/19   STONEHILL   0-1    .000  .000  0-0 
09/18/19   at Bentley   1-3    .000  .000  0-0 
09/21/19   at Southern N.H.   2-5    .000  .000  0-0 
09/24/19   ST. ANSELM   1-2    .000  .000  0-0 
09/28/19   at Saint Michael's   1-0    .000  .000  0-0 
10/02/19   PACE   0-4    .000  .000  0-0 
10/05/19   at Adelphi   0-1    .000  .000  0-0 
10/08/19   at Mercy   0-2    .000  .000  0-0 
10/12/19   FRANKLIN PIERCE   2-1    .000  .000  0-0 
10/19/19   LE MOYNE   5-2    .000  .000  0-0 
10/22/19   at Southern Conn. State  1-2    .000  .000  0-0 
10/26/19   AMERICAN INT'L   1-2    .000  .000  0-0 
10/30/19   ASSUMPTION   2-2    .000  .000  0-0 
11/05/19   at Saint Rose   1-2    .000  .000  0-0 
Totals     23-34  17  .000  .000  0-0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM Team  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
10/19/19   LE MOYNE   5-2    0:00  0.00  1.000 
Totals        0:00  0.00  1.000