# 8 Maaike Rahms  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/14/19   STONEHILL   0-1  *    0  0  0  0  .000  0  .000  0  0-0  38 
09/18/19   at Bentley   1-3  *    0  0  0  2  .000  1  .500  0  0-0  67 
09/21/19   at Southern N.H.   2-5  *  *  0  0  0  0  .000  0  .500  0  0-0  45 
09/24/19   ST. ANSELM   1-2  *  *  0  0  0  0  .000  0  .500  0  0-0  69 
09/28/19   at Saint Michael's   1-0  *  *  0  1  1  0  .000  0  .500  0  0-0  47 
10/02/19   PACE   0-4  *  *  0  0  0  0  .000  0  .500  0  0-0  23 
10/05/19   at Adelphi   0-1  *    0  0  0  0  .000  0  .500  0  0-0  18 
10/08/19   at Mercy   0-2  *    0  0  0  0  .000  0  .500  0  0-0  25 
10/12/19   FRANKLIN PIERCE   2-1  *  *  0  0  0  4  .000  0  .167  0  0-0  71 
10/19/19   LE MOYNE   5-2  *  *  0  0  0  3  .000  1  .222  0  0-0  60 
10/22/19   at Southern Conn. State  1-2  *  *  0  0  0  1  .000  0  .200  0  0-0  30 
10/26/19   AMERICAN INT'L   1-2  *  *  0  0  0  2  .000  0  .167  0  0-0  62 
10/30/19   ASSUMPTION   2-2  *  *  0  0  0  2  .000  2  .286  0  0-0  90 
11/05/19   at Saint Rose   1-2  *  *  1  0  2  2  .062  2  .375  0  0-0  90 
Totals     17-29  14  10  1  1  3  16  .062  6  .375  0  0-0  735 

 
Games played: 14
Shots per game: 1.14
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.21