#12 Samantha Roth  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/06/19   vs Post   1-1  .000  .800  0-0  75 
09/08/19   vs Georgian Court   0-3  .000  .625  0-0  73 
09/11/19   BLOOMFIELD   5-1  .200  .700  0-0  51 
09/14/19   STONEHILL   0-1  .200  .700  0-0  74 
09/18/19   at Bentley   1-3  .200  .700  0-0  77 
09/21/19   at Southern N.H.   2-5  .154  .692  0-0  80 
09/24/19   ST. ANSELM   1-2  .154  .692  0-0  56 
09/28/19   at Saint Michael's   1-0  .133  .667  0-0  73 
10/02/19   PACE   0-4  .133  .667  0-0  60 
10/05/19   at Adelphi   0-1  .133  .667  0-0  73 
10/12/19   FRANKLIN PIERCE   2-1  .176  .706  0-0  70 
10/19/19   LE MOYNE   5-2  .190  .714  0-0  66 
10/22/19   at Southern Conn. State  1-2  .182  .682  0-0  38 
10/26/19   AMERICAN INT'L   1-2  .160  .640  0-0  83 
10/30/19   ASSUMPTION   2-2  .192  .654  0-0  63 
11/05/19   at Saint Rose   1-2  .172  .655  0-0  78 
Totals     23-32  16  16  14  29  .172  19  .655  0-0  1090 

 
Games played: 16
Shots per game: 1.81
Goals per game: 0.31
Assists per game: 0.25
Points per game: 0.88