| #12 Samantha Roth |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 09/06/19 | vs Post | 1-1 | * | * | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 | 75 |
| 09/08/19 | vs Georgian Court | 0-3 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .625 | 0 | 0-0 | 73 |
| 09/11/19 | BLOOMFIELD | 5-1 | * | * | 2 | 1 | 5 | 2 | .200 | 2 | .700 | 1 | 0-0 | 51 |
| 09/14/19 | STONEHILL | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .700 | 0 | 0-0 | 74 |
| 09/18/19 | at Bentley | 1-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .700 | 0 | 0-0 | 77 |
| 09/21/19 | at Southern N.H. | 2-5 | * | * | 0 | 0 | 0 | 3 | .154 | 2 | .692 | 0 | 0-0 | 80 |
| 09/24/19 | ST. ANSELM | 1-2 | * | * | 0 | 1 | 1 | 0 | .154 | 0 | .692 | 0 | 0-0 | 56 |
| 09/28/19 | at Saint Michael's | 1-0 | * | * | 0 | 0 | 0 | 2 | .133 | 1 | .667 | 0 | 0-0 | 73 |
| 10/02/19 | PACE | 0-4 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .667 | 0 | 0-0 | 60 |
| 10/05/19 | at Adelphi | 0-1 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .667 | 0 | 0-0 | 73 |
| 10/12/19 | FRANKLIN PIERCE | 2-1 | * | * | 1 | 0 | 2 | 2 | .176 | 2 | .706 | 1 | 0-0 | 70 |
| 10/19/19 | LE MOYNE | 5-2 | * | * | 1 | 0 | 2 | 4 | .190 | 3 | .714 | 1 | 0-0 | 66 |
| 10/22/19 | at Southern Conn. State | 1-2 | * | * | 0 | 1 | 1 | 1 | .182 | 0 | .682 | 0 | 0-0 | 38 |
| 10/26/19 | AMERICAN INT'L | 1-2 | * | * | 0 | 0 | 0 | 3 | .160 | 1 | .640 | 0 | 0-0 | 83 |
| 10/30/19 | ASSUMPTION | 2-2 | * | * | 1 | 0 | 2 | 1 | .192 | 1 | .654 | 0 | 0-0 | 63 |
| 11/05/19 | at Saint Rose | 1-2 | * | * | 0 | 1 | 1 | 3 | .172 | 2 | .655 | 0 | 0-0 | 78 |
| Totals | 23-32 | 16 | 16 | 5 | 4 | 14 | 29 | .172 | 19 | .655 | 3 | 0-0 | 1090 |
|
Games played: 16 Shots per game: 1.81 Goals per game: 0.31 Assists per game: 0.25 Points per game: 0.88 |