| # 6 Tana Tufts |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2018 | vs Post | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| Sep 18, 2018 | at Pace | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | |
| Sep 22, 2018 | at Le Moyne | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Sep 26, 2018 | SO. NEW HAMPSHIRE | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | |
| Sep 29, 2018 | SAINT ROSE | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| Oct 03, 2018 | at Stonehill | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 |
| Oct 06, 2018 | at Assumption | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
| Oct 10, 2018 | ADELPHI | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
| Oct 13, 2018 | QUEENS | 1-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .167 | 0 | 0-0 | |
| Oct 16, 2018 | at AIC | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0 | 0-0 | |
| Oct 19, 2018 | MERRIMACK | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .143 | 0 | 0-0 | |
| Oct 24, 2018 | at Saint Anselm | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0 | 0-0 | |
| Oct 27, 2018 | BENTLEY | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0 | 0-0 | |
| Totals | 11-26 | 13 | 1 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
|
Games played: 13 Shots per game: 0.54 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |