#12 Samantha Roth  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2018  vs Georgian Court   3-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 01, 2018  vs Post   3-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 08, 2018  at Franklin Pierce   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2018  SOUTHERN CONNECTICUT  0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 15, 2018  SAINT MICHAEL'S   1-1  *    0  0  0  2  .000  0  .000  0  0-0 
Sep 18, 2018  at Pace   0-1  *  *  0  0  0  3  .000  2  .333  0  0-0 
Sep 22, 2018  at Le Moyne   1-2  *  *  0  0  0  1  .000  1  .429  0  0-0 
Sep 26, 2018  SO. NEW HAMPSHIRE   0-1  *  *  0  0  0  1  .000  0  .375  0  0-0 
Sep 29, 2018  SAINT ROSE   0-5  *  *  0  0  0  2  .000  1  .400  0  0-0 
Oct 03, 2018  at Stonehill   2-3  *    0  0  0  4  .000  1  .357  0  0-0 
Oct 06, 2018  at Assumption   0-1  *  *  0  0  0  0  .000  0  .357  0  0-0 
Oct 10, 2018  ADELPHI   0-2  *  *  0  0  0  1  .000  0  .333  0  0-0 
Oct 13, 2018  QUEENS   1-1  *  *  0  1  1  2  .000  0  .294  0  0-0 
Oct 16, 2018  at AIC   0-2  *  *  0  0  0  2  .000  1  .316  0  0-0 
Oct 19, 2018  MERRIMACK   1-2  *  *  0  1  1  2  .000  1  .333  0  0-0 
Oct 24, 2018  at Saint Anselm   2-4  *  *  1  0  2  4  .040  1  .320  0  0-0 
Oct 27, 2018  BENTLEY   1-2  *  *  0  0  0  1  .038  1  .346  0  0-0 
Totals     15-33  17  13  1  2  4  26  .038  9  .346  0  0-0 

 
Games played: 17
Shots per game: 1.53
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.24