#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 04, 2017  QUEENS   2-1    .000  .000  0-0 
Sept 1, 2017  at Georgian Court Univ.  1-0    .000  .000  0-0 
Sep 06, 2017  NYIT   1-0    .000  .000  0-0 
Sep 09, 2017  FRANKLIN PIERCE   0-0    .000  .000  0-0 
09/13/2017   at Southern Conn. State  0-0    .000  .000  0-0 
09/16/17   at Saint Michael's   0-1    .000  .000  0-0 
Sep 19, 2017  PACE   1-2    .000  .000  0-0 
Sep 23, 2017  LE MOYNE   1-3    .000  .000  0-0 
09/27/17   at So. New Hampshire   0-3    .000  .000  0-0 
09/30/17   at Saint Rose   0-1    .000  .000  0-0 
Oct 03, 2017  STONEHILL   2-1    .000  .000  0-0 
Oct 07, 2017  ASSUMPTION   2-1    .000  .000  0-0 
Oct 11, 2017  at Adelphi   0-1    .000  .000  0-0 
Oct 14, 2017  MERCY   0-1    .000  .000  0-0 
Oct 17, 2017  AMERICAN INT'L   1-1    .000  .000  0-0 
10/21/2017   at Merrimack   1-0    .000  .000  0-0 
Oct 25, 2017  SAINT ANSELM   2-2    .000  .000  0-0 
10/28/17   at Bentley   1-2    .000  .000  0-0 
Totals     15-20  18  .000  .000  0-0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Sept 1, 2017  at Georgian Court Univ.  1-0    0:00  0.00  1.000 
Sep 06, 2017  NYIT   1-0    0:00  0.00  1.000 
Sep 23, 2017  LE MOYNE   1-3    0:00  0.00  1.000 
09/30/17   at Saint Rose   0-1    0:00  0.00  1.000 
Oct 07, 2017  ASSUMPTION   2-1    0:00  0.00  1.000 
Totals        0:00  0.00  1.000