#12 Samantha Roth  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/13/2017   at Southern Conn. State  0-0  *    0  0  0  1  .000  1  1.000  0  0-0  58 
09/16/17   at Saint Michael's   0-1  *  *  0  0  0  2  .000  0  .333  0  0-0  59 
Sep 19, 2017  PACE   1-2  *    0  0  0  0  .000  0  .333  0  0-0  16 
Sep 23, 2017  LE MOYNE   1-3  *    0  0  0  0  .000  0  .333  0  0-0  58 
09/27/17   at So. New Hampshire   0-3  *    0  0  0  0  .000  0  .333  0  0-0  40 
09/30/17   at Saint Rose   0-1  *    0  0  0  0  .000  0  .333  0  0-0  22 
Oct 03, 2017  STONEHILL   2-1  *    0  0  0  0  .000  0  .333  0  0-0  37 
Oct 07, 2017  ASSUMPTION   2-1  *    0  0  0  0  .000  0  .333  0  0-0  29 
Oct 11, 2017  at Adelphi   0-1  *    0  0  0  0  .000  0  .333  0  0-0  62 
Oct 14, 2017  MERCY   0-1  *    0  0  0  0  .000  0  .333  0  0-0  47 
Oct 17, 2017  AMERICAN INT'L   1-1  *  *  0  1  1  0  .000  0  .333  0  0-0  82 
10/21/2017   at Merrimack   1-0  *    0  0  0  2  .000  0  .200  0  0-0  60 
Oct 25, 2017  SAINT ANSELM   2-2  *  *  0  0  0  0  .000  0  .200  0  0-0  47 
10/28/17   at Bentley   1-2  *    0  0  0  0  .000  0  .200  0  0-0  22 
Totals     11-19  14  3  0  1  1  5  .000  1  .200  0  0-0  639 

 
Games played: 14
Shots per game: 0.36
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07