#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/01/16   QUEENS   2-0    .000  .000  0-0  0-0 
09/03/16   at NYIT   2-1    .000  .000  0-0  0-0 
09/08/16   ST. THOMAS AQUINAS   5-0    .000  .000  0-0  0-0 
09/14/16   ADELPHI   1-2    .000  .000  0-0  0-0 
09/17/16   at AIC   1-2    .000  .000  0-0  0-0 
09/20/16   SAINT MICHAEL'S   2-1    .000  .000  0-0  0-0 
09/24/16   BENTLEY   0-2    .000  .000  0-0  0-0 
09/28/16   at Franklin Pierce   0-3    .000  .000  0-0  0-0 
10/01/16   SOUTHERN CONN. STATE  2-1    .000  .000  0-0  0-0 
10/05/16   at Assumption   0-1  .000  .000  0-0  0-0 
10/08/16   MERRIMACK   0-2    .000  .000  0-0  0-0 
10/12/16   at Stonehill   0-1    .000  .000  0-0  0-0 
10/15/16   SOUTHERN N.H.   0-4    .000  .000  0-0  0-0 
10/18/16   at Mercy   0-5    .000  .000  0-0  0-0 
10/22/16   at Pace   0-3    .000  .000  0-0  0-0 
10/26/16   SAINT ROSE   1-5    .000  .000  0-0  0-0 
10/29/16   at Saint Anselm   1-6    .000  .000  0-0  0-0 
Totals     17-39  17  .000  .000  0-0  0-0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
09/01/16   QUEENS   2-0    0:00  0.00  1.000 
09/08/16   ST. THOMAS AQUINAS   5-0    0:00  0.00  1.000 
10/01/16   SOUTHERN CONN. STATE  2-1    0:00  0.00  1.000 
10/12/16   at Stonehill   0-1    0:00  0.00  1.000 
10/29/16   at Saint Anselm   1-6    0:00  0.00  1.000 
Totals        0:00  0.00  1.000