# 3 Carlie Schecht  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/01/16   QUEENS   2-0  *  *  0  0  0  4  .000  1  .250  0-0  0  0-0  90 
09/03/16   at NYIT   2-1  *  *  0  0  0  2  .000  0  .167  0-0  0  0-0  90 
09/08/16   ST. THOMAS AQUINAS   5-0  *  *  0  0  0  1  .000  0  .143  0-0  0  0-0  72 
09/10/16   at Le Moyne   0-0  *  *  0  0  0  0  .000  0  .143  0-0  0  0-0  110 
09/14/16   ADELPHI   1-2  *  *  1  0  2  1  .125  1  .250  0-0  0  0-0  90 
09/17/16   at AIC   1-2  *  *  0  0  0  0  .125  0  .250  0-0  0  0-0  99 
09/20/16   SAINT MICHAEL'S   2-1  *  *  0  0  0  2  .100  1  .300  0-0  0  0-0  90 
09/24/16   BENTLEY   0-2  *  *  0  0  0  0  .100  0  .300  0-0  0  0-0  90 
09/28/16   at Franklin Pierce   0-3  *  *  0  0  0  1  .091  0  .273  0-0  0  0-0  90 
10/01/16   SOUTHERN CONN. STATE  2-1  *  *  0  0  0  0  .091  0  .273  1-0  0  0-0  90 
10/05/16   at Assumption   0-1  *  *  0  0  0  0  .091  0  .273  0-0  0  0-0  93 
10/08/16   MERRIMACK   0-2  *  *  0  0  0  4  .067  3  .400  0-0  0  0-0  90 
10/12/16   at Stonehill   0-1  *  *  0  0  0  0  .067  0  .400  0-0  0  0-0  73 
10/26/16   SAINT ROSE   1-5  *  *  0  0  0  0  .067  0  .400  0-0  0  0-0  12 
Totals     16-21  14  14  1  0  2  15  .067  6  .400  1-0  0  0-0  1179 

 
Games played: 14
Shots per game: 1.07
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14