#21 Sorcha Ni Bhraonain  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/01/16   QUEENS   2-0  .000  .000  0-0  0-0  53 
09/03/16   at NYIT   2-1  .000  .000  0-0  0-0  61 
09/08/16   ST. THOMAS AQUINAS   5-0  .000  .333  0-0  0-0  53 
09/10/16   at Le Moyne   0-0    .000  .333  0-0  0-0  21 
09/14/16   ADELPHI   1-2    .000  .333  0-0  0-0  21 
09/17/16   at AIC   1-2  .000  .333  0-0  0-0  29 
09/20/16   SAINT MICHAEL'S   2-1  .000  .200  0-0  0-0  90 
09/24/16   BENTLEY   0-2  .000  .333  0-0  0-0  90 
09/28/16   at Franklin Pierce   0-3  .000  .500  0-0  0-0  90 
10/01/16   SOUTHERN CONN. STATE  2-1  .000  .556  0-0  0-0  83 
10/05/16   at Assumption   0-1  .000  .600  0-0  0-0  63 
10/08/16   MERRIMACK   0-2  .000  .500  0-0  0-0  90 
10/12/16   at Stonehill   0-1  .000  .500  0-0  0-0  90 
10/15/16   SOUTHERN N.H.   0-4  .000  .467  0-0  0-0  64 
10/18/16   at Mercy   0-5    .000  .467  0-0  0-0  23 
10/22/16   at Pace   0-3    .000  .467  0-0  0-0  11 
10/26/16   SAINT ROSE   1-5    .000  .467  0-0  0-0  15 
10/29/16   at Saint Anselm   1-6    .000  .467  0-0  0-0  25 
Totals     17-39  18  12  15  .000  .467  0-0  0-0  972 

 
Games played: 18
Shots per game: 0.83
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06