#12 Danielle Widmann  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/01/16   QUEENS   2-0    .250  .500  0-0  0-0  38 
09/03/16   at NYIT   2-1    .200  .400  0-0  0-0  32 
09/08/16   ST. THOMAS AQUINAS   5-0    .143  .500  0-0  0-0  47 
09/10/16   at Le Moyne   0-0    .125  .438  0-0  0-0  42 
09/14/16   ADELPHI   1-2  .111  .500  0-0  0-0  67 
09/17/16   at AIC   1-2  .105  .474  0-0  0-0  94 
09/20/16   SAINT MICHAEL'S   2-1  .087  .391  0-0  0-0  62 
09/24/16   BENTLEY   0-2  .087  .391  0-0  0-0  63 
09/28/16   at Franklin Pierce   0-3    .083  .375  1-0  0-0  36 
10/01/16   SOUTHERN CONN. STATE  2-1    .080  .360  0-0  0-0  36 
10/05/16   at Assumption   0-1  .080  .360  0-0  0-0  56 
10/08/16   MERRIMACK   0-2  .080  .360  0-0  0-0  28 
10/12/16   at Stonehill   0-1    .080  .360  0-0  0-0  35 
10/15/16   SOUTHERN N.H.   0-4  .077  .346  0-0  0-0  48 
10/18/16   at Mercy   0-5  .069  .379  0-0  0-0  64 
10/22/16   at Pace   0-3    .069  .379  0-0  0-0  23 
10/26/16   SAINT ROSE   1-5  .069  .379  0-0  0-0  56 
10/29/16   at Saint Anselm   1-6  .062  .375  0-0  0-0  80 
Totals     17-39  18  10  32  .062  12  .375  1-0  0-0  907 

 
Games played: 18
Shots per game: 1.78
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22