New Haven

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Individual Game-by-Game

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored  
      09/03/15   GEORGIAN COURT  W  1-0       1-0-0 0-0-0 122  Rachel Dempsey (Carlie Schecht) 
      09/05/15   #14 MERCY  W  3-1       2-0-0 0-0-0 238  Sierra Stein (Carlie Schecht) 
                                  Marisa Garcia (unassisted) 
                                  Marisa Garcia (Danielle Widmann;Deandra Nash) 
      09/09/15   at Dowling  W  3-2       3-0-0 0-0-0 76  Marisa Garcia (unassisted) 
                                  Ashley Dawson (unassisted) 
                                  Emily Morello (Marisa Pacapelli) 
    *  09/12/15   LE MOYNE  W  2-1       4-0-0 1-0-0 212  Ashley Dawson (Marisa Garcia) 
                                  Marisa Garcia (Allison Morgan) 
    *  09/16/15   at Adelphi     1-2 L     4-1-0 1-1-0 136  Sierra Stein (unassisted) 
    *  09/19/15   AMERICAN INT'L     0-3 L     4-2-0 1-2-0 244  - 
    *  09/22/15   at Saint Michael's  W  1-0       5-2-0 2-2-0 119  Marisa Garcia (unassisted) 
    *  9/26/15   at Bentley     3-3   T  O2  5-2-1 2-2-1 145  Sierra Stein (Shannon Enright) 
                                  Sierra Stein (unassisted) 
                                  Kelly Blank (Marisa Garcia) 
    *  09/30/15   FRANKLIN PIERCE  W  2-1    OT  6-2-1 3-2-1 127  Marisa Garcia (Taylor Szyarto) 
                                  Marisa Garcia (Ashley Dawson) 
    *  10/03/15   at S. Conn. State  W  2-1       7-2-1 4-2-1 150  Shannon Enright (Marisa Garcia) 
                                  Marisa Garcia (Taylor Szyarto) 
    *  10/06/15   ASSUMPTION     1-2 L     7-3-1 4-3-1 163  Marisa Garcia (Anne White;Sierra Stein) 
    *  10/10/15   at Merrimack     1-2 L     7-4-1 4-4-1 186  Marisa Garcia (Kelly Quigley) 
    *  10/14/15   STONEHILL     0-0   T  O2  7-4-2 4-4-2 164  - 
    *  10/17/15   at So. New Hampshire     0-0   T  O2  7-4-3 4-4-3 388  - 
      10/20/15   at Queens (N.Y.)  W  2-1    OT  8-4-3 4-4-3 64  Danielle Widmann (Erica Silhan) 
                                  Ashley Dawson (unassisted) 
    *  10/24/15   PACE  W  2-0       9-4-3 5-4-3 204  Danielle Widmann (Carlie Schecht) 
                                  Carlie Schecht (unassisted) 
    *  10/28/15   at #17 Saint Rose     0-7 L     9-5-3 5-5-3 45  - 
    *  10/31/15   SAINT ANSELM  W  2-0       10-5-3 6-5-3 271  Marisa Garcia (unassisted) 
                                  Sierra Stein (Marisa Garcia) 
    A  11/03/15   at #18 Saint Rose     0-0   T  O3  10-5-4 6-5-3 74  - 

    Team Record  W-L-T 
    Overall  10-5-4 
    Conference  6-5-3 
    Home  6-2-1 
    Away  4-3-3 
    Neutral  0-0 
    Overtime  2-0-4 

    Attendance  Dates       Total  Average 
    All games  19  3128  165 
    Home  9  1745  194 
    Away  10  1383  138 
    Neutral  0  0  0 


     

    Team Game-by-Game

     

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  GW  PK-ATT  Min 
    09/03/15   GEORGIAN COURT   1-0  1  1  3  16  .062  1  0-0  989 
    09/05/15   MERCY   3-1  3  3  9  15  .200  1  0-0  991 
    09/09/15   at Dowling   3-2  3  1  7  10  .300  1  0-0  945 
    09/12/15   LE MOYNE   2-1  2  2  6  20  .100  1  0-0  991 
    09/16/15   at Adelphi   1-2  1  0  2  2  .500  0  0-0  990 
    09/19/15   AMERICAN INT'L   0-3  0  0  0  9  .000  0  0-0  990 
    09/22/15   at Saint Michael's   1-0  1  0  2  20  .050  1  0-0  991 
    9/26/15   at Bentley   3-3  3  2  8  19  .158  0  0-0  1211 
    09/30/15   FRANKLIN PIERCE   2-1  2  2  6  17  .118  1  0-0  999 
    10/03/15   at S. Conn. State   2-1  2  2  6  8  .250  1  0-0  945 
    10/06/15   ASSUMPTION   1-2  1  2  4  12  .083  0  0-0  990 
    10/10/15   at Merrimack   1-2  1  1  3  10  .100  0  0-0  991 
    10/14/15   STONEHILL   0-0  0  0  0  15  .000  0  0-0  1210 
    10/17/15   at So. New Hampshire   0-0  0  0  0  6  .000  0  0-0  1241 
    10/20/15   at Queens (N.Y.)   2-1  2  1  5  12  .167  1  0-0  1078 
    10/24/15   PACE   2-0  2  1  5  20  .100  1  0-0  974 
    10/28/15   at Saint Rose   0-7  0  0  0  8  .000  0  0-0  983 
    10/31/15   SAINT ANSELM   2-0  2  1  5  10  .200  1  0-0  990 
    11/03/15   at Saint Rose   0-0  0  0  0  6  .000  0  0-0  1215 
    New Haven     26-26   26  19  71  235  .111  10  0-0  19714 
    Opponent        26  15  67  265  .098  5  4-4    

    TEAM PER-GAME 
    Games played: 19
    Shots per game: 12.37
    Goals per game: 1.37
    Assists per game: 1.00
    Points per game: 3.74

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    09/03/15   GEORGIAN COURT   1-0  90:00  0  0.00  5  1.000  1  0  0  1 
    09/05/15   MERCY   3-1  90:00  1  0.50  7  .875  1  0  0  - 
    09/09/15   at Dowling   3-2  90:00  2  1.00  2  .500  1  0  0  - 
    09/12/15   LE MOYNE   2-1  90:00  1  1.00  4  .800  1  0  0  - 
    09/16/15   at Adelphi   1-2  90:00  2  1.20  7  .778  0  1  0  - 
    09/19/15   AMERICAN INT'L   0-3  90:00  3  1.50  5  .625  0  1  0  - 
    09/22/15   at Saint Michael's   1-0  90:00  0  1.29  3  1.000  1  0  0  1 
    9/26/15   at Bentley   3-3  110:00  3  1.46  4  .571  0  0  1  - 
    09/30/15   FRANKLIN PIERCE   2-1  90:39  1  1.41  15  .938  1  0  0  - 
    10/03/15   at S. Conn. State   2-1  90:00  1  1.37  7  .875  1  0  0  - 
    10/06/15   ASSUMPTION   1-2  90:00  2  1.42  11  .846  0  1  0  - 
    10/10/15   at Merrimack   1-2  90:00  2  1.47  2  .500  0  1  0  - 
    10/14/15   STONEHILL   0-0  110:00  0  1.34  9  1.000  0  0  1  1 
    10/17/15   at So. New Hampshire   0-0  110:00  0  1.23  7  1.000  0  0  1  1 
    10/20/15   at Queens (N.Y.)   2-1  97:54  1  1.21  6  .857  1  0  0  - 
    10/24/15   PACE   2-0  90:00  0  1.13  3  1.000  1  0  0  1 
    10/28/15   at Saint Rose   0-7  90:00  7  1.46  10  .588  0  1  0  - 
    10/31/15   SAINT ANSELM   2-0  90:00  0  1.39  7  1.000  1  0  0  1 
    11/03/15   at Saint Rose   0-0  110:00  0  1.30  9  1.000  0  0  1  1 
    Totals     26-26   1798:33  26  1.30  123  .826  10  5  4  7 
    Opponent        1798:33  26  1.30  88  .772  5  10  4  5 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  GW  PK-ATT  Min 
    09/03/15   GEORGIAN COURT   1-0  0  0  0  10  .000  0  0-0  990 
    09/05/15   MERCY   3-1  1  0  2  12  .083  0  0-0  980 
    09/09/15   at Dowling   3-2  2  0  4  11  .182  0  1-1  990 
    09/12/15   LE MOYNE   2-1  1  0  2  11  .091  0  0-0  1002 
    09/16/15   at Adelphi   1-2  2  2  6  15  .133  1  0-0  990 
    09/19/15   AMERICAN INT'L   0-3  3  2  8  12  .250  1  1-1  973 
    09/22/15   at Saint Michael's   1-0  0  0  0  13  .000  0  0-0  991 
    9/26/15   at Bentley   3-3  3  1  7  11  .273  0  0-0  1210 
    09/30/15   FRANKLIN PIERCE   2-1  1  0  2  21  .048  0  1-1  999 
    10/03/15   at S. Conn. State   2-1  1  0  2  11  .091  0  0-0  977 
    10/06/15   ASSUMPTION   1-2  2  2  6  19  .105  1  0-0  988 
    10/10/15   at Merrimack   1-2  2  2  6  12  .167  1  1-1  1000 
    10/14/15   STONEHILL   0-0  0  0  0  13  .000  0  0-0  1193 
    10/17/15   at So. New Hampshire   0-0  0  0  0  12  .000  0  0-0  1172 
    10/20/15   at Queens (N.Y.)   2-1  1  1  3  10  .100  0  0-0  1077 
    10/24/15   PACE   2-0  0  0  0  10  .000  0  0-0  989 
    10/28/15   at Saint Rose   0-7  7  5  19  23  .304  1  0-0  991 
    10/31/15   SAINT ANSELM   2-0  0  0  0  19  .000  0  0-0  973 
    11/03/15   at Saint Rose   0-0  0  0  0  20  .000  0  0-0  1210 
    Opponent totals     26-26   26  15  67  265  .098  5  4-4  19695 
    New Haven        26  19  71  235  .111  10  0-0  19714 

    OPPONENT PER-GAME 
    Games played: 19
    Shots per game: 13.95
    Goals per game: 1.37
    Assists per game: 0.79
    Points per game: 3.53

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    09/03/15   GEORGIAN COURT   1-0  90:00  1  1.00  7  .875  0  1  0  - 
    09/05/15   MERCY   3-1  90:00  3  2.00  6  .667  0  1  0  - 
    09/09/15   at Dowling   3-2  90:00  3  2.33  3  .500  0  1  0  - 
    09/12/15   LE MOYNE   2-1  90:00  2  2.25  5  .714  0  1  0  - 
    09/16/15   at Adelphi   1-2  90:00  1  2.00  1  .500  1  0  0  - 
    09/19/15   AMERICAN INT'L   0-3  90:00  0  1.67  3  1.000  1  0  0  1 
    09/22/15   at Saint Michael's   1-0  90:00  1  1.57  9  .900  0  1  0  - 
    9/26/15   at Bentley   3-3  110:00  3  1.70  6  .667  0  0  1  - 
    09/30/15   FRANKLIN PIERCE   2-1  90:39  2  1.73  9  .818  0  1  0  - 
    10/03/15   at S. Conn. State   2-1  90:00  2  1.76  3  .600  0  1  0  - 
    10/06/15   ASSUMPTION   1-2  90:00  1  1.69  2  .667  1  0  0  - 
    10/10/15   at Merrimack   1-2  90:00  1  1.64  4  .800  1  0  0  - 
    10/14/15   STONEHILL   0-0  110:00  0  1.49  5  1.000  0  0  1  1 
    10/17/15   at So. New Hampshire   0-0  110:00  0  1.36  3  1.000  0  0  1  1 
    10/20/15   at Queens (N.Y.)   2-1  97:54  2  1.40  5  .714  0  1  0  - 
    10/24/15   PACE   2-0  90:00  2  1.43  8  .800  0  1  0  - 
    10/28/15   at Saint Rose   0-7  90:00  0  1.35  3  1.000  1  0  0  1 
    10/31/15   SAINT ANSELM   2-0  90:00  2  1.39  4  .667  0  1  0  - 
    11/03/15   at Saint Rose   0-0  110:00  0  1.30  2  1.000  0  0  1  1 
    Opponent totals     26-26   1798:33  26  1.30  88  .772  5  10  4  5 
    New Haven        1798:33  26  1.30  123  .826  10  5  4  7 


     

    Individual Game-by-Game

     

    # 0  Deandra Nash 
    # 1  Natasha Purchla 
    # 3  Carlie Schecht 
    # 4  Kelly Quigley 
    # 5  Marisa Pacapelli 
    # 6  Marisa Garcia 
    # 8  Emily Morello 
    # 9  Allison Morgan 
    #11  Sierra Stein 
    #12  Danielle Widmann 
    #13  Danielle Matassa 
    #14  Rachel Dempsey 
    #15  Ashley Dawson 
    #16  Nicole Caruso 
    #17  Miranda Smith 
    #19  Shannon Enright 
    #20  Anne White 
    #22  Kelly Blank 
    #23  Josette Breeden 
    #25  Erica Silhan 
    #26  Lauren Low 
    #28  Taylor Szyarto 
    #TM  TEAM