# 9 Allison Morgan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/04/14   at NYIT   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/06/14   at Georgian Court   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/10/14   DOWLING   2-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
09/13/14   at Saint Anselm   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
09/17/14   at Assumption   1-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
09/20/14   BENTLEY   2-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
09/23/14   at Le Moyne   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/27/14   at Stonehill   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
10/01/14   at American Int'l   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
10/04/14   MERRIMACK   2-1  *    0  0  0  1  .000  1  .500  0-0  0  0-0 
10/07/14   SOUTHERN CONN. ST.   0-0  *    0  0  0  1  .000  1  .667  0-0  0  0-0 
10/11/14   at Franklin Pierce   0-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0 
10/15/14   ADELPHI   1-0  *    0  0  0  0  .000  0  .667  0-0  0  0-0 
10/18/14   SAINT MICHAEL'S   2-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0 
10/21/14   at Pace   1-3  *    0  0  0  0  .000  0  .667  0-0  0  0-0 
Totals     18-28  15  3  0  0  0  3  .000  2  .667  0-0  0  0-0 

 
Games played: 15
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00