#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
09/04/11   DOMINICAN   6-1    .000  .000  0-0  0-0 
09/09/11   FRANKLIN PIERCE   1-2    .000  .000  0-0  0-0 
09/11/11   at Merrimack   0-1    .000  .000  0-0  0-0 
09/14/11   PACE   3-1    .000  .000  0-0  0-0 
09/17/11   at Bentley   1-0    .000  .000  0-0  0-0 
09/20/11   at Southern Connecticut  0-1    .000  .000  0-0  0-0 
09/24/11   SAINT ANSELM   1-0    .000  .000  0-0  0-0 
09/28/11   at American Int'l   2-1    .000  .000  0-0  0-0 
10/02/11   ASSUMPTION   0-2    .000  .000  0-0  0-0 
10/04/11   at Dowling   2-1    .000  .000  0-0  0-0 
10/08/11   UMASS LOWELL   0-2    .000  .000  0-0  0-0 
10/12/11   at Saint Rose   2-3    .000  .000  0-0  0-0 
10/16/11   STONEHILL   1-2    .000  .000  0-0  0-0 
10/18/11   LE MOYNE   4-1    .000  .000  0-0  0-0 
10/22/11   at Saint Michael's   1-2    .000  .000  0-0  0-0 
10/26/2011   at Adelphi University   1-0    .000  .000  0-0  0-0 
10/29/11   at So. New Hampshire   1-0    .000  .000  0-0  0-0 
Totals     26-20  17  .000  .000  0-0  0-0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12