# 9 Monica Yanez  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
09/04/11   DOMINICAN   6-1  *  *  0  1  1  1  .000  0  .000  0-0  0  0-0  0  0  77 
09/09/11   FRANKLIN PIERCE   1-2  *  *  0  1  1  2  .000  1  .333  0-0  0  0-0  0  0  90 
09/11/11   at Merrimack   0-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  90 
09/14/11   PACE   3-1  *  *  1  0  2  3  .167  2  .500  0-0  0  0-0  0  0  75 
09/17/11   at Bentley   1-0  *  *  0  1  1  1  .143  0  .429  0-0  0  0-0  0  0  44 
09/20/11   at Southern Connecticut  0-1  *  *  0  0  0  0  .143  0  .429  0-0  0  0-0  0  0  88 
09/24/11   SAINT ANSELM   1-0  *  *  0  0  0  0  .143  0  .429  0-0  0  0-0  0  0  45 
09/28/11   at American Int'l   2-1  *  *  0  0  0  1  .125  0  .375  0-0  0  0-0  0  0  90 
10/02/11   ASSUMPTION   0-2  *  *  0  0  0  2  .100  1  .400  0-0  0  0-0  0  0  70 
10/04/11   at Dowling   2-1  *  *  0  0  0  0  .100  0  .400  0-0  0  0-0  0  0  99 
10/08/11   UMASS LOWELL   0-2  *    0  0  0  1  .091  0  .364  0-0  0  0-0  0  0  18 
10/12/11   at Saint Rose   2-3  *    0  0  0  0  .091  0  .364  0-0  0  0-0  0  0  4 
10/16/11   STONEHILL   1-2  *    0  0  0  0  .091  0  .364  0-0  0  0-0  0  0  40 
10/18/11   LE MOYNE   4-1  *  *  0  1  1  1  .083  1  .417  0-0  0  0-0  0  0  58 
10/22/11   at Saint Michael's   1-2  *  *  0  1  1  1  .077  0  .385  0-0  0  0-0  0  0  99 
10/26/2011   at Adelphi University   1-0  *  *  0  0  0  0  .077  0  .385  0-0  0  0-0  0  0  52 
10/29/11   at So. New Hampshire   1-0  *  *  0  0  0  0  .077  0  .385  0-0  0  0-0  0  0  66 
Totals     26-20  17  14  1  5  7  13  .077  5  .385  0-0  0  0-0  0  0  1105 

 
Games played: 17
Shots per game: 0.76
Goals per game: 0.06
Assists per game: 0.29
Points per game: 0.41