#21 Amber Simms  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
09/04/11   DOMINICAN   6-1  .667  1.000  0-0  0-0  90 
09/09/11   FRANKLIN PIERCE   1-2  .500  1.000  1-0  0-0  71 
09/11/11   at Merrimack   0-1  .400  .800  0-0  0-0  90 
09/14/11   PACE   3-1  .429  .714  0-0  0-0  75 
09/17/11   at Bentley   1-0  .333  .778  0-0  0-0  79 
09/20/11   at Southern Connecticut  0-1  .333  .778  0-0  0-0  68 
09/24/11   SAINT ANSELM   1-0  .333  .750  1-0  0-0  63 
09/28/11   at American Int'l   2-1  .308  .769  0-0  0-0  90 
10/02/11   ASSUMPTION   0-2  .286  .714  0-0  0-0  90 
10/04/11   at Dowling   2-1  .286  .714  0-0  0-0  99 
10/08/11   UMASS LOWELL   0-2  .267  .733  0-0  0-0  81 
10/12/11   at Saint Rose   2-3  .294  .765  0-0  0-0  90 
10/16/11   STONEHILL   1-2  .263  .789  0-0  0-0  89 
10/18/11   LE MOYNE   4-1  .238  .762  0-0  0-0  83 
10/22/11   at Saint Michael's   1-2  .261  .739  1-0  0-0  51 
10/26/2011   at Adelphi University   1-0  .214  .750  0-0  0-0  90 
10/29/11   at So. New Hampshire   1-0  .214  .750  1-0  0-0  77 
Totals     26-20  17  17  14  28  .214  21  .750  4-0  0-0  1376 

 
Games played: 17
Shots per game: 1.65
Goals per game: 0.35
Assists per game: 0.12
Points per game: 0.82