#17 Brenna Weidman  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
09/04/11   DOMINICAN   6-1  .000  .667  0-0  0-0  68 
09/09/11   FRANKLIN PIERCE   1-2  .000  .667  0-0  0-0  82 
09/11/11   at Merrimack   0-1  .000  .500  0-0  0-0  90 
09/14/11   PACE   3-1  .000  .500  0-0  0-0  90 
09/17/11   at Bentley   1-0  .000  .500  0-0  0-0  90 
09/20/11   at Southern Connecticut  0-1  .000  .400  0-0  0-0  88 
09/24/11   SAINT ANSELM   1-0  .000  .400  0-0  0-0  33 
10/02/11   ASSUMPTION   0-2  .000  .400  0-0  0-0  78 
10/04/11   at Dowling   2-1  .000  .500  0-0  0-0  90 
10/08/11   UMASS LOWELL   0-2  .000  .429  0-0  0-0  54 
10/12/11   at Saint Rose   2-3  .000  .375  0-0  0-0  90 
10/16/11   STONEHILL   1-2  .083  .417  0-0  0-0  95 
10/18/11   LE MOYNE   4-1  .083  .417  0-0  0-0  62 
10/22/11   at Saint Michael's   1-2  .077  .462  0-0  0-0  99 
10/26/2011   at Adelphi University   1-0  .143  .500  0-0  0-0  90 
10/29/11   at So. New Hampshire   1-0  .143  .500  0-0  0-0  75 
Totals     24-19  16  16  14  .143  .500  0-0  0-0  1274 

 
Games played: 16
Shots per game: 0.88
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.31