| #11 Shannon Morales |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 09/04/11 | DOMINICAN | 6-1 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| 09/09/11 | FRANKLIN PIERCE | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 47 |
| 09/11/11 | at Merrimack | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 09/14/11 | PACE | 3-1 | * | * | 0 | 2 | 2 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 50 |
| 09/17/11 | at Bentley | 1-0 | * | * | 1 | 0 | 2 | 2 | .167 | 1 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 28 |
| 09/20/11 | at Southern Connecticut | 0-1 | * | * | 0 | 0 | 0 | 3 | .111 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 33 |
| 09/24/11 | SAINT ANSELM | 1-0 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 61 |
| 09/28/11 | at American Int'l | 2-1 | * | * | 1 | 0 | 2 | 2 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 90 |
| 10/02/11 | ASSUMPTION | 0-2 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 56 |
| 10/04/11 | at Dowling | 2-1 | * | 0 | 0 | 0 | 1 | .143 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 24 | |
| 10/08/11 | UMASS LOWELL | 0-2 | * | * | 0 | 0 | 0 | 1 | .133 | 1 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 53 |
| 10/12/11 | at Saint Rose | 2-3 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 26 |
| 10/16/11 | STONEHILL | 1-2 | * | * | 0 | 0 | 0 | 3 | .111 | 2 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
| 10/18/11 | LE MOYNE | 4-1 | * | 2 | 0 | 4 | 3 | .190 | 3 | .619 | 0-0 | 1 | 0-0 | 1 | 0 | 28 | |
| 10/22/11 | at Saint Michael's | 1-2 | * | 0 | 0 | 0 | 1 | .182 | 0 | .591 | 1-0 | 0 | 0-0 | 0 | 0 | 72 | |
| 10/26/2011 | at Adelphi University | 1-0 | * | * | 0 | 0 | 0 | 2 | .167 | 2 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 10/29/11 | at So. New Hampshire | 1-0 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .640 | 0-0 | 1 | 0-0 | 0 | 0 | 62 |
| Totals | 26-20 | 17 | 14 | 5 | 3 | 13 | 25 | .200 | 16 | .640 | 1-0 | 3 | 0-0 | 2 | 0 | 918 |
|
Games played: 17 Shots per game: 1.47 Goals per game: 0.29 Assists per game: 0.18 Points per game: 0.76 |