#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 03, 2010  at Dominican   1-2    .000  .000  0-0  0-0 
Sep 05, 2010  POST   12-1    .000  .000  0-0  0-0 
Sep 10, 2010  at Franklin Pierce   0-1    .000  .000  0-0  0-0 
Sep 12, 2010  MERRIMACK   1-2    .000  .000  0-0  0-0 
Sep 14, 2010  at Pace   2-0    .000  .000  0-0  0-0 
Sep 16, 2010  BENTLEY   1-0    .000  .000  0-0  0-0 
Sep 21, 2010  SOUTHERN CONN. ST.   0-0    .000  .000  0-0  0-0 
Sep 25, 2010  at Saint Anselm   0-0    .000  .000  0-0  0-0 
Sep 29, 2010  AMERICAN INT'L   0-2    .000  .000  0-0  0-0 
Oct 02, 2010  at Assumption   1-0    .000  .000  0-0  0-0 
Oct 05, 2010  DOWLING COLLEGE   2-1    .000  .000  0-0  0-0 
Oct 08, 2010  SOUTHERN NEW HAMP.   3-2    .000  .000  0-0  0-0 
Oct 10, 2010  at UMass Lowell   0-1    .000  .000  0-0  0-0 
Oct 13, 2010  SAINT ROSE   0-5    .000  .000  0-0  0-0 
Oct 16, 2010  at Stonehill   1-0    .000  .000  0-0  0-0 
Oct 19, 2010  at Le Moyne   3-4    .000  .000  0-0  0-0 
10/24/10   SAINT MICHAEL'S   3-2    .000  .000  0-0  0-0 
Oct 27, 2010  ADELPHI   1-0    .000  .000  0-0  0-0 
Oct 31, 2010  at Saint Rose   0-5    .000  .000  0-0  0-0 
Totals     31-28  19  .000  .000  0-0  0-0 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Oct 31, 2010  at Saint Rose   0-5    0:00  0.00  1.000 
Totals        0:00  0.00  1.000