#21 Monica Yanez  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 03, 2010  at Dominican   1-2  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  56 
Sep 05, 2010  POST   12-1  *  *  1  1  3  1  .333  1  .333  0-0  0  0-0  0  0  31 
Sep 10, 2010  at Franklin Pierce   0-1  *  *  0  0  0  3  .167  2  .500  0-0  0  0-0  0  0  90 
Sep 12, 2010  MERRIMACK   1-2  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  0  0  78 
Sep 14, 2010  at Pace   2-0  *  *  0  0  0  3  .111  1  .444  0-0  0  0-0  0  0  90 
Sep 16, 2010  BENTLEY   1-0  *  *  1  0  2  2  .182  2  .545  0-0  1  0-0  0  1  71 
Sep 21, 2010  SOUTHERN CONN. ST.   0-0  *  *  0  0  0  2  .154  1  .538  0-0  0  0-0  0  0  80 
Sep 25, 2010  at Saint Anselm   0-0  *  *  0  0  0  6  .105  2  .474  0-0  0  0-0  0  0  110 
Sep 29, 2010  AMERICAN INT'L   0-2  *  *  0  0  0  1  .100  1  .500  0-0  0  0-0  0  0  90 
Oct 05, 2010  DOWLING COLLEGE   2-1  *    0  0  0  1  .095  1  .524  0-0  0  0-0  0  0  91 
Oct 08, 2010  SOUTHERN NEW HAMP.   3-2  *    1  0  2  1  .136  1  .545  0-0  0  0-0  0  0  54 
Oct 10, 2010  at UMass Lowell   0-1  *  *  0  0  0  0  .136  0  .545  0-0  0  0-0  0  0  90 
Oct 13, 2010  SAINT ROSE   0-5  *  *  0  0  0  0  .136  0  .545  0-0  0  0-0  0  0  60 
Oct 16, 2010  at Stonehill   1-0  *  *  1  0  2  3  .160  2  .560  0-0  1  0-0  0  0  0 
Oct 19, 2010  at Le Moyne   3-4  *  *  0  0  0  3  .143  1  .536  0-0  0  0-0  0  0  90 
10/24/10   SAINT MICHAEL'S   3-2  *  *  0  0  0  2  .133  2  .567  0-0  0  0-0  0  0  70 
Oct 27, 2010  ADELPHI   1-0  *  *  0  0  0  0  .133  0  .567  0-0  0  0-0  0  0  81 
Oct 31, 2010  at Saint Rose   0-5  *  *  0  0  0  0  .133  0  .567  0-0  0  0-0  0  0  79 
Totals     30-28  18  16  4  1  9  30  .133  17  .567  0-0  2  0-0  0  1  1311 

 
Games played: 18
Shots per game: 1.67
Goals per game: 0.22
Assists per game: 0.06
Points per game: 0.50