# 2 Emily Buckley-Matura 

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 03, 2010  at Dominican   1-2  .000  .000  0-0  0-0  64 
Sep 05, 2010  POST   12-1  .600  .800  0-0  0-0  24 
Sep 10, 2010  at Franklin Pierce   0-1  .500  .667  0-0  0-0  80 
Sep 12, 2010  MERRIMACK   1-2  .400  .700  0-0  0-0  63 
Sep 14, 2010  at Pace   2-0  .364  .727  0-0  0-0  57 
Sep 16, 2010  BENTLEY   1-0  .308  .692  0-0  0-0  95 
Sep 21, 2010  SOUTHERN CONN. ST.   0-0  .267  .667  0-0  0-0  84 
Oct 05, 2010  DOWLING COLLEGE   2-1    .278  .667  0-0  0-0  70 
Oct 08, 2010  SOUTHERN NEW HAMP.   3-2  .278  .667  0-0  0-0  82 
Oct 10, 2010  at UMass Lowell   0-1  .263  .684  0-0  0-0  56 
Oct 13, 2010  SAINT ROSE   0-5  .263  .684  0-0  0-0  66 
Oct 16, 2010  at Stonehill   1-0  .263  .684  0-0  0-0 
Oct 19, 2010  at Le Moyne   3-4  .286  .714  0-0  0-0  56 
10/24/10   SAINT MICHAEL'S   3-2  .318  .727  0-0  0-0  63 
Oct 27, 2010  ADELPHI   1-0  .292  .708  0-0  0-0  63 
Oct 31, 2010  at Saint Rose   0-5  .280  .680  0-0  0-0  70 
Totals     30-26  16  15  16  25  .280  17  .680  0-0  0-0  993 

 
Games played: 16
Shots per game: 1.56
Goals per game: 0.44
Assists per game: 0.12
Points per game: 1.00