| # 1 Kim Taylor |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 03, 2010 | at Dominican | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Sep 05, 2010 | POST | 12-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Sep 10, 2010 | at Franklin Pierce | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Sep 12, 2010 | MERRIMACK | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Sep 14, 2010 | at Pace | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Sep 16, 2010 | BENTLEY | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 110 | |
| Sep 21, 2010 | SOUTHERN CONN. ST. | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 110 | |
| Sep 25, 2010 | at Saint Anselm | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 110 | |
| Sep 29, 2010 | AMERICAN INT'L | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 02, 2010 | at Assumption | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 98 | |
| Oct 05, 2010 | DOWLING COLLEGE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 110 | |
| Oct 08, 2010 | SOUTHERN NEW HAMP. | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 93 | |
| Oct 10, 2010 | at UMass Lowell | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 13, 2010 | SAINT ROSE | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 16, 2010 | at Stonehill | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Oct 19, 2010 | at Le Moyne | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| 10/24/10 | SAINT MICHAEL'S | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 27, 2010 | ADELPHI | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 31, 2010 | at Saint Rose | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Totals | 31-28 | 19 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 1711 |
|
Games played: 19 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Kim Taylor |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 03, 2010 | at Dominican | 1-2 | * | * | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - | 7 |
| Sep 05, 2010 | POST | 12-1 | * | * | 90:00 | 1 | 1.50 | 2 | .667 | 1 | 1 | 0 | - | 3 |
| Sep 10, 2010 | at Franklin Pierce | 0-1 | * | * | 90:28 | 1 | 1.33 | 5 | .733 | 1 | 2 | 0 | - | 12 |
| Sep 12, 2010 | MERRIMACK | 1-2 | * | * | 90:00 | 2 | 1.50 | 2 | .684 | 1 | 3 | 0 | - | 7 |
| Sep 14, 2010 | at Pace | 2-0 | * | * | 90:00 | 0 | 1.20 | 8 | .778 | 2 | 3 | 0 | 1.0 | 13 |
| Sep 16, 2010 | BENTLEY | 1-0 | * | * | 110:00 | 0 | 0.96 | 5 | .812 | 3 | 3 | 0 | 1.0 | 7 |
| Sep 21, 2010 | SOUTHERN CONN. ST. | 0-0 | * | * | 110:00 | 0 | 0.81 | 3 | .829 | 3 | 3 | 1 | 1.0 | 7 |
| Sep 25, 2010 | at Saint Anselm | 0-0 | * | * | 110:00 | 0 | 0.69 | 10 | .867 | 3 | 3 | 2 | 1.0 | 18 |
| Sep 29, 2010 | AMERICAN INT'L | 0-2 | * | * | 90:00 | 2 | 0.83 | 6 | .849 | 3 | 4 | 2 | - | 11 |
| Oct 02, 2010 | at Assumption | 1-0 | * | * | 98:28 | 0 | 0.74 | 5 | .862 | 4 | 4 | 2 | 1.0 | 11 |
| Oct 05, 2010 | DOWLING COLLEGE | 2-1 | * | * | 110:00 | 1 | 0.75 | 11 | .871 | 5 | 4 | 2 | - | 17 |
| Oct 08, 2010 | SOUTHERN NEW HAMP. | 3-2 | * | * | 92:49 | 2 | 0.84 | 5 | .857 | 6 | 4 | 2 | - | 15 |
| Oct 10, 2010 | at UMass Lowell | 0-1 | * | * | 90:00 | 1 | 0.86 | 3 | .852 | 6 | 5 | 2 | - | 12 |
| Oct 13, 2010 | SAINT ROSE | 0-5 | * | 90:00 | 5 | 1.13 | 7 | .817 | 6 | 6 | 2 | - | 18 | |
| Oct 16, 2010 | at Stonehill | 1-0 | * | * | 90:00 | 0 | 1.06 | 5 | .827 | 7 | 6 | 2 | 1.0 | 12 |
| Oct 19, 2010 | at Le Moyne | 3-4 | * | * | 135:00 | 4 | 1.20 | 4 | .802 | 7 | 7 | 2 | - | 13 |
| 10/24/10 | SAINT MICHAEL'S | 3-2 | * | * | 90:00 | 2 | 1.24 | 4 | .795 | 8 | 7 | 2 | - | 7 |
| Oct 27, 2010 | ADELPHI | 1-0 | * | * | 90:00 | 0 | 1.18 | 14 | .817 | 9 | 7 | 2 | 1.0 | 24 |
| Oct 31, 2010 | at Saint Rose | 0-5 | * | * | 90:00 | 5 | 1.36 | 8 | .799 | 9 | 8 | 2 | - | 24 |
| Totals | 19 | 18 | 1846:45 | 28 | 1.36 | 111 | .799 | 9 | 8 | 2 | 7.0 | 238 |