#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/27/09   at Post University   6-0    .000  .000  0-0  0-0 
08/30/09   MOLLOY   2-0    .000  .000  0-0  0-0 
09/02/09   at Southern Conn. St.   1-0    .000  .000  0-0  0-0 
09/04/09   at Bentley   2-0    .000  .000  0-0  0-0 
09/08/09   ASSUMPTION   0-1    .000  .000  0-0  0-0 
09/10/09   GEORGIAN COURT   5-1    .000  .000  0-0  0-0 
09/12/09   UMASS LOWELL   0-1    .000  .000  0-0  0-0 
09/20/09   FRANKLIN PIERCE   0-5    .000  .000  0-0  0-0 
09/22/09   at American Int'l   1-0    .000  .000  0-0  0-0 
09/26/09   at So. New Hampshire   0-0    .000  .000  0-0  0-0 
09/30/09   at Dowling   2-2    .000  .000  0-0  0-0 
10/03/09   STONEHILL   0-1    .000  .000  0-0  0-0 
10/06/09   LE MOYNE   2-3    .000  .000  0-0  0-0 
10/10/09   at Merrimack   0-0    .000  .000  0-0  0-0 
10/14/09   PACE   5-0    .000  .000  0-0  0-0 
10/17/09   ST. ANSELM   3-2    .000  .000  0-0  0-0 
10/20/09   at Adelphi   4-3    .000  .000  0-0  0-0 
10/24/09   at Saint Michael's   1-0    .000  .000  0-0  0-0 
Totals     34-19  18  .000  .000  0-0  0-0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
08/27/09   at Post University   6-0    0:00  0.00  .000 
10/06/09   LE MOYNE   2-3    0:00  0.00  1.000 
10/14/09   PACE   5-0    0:00  0.00  1.000 
Totals        0:00  0.00  1.000