# 6 Mary Kitsis  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/30/09   MOLLOY   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  56 
09/02/09   at Southern Conn. St.   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  52 
09/04/09   at Bentley   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
09/12/09   UMASS LOWELL   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  53 
09/16/09   at Saint Rose   1-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
09/20/09   FRANKLIN PIERCE   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  13 
09/22/09   at American Int'l   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
09/26/09   at So. New Hampshire   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  110 
09/30/09   at Dowling   2-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  35 
10/03/09   STONEHILL   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  31 
10/06/09   LE MOYNE   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  17 
10/20/09   at Adelphi   4-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Totals     15-19  12  7  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  547 

 
Games played: 12
Shots per game: 0.08
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00