# 2 Emily Buckley-Matura 

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/27/09   at Post University   6-0  .375  .500  0-0  0-0  90 
08/30/09   MOLLOY   2-0  .300  .500  0-0  0-0  85 
09/02/09   at Southern Conn. St.   1-0  .300  .500  0-0  0-0  72 
09/04/09   at Bentley   2-0  .333  .500  0-0  0-0  90 
09/08/09   ASSUMPTION   0-1  .267  .467  0-0  0-0  74 
09/10/09   GEORGIAN COURT   5-1  .273  .500  0-0  0-0  52 
09/12/09   UMASS LOWELL   0-1  .273  .500  0-0  0-0  77 
09/16/09   at Saint Rose   1-4    .273  .500  0-0  0-0 
09/20/09   FRANKLIN PIERCE   0-5  .273  .500  0-0  0-0  69 
09/22/09   at American Int'l   1-0  .292  .500  0-0  0-0  88 
09/26/09   at So. New Hampshire   0-0  .269  .500  0-0  0-0  110 
09/30/09   at Dowling   2-2  .269  .500  0-0  0-0  89 
10/03/09   STONEHILL   0-1  .241  .483  0-0  0-0  72 
10/06/09   LE MOYNE   2-3  .233  .467  0-0  0-0  79 
10/10/09   at Merrimack   0-0  .233  .467  0-0  0-0  43 
10/14/09   PACE   5-0  .222  .472  0-0  1-1  71 
10/17/09   ST. ANSELM   3-2  .216  .486  0-0  0-0  81 
10/20/09   at Adelphi   4-3  .216  .486  0-0  0-0  85 
10/24/09   at Saint Michael's   1-0  .216  .486  0-0  0-0  67 
11/01/09   at Saint Rose   0-1  .216  .486  0-0  0-0 
Totals     35-24  20  19  21  37  .216  18  .486  0-0  1-1  1394 

 
Games played: 20
Shots per game: 1.85
Goals per game: 0.40
Assists per game: 0.25
Points per game: 1.05