#19 Lucy Francisco  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/27/09   at Post University   6-0  *  *  1  0  2  5  .200  3  .600  0-0  1  0-0  1  0  90 
08/30/09   MOLLOY   2-0  *  *  1  0  2  1  .333  1  .667  0-0  1  0-0  1  0  72 
09/02/09   at Southern Conn. St.   1-0  *  *  0  0  0  3  .222  1  .556  0-0  0  0-0  0  0  38 
09/04/09   at Bentley   2-0  *  *  0  1  1  1  .200  1  .600  0-0  0  0-0  0  0  90 
09/08/09   ASSUMPTION   0-1  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  0  0  60 
09/10/09   GEORGIAN COURT   5-1  *  *  2  2  6  4  .286  4  .714  0-0  0  0-0  0  0  60 
09/12/09   UMASS LOWELL   0-1  *  *  0  0  0  1  .267  0  .667  0-0  0  0-0  0  0  74 
09/16/09   at Saint Rose   1-4  *    0  0  0  0  .267  0  .667  0-0  0  0-0  0  0  0 
09/20/09   FRANKLIN PIERCE   0-5  *  *  0  0  0  1  .250  0  .625  0-0  0  0-0  0  0  68 
09/22/09   at American Int'l   1-0  *  *  0  0  0  3  .211  1  .579  0-0  0  0-0  0  0  86 
09/26/09   at So. New Hampshire   0-0  *  *  0  0  0  4  .174  1  .522  0-0  0  0-0  0  0  91 
09/30/09   at Dowling   2-2  *  *  0  0  0  2  .160  1  .520  0-0  0  0-0  0  0  55 
10/03/09   STONEHILL   0-1  *  *  0  0  0  3  .143  2  .536  0-0  0  0-0  0  0  63 
10/06/09   LE MOYNE   2-3  *  *  0  0  0  4  .125  3  .562  0-0  0  0-0  0  0  85 
10/10/09   at Merrimack   0-0  *  *  0  0  0  4  .111  1  .528  0-0  0  0-0  0  0  93 
10/14/09   PACE   5-0  *  *  0  0  0  2  .105  1  .526  0-0  0  0-0  0  0  57 
10/17/09   ST. ANSELM   3-2  *  *  2  1  5  7  .133  3  .511  0-0  1  0-0  0  1  67 
10/20/09   at Adelphi   4-3  *  *  0  0  0  0  .133  0  .511  0-0  0  0-0  0  0  52 
10/24/09   at Saint Michael's   1-0  *  *  0  0  0  3  .125  2  .521  0-0  0  0-0  0  0  83 
11/01/09   at Saint Rose   0-1  *  *  0  0  0  1  .122  1  .531  0-0  0  0-0  0  0  0 
Totals     35-24  20  19  6  4  16  49  .122  26  .531  0-0  3  0-0  2  1  1284 

 
Games played: 20
Shots per game: 2.45
Goals per game: 0.30
Assists per game: 0.20
Points per game: 0.80