#19 Lucy Francisco  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/27/09   at Post University   6-0  .200  .600  0-0  0-0  90 
08/30/09   MOLLOY   2-0  .333  .667  0-0  0-0  72 
09/02/09   at Southern Conn. St.   1-0  .222  .556  0-0  0-0  38 
09/04/09   at Bentley   2-0  .200  .600  0-0  0-0  90 
09/08/09   ASSUMPTION   0-1  .200  .600  0-0  0-0  60 
09/10/09   GEORGIAN COURT   5-1  .286  .714  0-0  0-0  60 
09/12/09   UMASS LOWELL   0-1  .267  .667  0-0  0-0  74 
09/16/09   at Saint Rose   1-4    .267  .667  0-0  0-0 
09/20/09   FRANKLIN PIERCE   0-5  .250  .625  0-0  0-0  68 
09/22/09   at American Int'l   1-0  .211  .579  0-0  0-0  86 
09/26/09   at So. New Hampshire   0-0  .174  .522  0-0  0-0  91 
09/30/09   at Dowling   2-2  .160  .520  0-0  0-0  55 
10/03/09   STONEHILL   0-1  .143  .536  0-0  0-0  63 
10/06/09   LE MOYNE   2-3  .125  .562  0-0  0-0  85 
10/10/09   at Merrimack   0-0  .111  .528  0-0  0-0  93 
10/14/09   PACE   5-0  .105  .526  0-0  0-0  57 
10/17/09   ST. ANSELM   3-2  .133  .511  0-0  0-0  67 
10/20/09   at Adelphi   4-3  .133  .511  0-0  0-0  52 
10/24/09   at Saint Michael's   1-0  .125  .521  0-0  0-0  83 
11/01/09   at Saint Rose   0-1  .122  .531  0-0  0-0 
Totals     35-24  20  19  16  49  .122  26  .531  0-0  0-0  1284 

 
Games played: 20
Shots per game: 2.45
Goals per game: 0.30
Assists per game: 0.20
Points per game: 0.80