#17 Nicole Grimaldi  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/27/09   at Post University   6-0  .000  .000  1-0  0-0  30 
08/30/09   MOLLOY   2-0  .000  1.000  0-0  0-0  90 
09/02/09   at Southern Conn. St.   1-0  .000  1.000  0-0  0-0  106 
09/04/09   at Bentley   2-0  .000  .500  0-0  0-0  90 
09/08/09   ASSUMPTION   0-1  .000  .333  0-0  0-0  90 
09/10/09   GEORGIAN COURT   5-1  .000  .333  0-0  0-0  81 
09/12/09   UMASS LOWELL   0-1  .000  .500  0-0  0-0  45 
09/16/09   at Saint Rose   1-4  .000  .600  0-0  0-0 
09/20/09   FRANKLIN PIERCE   0-5  .000  .600  0-0  0-0  90 
09/22/09   at American Int'l   1-0  .000  .600  0-0  0-0  90 
09/30/09   at Dowling   2-2  .000  .600  0-0  0-0  110 
10/03/09   STONEHILL   0-1  .000  .600  0-0  0-0  90 
10/06/09   LE MOYNE   2-3  .000  .600  0-0  0-0  103 
10/10/09   at Merrimack   0-0  .000  .600  0-0  0-0  110 
10/14/09   PACE   5-0  .000  .600  0-0  0-0  77 
10/17/09   ST. ANSELM   3-2  .000  .600  0-0  0-0  108 
10/20/09   at Adelphi   4-3  .000  .600  0-0  0-0  76 
10/24/09   at Saint Michael's   1-0  .000  .600  0-0  0-0  96 
11/01/09   at Saint Rose   0-1  .000  .600  0-0  0-0 
Totals     35-24  19  19  .000  .600  1-0  0-0  1482 

 
Games played: 19
Shots per game: 0.26
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05