#16 Melissa Cormier  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/27/09   at Post University   6-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
08/30/09   MOLLOY   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  69 
09/02/09   at Southern Conn. St.   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  78 
09/04/09   at Bentley   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
09/08/09   ASSUMPTION   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  85 
09/10/09   GEORGIAN COURT   5-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  79 
09/12/09   UMASS LOWELL   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  45 
09/16/09   at Saint Rose   1-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
09/20/09   FRANKLIN PIERCE   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  64 
09/22/09   at American Int'l   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  55 
09/26/09   at So. New Hampshire   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  110 
09/30/09   at Dowling   2-2  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  75 
10/03/09   STONEHILL   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  84 
10/06/09   LE MOYNE   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  103 
10/10/09   at Merrimack   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  98 
10/14/09   PACE   5-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
10/17/09   ST. ANSELM   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
10/20/09   at Adelphi   4-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  60 
10/24/09   at Saint Michael's   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  75 
11/01/09   at Saint Rose   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Totals     35-24  20  17  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  1440 

 
Games played: 20
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00