#11 Shannon Morales  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/30/09   MOLLOY   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  34 
09/02/09   at Southern Conn. St.   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  26 
09/04/09   at Bentley   2-0  *    0  1  1  3  .000  1  .333  0-0  0  0-0  0  0  0 
09/08/09   ASSUMPTION   0-1  *    0  0  0  2  .000  2  .600  0-0  0  0-0  0  0  35 
09/10/09   GEORGIAN COURT   5-1  *  *  0  0  0  0  .000  0  .600  0-0  0  0-0  0  0  40 
09/12/09   UMASS LOWELL   0-1  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  21 
09/16/09   at Saint Rose   1-4  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0 
09/20/09   FRANKLIN PIERCE   0-5  *    0  0  0  1  .000  0  .429  0-0  0  0-0  0  0  34 
09/22/09   at American Int'l   1-0  *    0  0  0  0  .000  0  .429  0-0  0  0-0  0  0  0 
09/26/09   at So. New Hampshire   0-0  *    0  0  0  0  .000  0  .429  0-0  0  0-0  0  0  37 
09/30/09   at Dowling   2-2  *    0  0  0  1  .000  1  .500  1-0  0  0-0  0  0  68 
10/03/09   STONEHILL   0-1  *    0  0  0  1  .000  0  .444  0-0  0  0-0  0  0  31 
10/06/09   LE MOYNE   2-3  *  *  0  0  0  1  .000  0  .400  0-0  0  0-0  0  0  53 
10/10/09   at Merrimack   0-0  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  49 
10/14/09   PACE   5-0  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  30 
10/17/09   ST. ANSELM   3-2  *    0  0  0  1  .000  0  .364  0-0  0  0-0  0  0  32 
10/20/09   at Adelphi   4-3  *    0  0  0  0  .000  0  .364  0-0  0  0-0  0  0  40 
10/24/09   at Saint Michael's   1-0  *    0  0  0  0  .000  0  .364  0-0  0  0-0  0  0  45 
11/01/09   at Saint Rose   0-1  *    0  0  0  0  .000  0  .364  0-0  0  0-0  0  0  0 
Totals     29-24  19  4  0  1  1  11  .000  4  .364  1-0  0  0-0  0  0  575 

 
Games played: 19
Shots per game: 0.58
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05