#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 28, 2008  ADELPHI   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 02, 2008  at Holy Family   3-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 11, 2008  POST UNIVERSITY   4-0  *    1  0  2  0  .000  1  .000  0-0  0  0-0  1  0  0 
Sep 13, 2008  DOWLING COLLEGE   3-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 17, 2008  at So. New Hampshire   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 20, 2008  at Saint Michael's   3-1  *    1  0  2  0  .000  1  .000  0-0  0  0-0  1  0  0 
Sep 23, 2008  MERRIMACK COLLEGE   4-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 28, 2008  at Assumption   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 01, 2008  UMASS LOWELL   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 04, 2008  at American Int'l   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 07, 2008  LEMOYNE   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 11, 2008  BENTLEY COLLEGE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 15, 2008  at Pace   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 18, 2008  at Franklin Pierce   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 21, 2008  STONEHILL COLLEGE   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
10/25/08   at Saint Rose   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 29, 2008  SO. CONN. ST. UNIV.   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
11/02/08   at Saint Rose   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Totals     29-30  18  0  2  0  4  0  .000  2  .000  0-0  0  0-0  2  0  0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Oct 11, 2008  BENTLEY COLLEGE   1-0  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 15, 2008  at Pace   4-0  *    0:00  0  0.00  0  1.000  0  0  0  1.0  0 
Totals        2  0  0:00  0  0.00  1  1.000  0  0  0  1.0  0