| # 9 Kristen Espanola |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 06, 2008 | at Georgian Court Univ. | 2-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 9, 2008 | SAINT ANSELM | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 11, 2008 | POST UNIVERSITY | 4-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 1 | 0 | 62 |
| Sep 13, 2008 | DOWLING COLLEGE | 3-3 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 110 |
| Sep 17, 2008 | at So. New Hampshire | 0-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 1-1 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 23, 2008 | MERRIMACK COLLEGE | 4-3 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 93 |
| Sep 28, 2008 | at Assumption | 0-3 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 01, 2008 | UMASS LOWELL | 2-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 04, 2008 | at American Int'l | 0-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 07, 2008 | LEMOYNE | 1-2 | * | * | 0 | 1 | 1 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 11, 2008 | BENTLEY COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 15, 2008 | at Pace | 4-0 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 73 |
| Oct 18, 2008 | at Franklin Pierce | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 21, 2008 | STONEHILL COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 10/25/08 | at Saint Rose | 1-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 29, 2008 | SO. CONN. ST. UNIV. | 0-1 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 11/02/08 | at Saint Rose | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Totals | 27-25 | 17 | 17 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 2-1 | 0 | 0-0 | 1 | 0 | 1418 |
|
Games played: 17 Shots per game: 0.24 Goals per game: 0.06 Assists per game: 0.12 Points per game: 0.24 |