# 7 Selina Moylan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 28, 2008  ADELPHI   1-2  .200  1.000  0-0  0-1  90 
Sep 02, 2008  at Holy Family   3-4  .273  .636  0-0  0-0  90 
Sep 06, 2008  at Georgian Court Univ.  2-1  .250  .438  0-0  0-0 
Sep 9, 2008   SAINT ANSELM   3-1  .227  .455  0-0  0-0  90 
Sep 11, 2008  POST UNIVERSITY   4-0  .280  .480  0-0  1-1  37 
Sep 13, 2008  DOWLING COLLEGE   3-3  .286  .464  0-0  0-0  107 
Sep 20, 2008  at Saint Michael's   3-1  .276  .448  0-0  0-0  45 
Sep 23, 2008  MERRIMACK COLLEGE   4-3  .294  .500  0-0  0-0  93 
Sep 28, 2008  at Assumption   0-3  .278  .500  0-0  0-0  90 
Oct 01, 2008  UMASS LOWELL   2-1  .297  .514  0-0  1-1  90 
Oct 04, 2008  at American Int'l   0-2  .297  .514  0-0  0-0  90 
Oct 07, 2008  LEMOYNE   1-2  .293  .512  0-0  0-0  90 
Oct 11, 2008  BENTLEY COLLEGE   1-0  .286  .524  0-0  0-0  90 
Oct 15, 2008  at Pace   4-0  .289  .533  0-0  0-0  80 
Oct 18, 2008  at Franklin Pierce   0-1  .283  .522  0-0  0-0  90 
Oct 21, 2008  STONEHILL COLLEGE   2-1  .286  .551  0-0  0-0  90 
10/25/08   at Saint Rose   1-3  .278  .556  1-0  0-0  90 
Oct 29, 2008  SO. CONN. ST. UNIV.   0-1  .263  .561  0-0  0-0  90 
11/02/08   at Saint Rose   0-1  .263  .561  0-0  0-0  90 
Totals     34-30  19  19  15  36  57  .263  32  .561  1-0  2-3  1532 

 
Games played: 19
Shots per game: 3.00
Goals per game: 0.79
Assists per game: 0.32
Points per game: 1.89