# 4 Danielle Huffman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 28, 2008  ADELPHI   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  31 
Sep 02, 2008  at Holy Family   3-4  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  23 
Sep 06, 2008  at Georgian Court Univ.  2-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0 
Sep 9, 2008   SAINT ANSELM   3-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  37 
Sep 11, 2008  POST UNIVERSITY   4-0  *  *  0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0  51 
Sep 13, 2008  DOWLING COLLEGE   3-3  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  39 
Sep 17, 2008  at So. New Hampshire   0-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  33 
Sep 20, 2008  at Saint Michael's   3-1  *    1  0  2  1  .250  1  1.000  0-0  1  0-0  0  0  28 
Sep 23, 2008  MERRIMACK COLLEGE   4-3  *    0  0  0  1  .200  0  .800  0-0  0  0-0  0  0  32 
Sep 28, 2008  at Assumption   0-3  *    0  0  0  0  .200  0  .800  0-0  0  0-0  0  0  0 
Oct 01, 2008  UMASS LOWELL   2-1  *    0  0  0  0  .200  0  .800  0-0  0  0-0  0  0  18 
Oct 04, 2008  at American Int'l   0-2  *    0  0  0  1  .167  1  .833  0-0  0  0-0  0  0  25 
Oct 07, 2008  LEMOYNE   1-2  *  *  0  0  0  0  .167  0  .833  0-0  0  0-0  0  0  33 
Oct 11, 2008  BENTLEY COLLEGE   1-0  *    0  0  0  0  .167  0  .833  0-0  0  0-0  0  0  22 
Oct 15, 2008  at Pace   4-0  *    0  0  0  0  .167  0  .833  0-0  0  0-0  0  0  19 
Oct 18, 2008  at Franklin Pierce   0-1  *    0  0  0  0  .167  0  .833  0-0  0  0-0  0  0  21 
Oct 21, 2008  STONEHILL COLLEGE   2-1  *    0  0  0  0  .167  0  .833  0-0  0  0-0  0  0  24 
10/25/08   at Saint Rose   1-3  *    0  0  0  0  .167  0  .833  0-0  0  0-0  0  0  0 
Oct 29, 2008  SO. CONN. ST. UNIV.   0-1  *  *  0  0  0  0  .167  0  .833  0-0  0  0-0  0  0  26 
Totals     34-31  19  9  1  0  2  6  .167  5  .833  0-0  1  0-0  0  0  462 

 
Games played: 19
Shots per game: 0.32
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11