# 3 Elin Mattsson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 28, 2008  ADELPHI   1-2  .000  .000  0-0  0-0  90 
Sep 02, 2008  at Holy Family   3-4  .250  .250  0-0  0-0  72 
Sep 11, 2008  POST UNIVERSITY   4-0    .250  .250  0-0  0-0  33 
Sep 13, 2008  DOWLING COLLEGE   3-3    .167  .500  0-0  0-0  74 
Sep 17, 2008  at So. New Hampshire   0-2  .167  .500  0-0  0-0  90 
Sep 20, 2008  at Saint Michael's   3-1  .167  .500  0-0  0-0  69 
Sep 23, 2008  MERRIMACK COLLEGE   4-3  .143  .571  0-0  0-0  58 
Sep 28, 2008  at Assumption   0-3  .125  .500  0-0  0-0  50 
Oct 01, 2008  UMASS LOWELL   2-1  .111  .556  0-0  0-0  78 
Oct 04, 2008  at American Int'l   0-2  .111  .556  0-0  0-0  90 
Oct 07, 2008  LEMOYNE   1-2  .111  .556  0-0  0-0  67 
Oct 11, 2008  BENTLEY COLLEGE   1-0  .100  .600  0-0  0-0  57 
Oct 15, 2008  at Pace   4-0  .077  .538  0-0  0-0  57 
Oct 18, 2008  at Franklin Pierce   0-1  .067  .467  0-0  0-0  72 
Oct 21, 2008  STONEHILL COLLEGE   2-1  .067  .467  0-0  0-0  58 
10/25/08   at Saint Rose   1-3  .067  .467  0-0  0-0  26 
Oct 29, 2008  SO. CONN. ST. UNIV.   0-1    .067  .467  0-0  0-0  38 
11/02/08   at Saint Rose   0-1  .067  .467  0-0  0-0  65 
Totals     29-30  18  15  15  .067  .467  0-0  0-0  1144 

 
Games played: 18
Shots per game: 0.83
Goals per game: 0.06
Assists per game: 0.17
Points per game: 0.28