#27 Carly Yamauchi  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 28, 2008  ADELPHI   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  51 
Sep 02, 2008  at Holy Family   3-4  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  79 
Sep 06, 2008  at Georgian Court Univ.  2-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 9, 2008   SAINT ANSELM   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 11, 2008  POST UNIVERSITY   4-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  66 
Sep 13, 2008  DOWLING COLLEGE   3-3  *  *  0  0  0  1  .000  1  .250  0-0  0  0-0  0  0  106 
Sep 17, 2008  at So. New Hampshire   0-2  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  70 
Sep 20, 2008  at Saint Michael's   3-1  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  90 
Sep 23, 2008  MERRIMACK COLLEGE   4-3  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  93 
Sep 28, 2008  at Assumption   0-3  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  69 
Oct 01, 2008  UMASS LOWELL   2-1  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  29 
Oct 04, 2008  at American Int'l   0-2  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  35 
Oct 07, 2008  LEMOYNE   1-2  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  23 
Oct 15, 2008  at Pace   4-0  *    0  1  1  0  .000  0  .250  0-0  0  0-0  0  0  25 
Totals     30-25  14  8  0  1  1  4  .000  1  .250  0-0  0  0-0  0  0  826 

 
Games played: 14
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07