#24 Alexa DellaRocco  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 28, 2008  ADELPHI   1-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  54 
Sep 02, 2008  at Holy Family   3-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  60 
Sep 06, 2008  at Georgian Court Univ.  2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 9, 2008   SAINT ANSELM   3-1  *    0  2  2  3  .000  2  .500  0-0  0  0-0  0  0  62 
Sep 11, 2008  POST UNIVERSITY   4-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  40 
Sep 13, 2008  DOWLING COLLEGE   3-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  12 
Sep 17, 2008  at So. New Hampshire   0-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  24 
Sep 20, 2008  at Saint Michael's   3-1  *    0  0  0  1  .000  1  .600  0-0  0  0-0  0  0  42 
Sep 23, 2008  MERRIMACK COLLEGE   4-3  *    0  0  0  0  .000  0  .600  0-0  0  0-0  0  0  14 
Sep 28, 2008  at Assumption   0-3  *    0  0  0  0  .000  0  .600  0-0  0  0-0  0  0  59 
Oct 01, 2008  UMASS LOWELL   2-1  *    0  0  0  0  .000  0  .600  0-0  0  0-0  0  0  42 
Oct 04, 2008  at American Int'l   0-2  *    0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  44 
Oct 07, 2008  LEMOYNE   1-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  27 
Oct 11, 2008  BENTLEY COLLEGE   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  27 
Oct 15, 2008  at Pace   4-0  *    1  0  2  1  .143  1  .571  0-0  0  0-0  0  0  35 
Oct 18, 2008  at Franklin Pierce   0-1  *    0  0  0  0  .143  0  .571  0-0  0  0-0  0  0  43 
Oct 21, 2008  STONEHILL COLLEGE   2-1  *    0  0  0  0  .143  0  .571  0-0  0  0-0  0  0  38 
10/25/08   at Saint Rose   1-3  *  *  0  0  0  0  .143  0  .571  0-0  0  0-0  0  0  26 
Oct 29, 2008  SO. CONN. ST. UNIV.   0-1  *    0  0  0  1  .125  0  .500  0-0  0  0-0  0  0  42 
11/02/08   at Saint Rose   0-1  *    0  0  0  1  .111  0  .444  0-0  0  0-0  0  0  59 
Totals     34-32  20  3  1  2  4  9  .111  4  .444  0-0  0  0-0  0  0  750 

 
Games played: 20
Shots per game: 0.45
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20