# 2 Emily Buckley-Matura 

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 28, 2008  ADELPHI   1-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  72 
Sep 02, 2008  at Holy Family   3-4  *  *  0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0  30 
Sep 06, 2008  at Georgian Court Univ.  2-1  *  *  1  0  2  2  .200  0  .600  0-0  1  0-0  0  0  0 
Sep 9, 2008   SAINT ANSELM   3-1  *  *  1  0  2  1  .333  1  .667  0-0  1  0-0  0  0  58 
Sep 11, 2008  POST UNIVERSITY   4-0  *  *  0  0  0  6  .167  3  .583  0-0  0  0-0  0  0  55 
Sep 13, 2008  DOWLING COLLEGE   3-3  *  *  2  0  4  4  .250  3  .625  0-0  0  0-0  1  0  87 
Sep 17, 2008  at So. New Hampshire   0-2  *  *  0  0  0  0  .250  0  .625  0-0  0  0-0  0  0  70 
Sep 20, 2008  at Saint Michael's   3-1  *  *  0  0  0  0  .250  0  .625  0-0  0  0-0  0  0  59 
Sep 23, 2008  MERRIMACK COLLEGE   4-3  *  *  0  0  0  1  .235  1  .647  0-0  0  0-0  0  0  61 
Sep 28, 2008  at Assumption   0-3  *  *  0  0  0  0  .235  0  .647  0-0  0  0-0  0  0  52 
Oct 01, 2008  UMASS LOWELL   2-1  *  *  1  0  2  2  .263  1  .632  0-0  0  0-0  0  0  72 
Oct 04, 2008  at American Int'l   0-2  *  *  0  0  0  1  .250  1  .650  0-0  0  0-0  0  0  62 
Oct 07, 2008  LEMOYNE   1-2  *  *  0  0  0  1  .238  0  .619  0-0  0  0-0  0  0  54 
Oct 11, 2008  BENTLEY COLLEGE   1-0  *  *  0  0  0  3  .208  2  .625  0-0  0  0-0  0  0  57 
Oct 15, 2008  at Pace   4-0  *  *  0  0  0  1  .200  0  .600  0-0  0  0-0  0  0  40 
Oct 18, 2008  at Franklin Pierce   0-1  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  0  0  61 
Oct 21, 2008  STONEHILL COLLEGE   2-1  *  *  1  0  2  1  .231  1  .615  0-0  1  0-0  0  0  60 
10/25/08   at Saint Rose   1-3  *    0  0  0  0  .231  0  .615  0-0  0  0-0  0  0  72 
Oct 29, 2008  SO. CONN. ST. UNIV.   0-1  *  *  0  0  0  0  .231  0  .615  0-0  0  0-0  0  0  59 
11/02/08   at Saint Rose   0-1  *  *  0  0  0  0  .231  0  .615  0-0  0  0-0  0  0  26 
Totals     34-32  20  19  6  0  12  26  .231  16  .615  0-0  3  0-0  1  0  1107 

 
Games played: 20
Shots per game: 1.30
Goals per game: 0.30
Assists per game: 0.00
Points per game: 0.60