#18 Claire Siekaniec  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 28, 2008  ADELPHI   1-2  *  *  0  0  0  5  .000  2  .400  0-0  0  0-0  0  0  90 
Sep 02, 2008  at Holy Family   3-4  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  4 
Sep 11, 2008  POST UNIVERSITY   4-0  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  0 
Sep 28, 2008  at Assumption   0-3  *    0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  65 
Oct 01, 2008  UMASS LOWELL   2-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  90 
Oct 04, 2008  at American Int'l   0-2  *  *  0  0  0  1  .000  0  .286  0-0  0  0-0  0  0  90 
Oct 07, 2008  LEMOYNE   1-2  *  *  0  0  0  1  .000  1  .375  0-0  0  0-0  0  0  90 
Oct 11, 2008  BENTLEY COLLEGE   1-0  *  *  0  0  0  0  .000  0  .375  0-0  0  0-0  0  0  90 
Oct 15, 2008  at Pace   4-0  *  *  0  0  0  0  .000  0  .375  0-0  0  0-0  0  0  90 
Oct 18, 2008  at Franklin Pierce   0-1  *  *  0  0  0  0  .000  0  .375  0-0  0  0-0  0  0  90 
Oct 21, 2008  STONEHILL COLLEGE   2-1  *  *  0  0  0  0  .000  0  .375  0-0  0  0-0  0  0  90 
10/25/08   at Saint Rose   1-3  *  *  0  0  0  0  .000  0  .375  0-0  0  0-0  0  0  90 
Oct 29, 2008  SO. CONN. ST. UNIV.   0-1  *  *  0  0  0  0  .000  0  .375  0-0  0  0-0  0  0  90 
11/02/08   at Saint Rose   0-1  *  *  0  0  0  1  .000  1  .444  0-0  0  0-0  0  0  90 
Totals     19-21  14  12  0  0  0  9  .000  4  .444  0-0  0  0-0  0  0  1059 

 
Games played: 14
Shots per game: 0.64
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00