# 7 Moylan, Selina  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PK-ATT 
Aug 24, 2006  POST   3-0  .500  0-0 
Aug 26, 2006  SOUTHERN CONNECTICUT  1-2  .250  0-0 
Aug 29, 2006  at Molloy College   1-2  .100  0-0 
Sep 06, 2006  UMASS LOWELL   1-0  .091  0-0 
Sep 09, 2006  QUEENS   3-1  .077  0-0 
Sep 13, 2006  at Holy Family   4-3  .059  0-0 
Sep 16, 2006  at Nova Southeastern   1-4  .105  0-0 
Sep 17, 2006  vs Lynn   3-3  .100  0-0 
Sep 23, 2006  at Bridgeport   2-1  .100  0-0 
Sep 26, 2006  ST. THOMAS AQUINAS   6-0  .160  0-0 
Sep 30, 2006  at Concordia College NY  6-0  .172  0-0 
Oct 01, 2006  BRYANT   2-0  .172  0-0 
Oct 04, 2006  DOWLING   3-2  .156  0-0 
Oct 07, 2006  FRANKLIN PIERCE   0-1  .152  0-0 
Oct 10, 2006  ADELPHI   0-0  .139  0-0 
Oct 11, 2006  MERCY   5-0  .146  0-0 
Oct 14, 2006  at Kutztown   1-0  .143  0-0 
Oct 18, 2006  at C.W. Post   0-0  .133  0-0 
Oct 27, 2006  vs Adelphi   1-1  .125  0-0 
Nov 03, 2006  vs Indiana Univ. of PA   1-3  .137  0-0 
Totals     44-23  20  20  22  51  .137  0-0 

 
Games played: 20
Shots per game: 2.55
Goals per game: 0.35
Assists per game: 0.40
Points per game: 1.10