#16 Cormier, Melissa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Aug 24, 2006  POST   3-0  *  *  0  0  0  1  .000  0  0-0 
Aug 26, 2006  SOUTHERN CONNECTICUT  1-2  *  *  0  0  0  0  .000  0  0-0 
Aug 29, 2006  at Molloy College   1-2  *  *  0  0  0  0  .000  0  0-0 
Sep 06, 2006  UMASS LOWELL   1-0  *    0  0  0  0  .000  0  0-0 
Sep 09, 2006  QUEENS   3-1  *    0  0  0  0  .000  0  0-0 
Sep 13, 2006  at Holy Family   4-3  *    0  0  0  0  .000  0  0-0 
Sep 16, 2006  at Nova Southeastern   1-4  *    0  0  0  0  .000  0  0-0 
Sep 17, 2006  vs Lynn   3-3  *    0  0  0  0  .000  0  0-0 
Sep 26, 2006  ST. THOMAS AQUINAS   6-0  *    0  0  0  0  .000  0  0-0 
Sep 30, 2006  at Concordia College NY  6-0  *    1  1  3  3  .250  0  0-0 
Oct 01, 2006  BRYANT   2-0  *    0  0  0  0  .250  0  0-0 
Oct 04, 2006  DOWLING   3-2  *    0  0  0  0  .250  0  0-0 
Oct 07, 2006  FRANKLIN PIERCE   0-1  *  *  0  0  0  1  .200  0  0-0 
Oct 10, 2006  ADELPHI   0-0  *  *  0  0  0  2  .143  0  0-0 
Oct 11, 2006  MERCY   5-0  *  *  0  0  0  2  .111  0  0-0 
Oct 14, 2006  at Kutztown   1-0  *  *  0  0  0  0  .111  0  0-0 
Oct 18, 2006  at C.W. Post   0-0  *  *  0  0  0  0  .111  0  0-0 
Oct 21, 2006  NEW YORK TECH   3-1  *    0  0  0  0  .111  0  0-0 
Oct 27, 2006  vs Adelphi   1-1  *    0  0  0  0  .111  0  0-0 
Totals     44-20  19  8  1  1  3  9  .111  0  0-0 

 
Games played: 19
Shots per game: 0.47
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16