#10 Lindsay, Crystal  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PK-ATT 
Aug 24, 2006  POST   3-0  .167  0-0 
Aug 26, 2006  SOUTHERN CONNECTICUT  1-2  10  .125  0-0 
Aug 29, 2006  at Molloy College   1-2  .158  0-0 
Sep 06, 2006  UMASS LOWELL   1-0  .136  0-0 
Sep 09, 2006  QUEENS   3-1  .143  0-0 
Sep 13, 2006  at Holy Family   4-3  .200  0-0 
Sep 16, 2006  at Nova Southeastern   1-4  .194  0-0 
Sep 17, 2006  vs Lynn   3-3  .163  0-0 
Sep 23, 2006  at Bridgeport   2-1  .184  0-0 
Sep 26, 2006  ST. THOMAS AQUINAS   6-0  14  .175  0-0 
Sep 30, 2006  at Concordia College NY  6-0  .206  0-0 
Oct 01, 2006  BRYANT   2-0  .219  0-0 
Oct 04, 2006  DOWLING   3-2  .220  0-0 
Oct 07, 2006  FRANKLIN PIERCE   0-1  .207  0-0 
Oct 10, 2006  ADELPHI   0-0  .191  0-0 
Oct 11, 2006  MERCY   5-0  .202  0-0 
Oct 14, 2006  at Kutztown   1-0  .204  0-0 
Oct 18, 2006  at C.W. Post   0-0  12  .183  0-0 
Oct 21, 2006  NEW YORK TECH   3-1  .179  0-0 
Oct 27, 2006  vs Adelphi   1-1  .184  1-1 
Nov 03, 2006  vs Indiana Univ. of PA   1-3  .181  0-0 
Totals     47-24  21  21  23  50  127  .181  1-1 

 
Games played: 21
Shots per game: 6.05
Goals per game: 1.10
Assists per game: 0.19
Points per game: 2.38