| # 8 Zowine, Michele |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 28, 2005 | at UMass Lowell | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 02, 2005 | at Millersville | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 03, 2005 | vs Dominican (N.Y.) | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 10, 2005 | KUTZTOWN UNIVERSITY | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 17, 2005 | LOCK HAVEN | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 21, 2005 | C.W. POST | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 24, 2005 | at West Chester Univ. | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 28, 2005 | MOLLOY | 5-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | |
| Sep 30, 2005 | at Dowling College Wom | 6-0 | * | 0 | 0 | 0 | 3 | .000 | 2 | .600 | 0 | 0-0 | |
| Oct 05, 2005 | at St. Thomas Aquinas | 5-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 | |
| Oct 08, 2005 | U. OF BRIDGEPORT | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 | |
| Oct 15, 2005 | HOLY FAMILY | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 |
| Oct 17, 2005 | at Mercy College | 8-0 | * | * | 1 | 0 | 2 | 3 | .125 | 1 | .500 | 0 | 0-0 |
| Oct 22, 2005 | QUEENS COLLEGE | 2-0 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .400 | 0 | 0-0 |
| Oct 29, 2005 | at New York Tech | 3-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0 | 0-0 |
| Oct 31, 2005 | at ADELPHI | 1-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0 | 0-0 |
| Nov 01, 2005 | CONCORDIA (NY) | 8-0 | * | * | 1 | 2 | 4 | 7 | .118 | 5 | .529 | 0 | 0-0 |
| Nov 04, 2005 | U. OF BRIDGEPORT | 2-1 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .529 | 0 | 0-0 |
| Nov 06, 2005 | C.W. POST | 0-1 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .529 | 0 | 0-0 |
| Nov 11, 2005 | vs C.W. Post | 1-0 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .529 | 0 | 0-0 |
| Nov 13, 2005 | at West Chester Univ. | 0-3 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .529 | 0 | 0-0 |
| Totals | 61-18 | 21 | 10 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 0 | 0-0 |
|
Games played: 21 Shots per game: 0.81 Goals per game: 0.10 Assists per game: 0.10 Points per game: 0.29 |